Exceptional semi-custom rancher offering over 3,300 sq. ft. of finished living space on a private 0.23-acre lot. Built in 2000, this well-maintained home features 3 bedrooms, 2 bathrooms, 2 ensuites, and a finished basement with separate entrance. The bright open main floor showcases a high-end kitchen with solid wood cabinetry, island, pantry, and skylight. The primary bedroom offers a walk-in closet and luxurious ensuite with jetted tub. Additional highlights include a solarium, hardwood floors, heated bathroom floors, gas fireplace, central vacuum, security system, and 2021 furnace, heat pump, and hot water tank upgrades. Enjoy a landscaped backyard with deck, storage shed, RV parking with 220 power and sani dump, plus an oversized double garage with 200-amp service. AoIR MLS: 10396169
| Basement Finished Area (sqft) | 1557 |
|---|---|
| Basement Features | Full, Finished |
| Appliances Included | Washer/Dryer, Refrigerator, Microwave, Oven, Range Top |
| Interior Features | Pantry, Central Vacuum |
| Fireplace | 1 |
| Heating Type | Forced Air, Heat Pump, Propane |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter, Slab |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $649,500 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Floor Area Total (sqft) | 3300 |
| Year Built | 2000 |
| Age Of Building | 26 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow w/Bsmt. |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Additional Parking, Garage Double, RV Access/Parking, Front Access, Concrete |
| Total Parking Spaces | 5 |
| Rental Suites | None |
| Lot Size | 10018.8 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 21.35 |
| MLS® # | R3151437 |
| Area | Out of Town |
| Neighbourhood | Out of Town |
| City | No City Value |
| Postal Code | V0E 1E0 |
| Gross Taxes | $4,341.22 |
| Zoning | R |
| Status | Date | Price |
|---|---|---|
| R3151437 / Active | 07-27-2026 | $649,500 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Office | 9'11 x 9'11 ft |
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Dining Room | 9'3 x 9'3 ft |
| Main Level | Kitchen | 14'11 x 14'11 ft |
| Main Level | Solarium | 7'8 x 7'8 ft |
| Main Level | Laundry | 6'1 x 6'1 ft |
| Main Level | Primary Bedroom | 13'8 x 13'8 ft |
| Main Level | Walk-In Closet | 4'2 x 4'2 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Foyer | 6'10 x 6'10 ft |
| Basement Level | Games Room | 10' x 10' ft |
| Basement Level | Games Room | 13'4 x 13'4 ft |
| Basement Level | Media Room | 13'2 x 13'2 ft |
| Basement Level | Storage | 10'9 x 10'9 ft |
| Basement Level | Gym | 14'2 x 14'2 ft |
| Basement Level | Bedroom | 12'8 x 12'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Basement | No | #2 |
| Basement | Yes | #2 |
Listed by: Century 21 In Town Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
514 Oriole Way has a sell-speed score of 50/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in No City Value. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$749,000
$524,900
$589,900
$799,000