Tucked into a quiet, walkable neighbourhood, this bright 3-level home offers the space and flexibility today’s buyers need. Vaulted ceilings and oversized windows fill the main living area with natural light, anchored by a cozy fireplace. The open layout flows onto a large sundeck—perfect for relaxing or entertaining. Upstairs, the primary suite offers comfort with its own ensuite, while two additional bedrooms provide room to grow. Downstairs, a legal 2-bedroom suite adds valuable income or multi-generational living options. Complete with a double garage, ample storage, and 4 total parking stalls, all just minutes to town.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3122030 / Active | 05-08-2026 | $1,550,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 24'5' x 24'5' ft |
| Main Level | Foyer | 11'5' x 11'5' ft |
| Main Level | Dining Room | 12'0' x 12'0' ft |
| Main Level | Kitchen | 14'' x 14'' ft |
| Main Level | Laundry | 8'1' x 8'1' ft |
| Main Level | Media Room | 14'0' x 14'0' ft |
| Main Level | Patio | 14'1' x 14'1' ft |
| Above Level | Primary Bedroom | 11'0' x 11'0' ft |
| Above Level | Walk-In Closet | 4'11' x 4'11' ft |
| Above Level | Bedroom | 8'7' x 8'7' ft |
| Above Level | Bedroom | 9'10' x 9'10' ft |
| Basement Level | Storage | 7'7' x 7'7' ft |
| Basement Level | Kitchen | 11'' x 11'' ft |
| Basement Level | Living Room | 11'' x 11'' ft |
| Basement Level | Bedroom | 8'9' x 8'9' ft |
| Basement Level | Bedroom | 8'9' x 8'9' ft |
| Basement Level | Laundry | 3'6' x 3'6' ft |
| Basement Level | Utility | 3'10' x 3'10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
| Above Level | No | #3 |
| Basement | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property