Beautiful, nearly new 4,655 sqft custom home in Rosedale with high-end finishes and eco-friendly touches throughout. The main floor features soaring ceilings, spacious living/family areas, an island kitchen with a large spice/WOK kitchen, plus a guest bedroom with ensuite. Upstairs offers 4 spacious primary bedrooms. Basement includes a media room with ensuite and 2 large suites generating $1,800 + $1,750 = $3,550/month in mortgage-helper income. Enjoy full-width rear and large front sundecks, patio, ample parking, RV parking, and a 4-car garage setup including a detached garage for storage. A perfect blend of luxury, space and income potential!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Full, Finished |
| Interior Features | Storage |
| Fireplace | 1 |
| Heating Type | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| # of Kitchens | 4 |
| Flooring | Laminate, Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | Mountains |
| Roof | Asphalt, Torch-On |
| Structures | Residential Detached |
| Price | $1,599,888 |
|---|---|
| Total Bedrooms | 9 |
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 4655 |
| Year Built | 2024 |
| Age Of Building | 2 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Garage Double |
| Total Parking Spaces | 8 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 10409 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 59.1 |
| MLS® # | R3160001 |
| Area | East Chilliwack |
| Neighbourhood | Rosedale |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $5,552.04 |
| Zoning | SBR3 |
| Status | Date | Price |
|---|---|---|
| R3160001 / Active | 09-01-2026 | $1,599,888 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 11'6 x 11'6 ft |
| Main Level | Dining Room | 11'6 x 11'6 ft |
| Main Level | Family Room | 17'6 x 17'6 ft |
| Main Level | Kitchen | 15'0 x 15'0 ft |
| Main Level | Wok Kitchen | 11'0 x 11'0 ft |
| Main Level | Bedroom | 13'0 x 13'0 ft |
| Main Level | Foyer | 10'0 x 10'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
Listed by: Sutton Group-West Coast Realty (Abbotsford)
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10103 Royalwood Boulevard has a sell-speed score of 56/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. The local market is currently a Balanced Market with a sales-to-active ratio of 15.2% and an area average of 20 days on market — conditions are balanced. With only 730 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,849,900
10179 Caryks Road, Rosedale, BC
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,699,900
52782 Stonewood Place, Rosedale, BC
$1,525,000
10292 Royalwood Boulevard, Chilliwack, BC
$1,499,900
52810 Bunker Road, Chilliwack, BC
$1,399,000
10037 Magnolia Place, Chilliwack, BC
$1,379,000
9997 Magnolia Place, Chilliwack, BC
$1,549,000
10006 Trillium Way, Rosedale, BC
$1,474,900
10013 Trillium Way, Chilliwack, BC