Welcome Home to ROCKFORD by Cressey! New spacious 2 Bed 2.5 Bath + den/family room with bright East-facing exposure. Enjoy sunrise on your covered patio and easy access to shops, services and Crescent Beach. Concrete low-rise by Yamamoto Architecture w/secret gardens, fitness centre and serene courtyard w/ outdoor hot tub and cold plunge. Gorgeous Cressey Kitchen features pantry, quartz counters, panelled Italian appliances, built-in wall oven and gas cooktop, plus full-size island with beverage fridge. Laundry room w/built-in sink and quartz folding table. Generous bedrooms fit king in primary and queen in 2nd, both with ample closets. Includes 2 parking spots. Visit Presentation Centre/Show Home at #103 - 1797 152 St, Open Sat-Wed 12-5. Closed Thur/Fri..
Open houses
06 Jun, 2026 (11:00 AM to 04:00 PM)
07 Jun, 2026 (11:00 AM to 04:00 PM)
13 Jun, 2026 (11:00 AM to 04:00 PM)
14 Jun, 2026 (11:00 AM to 04:00 PM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
| Interior Features | Pantry |
| Fireplace | 0 |
| Heating Type | Heat Pump, Radiant |
| Cooling | Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| Roof | Concrete |
| Structures | Multi Family, Residential Attached |
| Price | $1,699,900 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1372 |
| Year Built | 2027 |
| Age Of Building | 0 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal, Water |
| Building Name | Rockford By Cressey |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $836.13 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal, Water |
| Utility Type | Community, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Side Access, Concrete, Garage Door Opener |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Units In Development | 59 |
| MLS® # | R3105098 |
|---|---|
| Area | South Surrey White Rock |
| Neighbourhood | Crescent Bch Ocean Pk. |
| City | Surrey |
| Postal Code | V4A 3V2 |
| Gross Taxes | 0 |
| Zoning | CD 190 |
| Status | Date | Price |
|---|---|---|
| R3105098 / Active | 03-27-2026 | $1,699,900 |
| R3004997 / Pending | 05-13-2025 | $1,494,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Den | 9'8 x 9'8 ft |
| Main Level | Laundry | 7'4 x 7'4 ft |
| Main Level | Bedroom | 9'2 x 9'2 ft |
| Main Level | Living Room | 23'5 x 23'5 ft |
| Main Level | Kitchen | 16'4 x 16'4 ft |
| Main Level | Walk-In Closet | 9'6 x 9'6 ft |
| Main Level | Primary Bedroom | 11'9 x 11'9 ft |
| Main Level | Patio | 18'8 x 18'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #6 |
| Main Level | No | #2 |
| Main Level | Yes | #4 |
Listed by: MLA Fraser Valley Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 218 1655 128 Street | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Surrey, similar apartments/condos average $1,144,633 across 6 active listings — this listing is 48.5% above the Surrey average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,249,900
102 1725 128 Street, Surrey, BC, Surrey, BC
2 Bed | 2 Bath | 1860 sqft | 1994 built
$1,799,000
304 15155 36 Avenue, Surrey, BC, Surrey, BC
5 Bed | 5 Bath | 3654 sqft | 2014 built
$1,399,000
3602 13778 100 Avenue, Surrey, BC, Surrey, BC
3 Bed | 3 Bath | 1503 sqft | 2025 built
$1,239,888
2701 13303 Central Avenue, Surrey, BC, Surrey, BC
3 Bed | 3 Bath | 1501 sqft | 2015 built