Nestled in luscious grounds this sprawling over 4700 sqft RANCHER w basmt features: VIEWS, salt-water POOL, pickleball/tennis/basketball COURT, WORKSHOP and a GARAGE. Walk into your home with pouring natural light, massive wood beams and double sided granite fire place overlooking the WATERFALL. This expansive home has a grand room with vaulted ceilings, room for a 10-person table, walk-out onto your vast patio with spectacular views of the lake. Perfect for entertaining or relaxing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3097868 / Active | 03-09-2026 | $1,549,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 40' x 40' ft |
| Main Level | Family Room | 36'8 x 36'8 ft |
| Main Level | Nook | 6'7 x 6'7 ft |
| Main Level | Kitchen | 16'10 x 16'10 ft |
| Main Level | Foyer | 16'6 x 16'6 ft |
| Main Level | Bedroom | 12'2 x 12'2 ft |
| Main Level | Dressing Room | 13'9 x 13'9 ft |
| Main Level | Primary Bedroom | 10'2 x 10'2 ft |
| Basement Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Recreation Room | 21'10 x 21'10 ft |
| Basement Level | Laundry | 11'5 x 11'5 ft |
| Basement Level | Utility | 16'6 x 16'6 ft |
| Basement Level | Other | 6'2 x 6'2 ft |
| Basement Level | Office | 16'4 x 16'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #5 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property