Tucked away on 1.56 private acres in sought-after Cobble Hill, Vancouver Island, this is the property you've been waiting for. The 2,832 sq ft home is bathed in natural light and ready for your personal touches or customization - whether you're a growing family or planning multi-generational living. The showstopper? A 1,086 sq ft detached shop with bonus space above - perfect for trades, a home-based business, guests, or the ultimate hobby haven. Outside, the expansive yard invites everything from gardens to games, all wrapped in peaceful rural privacy. Bring your RVs, trucks, and toys - there's room for it all. Plus, you're just minutes from schools, amenities, and a short commute to Victoria. Space. Freedom. Flexibility. Rarely does a property offer all three.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3132071 / Active | 03-25-2026 | $1,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Below | Bedroom | 14'10 x 14'10 ft |
| Below | Bedroom | 12'8 x 12'8 ft |
| Above Level | Solarium | 14' x 14' ft |
| Abv Main 2 | Bedroom | 13'3 x 13'3 ft |
| Main Level | Foyer | 12'11 x 12'11 ft |
| Main Level | Family Room | 19'5 x 19'5 ft |
| Main Level | Kitchen | 11'8 x 11'8 ft |
| Main Level | Laundry | 8'6 x 8'6 ft |
| Above Level | Bedroom | 15'10 x 15'10 ft |
| Above Level | Living Room | 31'4 x 31'4 ft |
| Above Level | Kitchen | 15'10 x 15'10 ft |
| Above Level | Primary Bedroom | 16'9 x 16'9 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Above Level | Dining Room | 9'10 x 9'10 ft |
| Above Level | Living Room | 23'10 x 23'10 ft |
| Above Level | Primary Bedroom | 24'1 x 24'1 ft |
| Above Level | Den | 9'1 x 9'1 ft |
| Above Level | Living Room | 20'2 x 20'2 ft |
| Above Level | Dining Room | 6'2 x 6'2 ft |
| Above Level | Kitchen | 16'4 x 16'4 ft |
| Main Level | Laundry | 42'6 x 42'6 ft |
| Main Level | Workshop | 31'9 x 31'9 ft |
| Main Level | Storage | 7'6 x 7'6 ft |
| Main Level | Kitchen | 16'9 x 16'9 ft |
| Main Level | Dining Room | 16'9 x 16'9 ft |
| Main Level | Living Room | 12'10 x 12'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | No | #4 |
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property