Welcome to Rosedale living! Beautifully appointed 3,016sqft home offers 5 beds & 4 baths & double garage & a large, insulated SHOP (28’9x14’10), all on quiet cul de sac. The bright & spacious main floor features a stunning, newly renovated kitchen w/floor-to-ceiling white oak cabinetry, stainless steel appls & a hidden butler’s pantry (w/laundry). A dramatic 16’ wall of sliding glass doors opens to a covered patio, creating seamless indoor-outdoor living & space to entertain. The upstairs offers 3 beds, including 1 w/private balcony featuring beautiful Mt. Cheam views. The primary suite includes an ensuite w/dbl vanity & soaker tub. The bsmt includes 2 bdrms & a sep entrance, ideal for a suite or rec space. Private, fully fenced backyard w/gardens & greenhouse.
| Basement Finished Area (sqft) | 1076 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Pantry |
| Fireplace | 1 |
| Heating Type | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| # of Kitchens | 1 |
| Flooring | Hardwood, Tile, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony, Private Yard |
|---|---|
| View Description | Mt Cheam |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,499,900 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3016 |
| Year Built | 2006 |
| Age Of Building | 20 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Building Name | Rose Garden Estates |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, RV Access/Parking, Garage Door Opener |
| Total Parking Spaces | 12 |
| Rental Suites | None |
| Lot Size | 13939.2 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 44 |
| MLS® # | R3154661 |
| Area | East Chilliwack |
| Neighbourhood | Popkum |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $4,310.5 |
| Zoning | SBR2 |
| Status | Date | Price |
|---|---|---|
| R3154661 / Active | 08-11-2026 | $1,499,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'6 x 7'6 ft |
| Main Level | Family Room | 19'4 x 19'4 ft |
| Main Level | Living Room | 17'11 x 17'11 ft |
| Main Level | Kitchen | 22'1 x 22'1 ft |
| Main Level | Dining Room | 11'10 x 11'10 ft |
| Main Level | Laundry | 14'7 x 14'7 ft |
| Above Level | Primary Bedroom | 14'7 x 14'7 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 16'9 x 16'9 ft |
| Above Level | Bedroom | 14'4 x 14'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #4 |
| Above Level | Yes | #5 |
| Main Level | No | #2 |
| Basement | No | #4 |
Listed by: RE/MAX Nyda Realty Inc.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10226 Gray Road has a sell-speed score of 56/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. The local market is currently a Balanced Market with a sales-to-active ratio of 15.2% and an area average of 20 days on market — conditions are balanced. With only 730 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,699,900
10031 Magnolia Place, Rosedale, BC
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,599,000
10006 Trillium Way, Rosedale, BC
$1,549,900
10022 Trillium Way, Rosedale, BC
$1,699,900
52782 Stonewood Place, Rosedale, BC
$1,249,000
10071 Parkwood Drive, Rosedale, BC
$1,549,900
52464 Yale Road, Rosedale, BC
$1,249,900
2 52845 Lilac Lane, Rosedale, BC