3940 sq ft RANCHER W/ WALKOUT BASEMENT & room for a SHOP & side RV PARKING! Oversized DOUBLE GARAGE w/ 10' TALL door & 12' ceilings- easy for a HOIST or large trucks. Main level offers an inviting layout w/ vaulted great room & stunning chef's kitchen w/ custom cabinetry & quartz counters. Primary bedroom on MAIN w/ walk in closet & spa-inspired ensuite plus large office & mudroom. Step outside to a covered patio w/ eastern MTN VIEWS. The FINISHED BSMT boasts a TWO or THREE BEDROOM SUITE, huge rec room & separate entrance. A/C roughed in. WOW! Centrally located to popular destinations of Harrison Hot Springs & Cultus Lake! Est comp Fall 2026- time to pick your colors! Build by PLATIN HOMES- known for their extreme attention to detail and quality building for generations.
| Basement Finished Area (sqft) | 1950 |
|---|---|
| Basement Features | Full, Exterior Entry |
| Interior Features | Storage, Vaulted Ceiling(s) |
| Fireplace | 1 |
| Heating Type | Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 2 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Private Yard |
|---|---|
| View Description | Mountains |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,549,900 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3940 |
| Year Built | 2025 |
| Age Of Building | 1 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow w/Bsmt. |
| Stories | 2 |
| Building Name | The Gardens |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Community |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, RV Access/Parking, Front Access, Garage Door Opener |
| Total Parking Spaces | 6 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 8727 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 66 |
| MLS® # | R3144024 |
| Area | Chilliwack |
| Neighbourhood | East Chilliwack |
| City | Rosedale |
| Postal Code | V0X 1X1 |
| Gross Taxes | $3,479.82 |
| Zoning | SBR-3 |
| Status | Date | Price |
|---|---|---|
| R3144024 / Active | 07-08-2026 | $1,549,900 |
| to view full Property History (3 earlier records) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 9'0 x 9'0 ft |
| Main Level | Den | 10'0 x 10'0 ft |
| Main Level | Kitchen | 13'0 x 13'0 ft |
| Main Level | Great Room | 18'0 x 18'0 ft |
| Main Level | Dining Room | 19'0 x 19'0 ft |
| Main Level | Pantry | 9'6 x 9'6 ft |
| Main Level | Primary Bedroom | 12'0 x 12'0 ft |
| Main Level | Walk-In Closet | 6'6 x 6'6 ft |
| Main Level | Laundry | 7'6 x 7'6 ft |
| Main Level | Mud Room | 6'6 x 6'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #5 |
| Basement | No | #4 |
| Basement | No | #4 |
Listed by: RE/MAX Nyda Realty Inc. (Vedder North)
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
10022 Trillium Way has a sell-speed score of 56/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. The local market is currently a Balanced Market with a sales-to-active ratio of 15.2% and an area average of 20 days on market — conditions are balanced. With only 730 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Rosedale. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,549,000
10006 Trillium Way, Rosedale, BC
$1,649,000
52692 Bunker Road, Rosedale, BC
$1,699,900
52782 Stonewood Place, Rosedale, BC
$1,499,900
10226 Gray Road, Rosedale, BC
$1,849,900
10179 Caryks Road, Rosedale, BC
$1,599,888
10103 Royalwood Boulevard, Rosedale, BC
$1,549,900
52464 Yale Road, Rosedale, BC
$1,249,000
10071 Parkwood Drive, Rosedale, BC
$1,249,900
10321 Parkwood Drive, Rosedale, BC
$1,249,900
2 52845 Lilac Lane, Rosedale, BC