Attention Builders! Welcome to 5432 Laurel St located in central of it all Burnaby. Prime opportunity to own this exceptional building lot in premium location. Total 21806 SQFT Lot with 82.5 feet frontage x 264 Depth with Back Street access. Potentially could be subdivide into 2 lot with 6 units on each Lot. Please confirm with the City of Burnaby. Unbeatable location in a quiet, family friendly community. Close to Canada Way, easy access to HWY #1, Steps away to Parks, Schools, and Minutes drive to BCIT, Brentwood Mall, Metrotown and Transit. Home is still in Good living Condition. Call for Details. Act Fast!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3112237 / Active | 04-15-2026 | $3,500,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 8'9 x 8'9 ft |
| Main Level | Living Room | 12'7 x 12'7 ft |
| Main Level | Dining Room | 12'7 x 12'7 ft |
| Main Level | Primary Bedroom | 12'7 x 12'7 ft |
| Main Level | Bedroom | 12'8 x 12'8 ft |
| Main Level | Kitchen | 11'9 x 11'9 ft |
| Main Level | Eating Area | 9'8 x 9'8 ft |
| Main Level | Mud Room | 7'8 x 7'8 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Below | Flex Room | 11'0 x 11'0 ft |
| Below | Recreation Room | 12'6 x 12'6 ft |
| Below | Bedroom | 12'6 x 12'6 ft |
| Below | Bedroom | 11'7 x 11'7 ft |
| Below | Storage | 5'4 x 5'4 ft |
| Below | Bedroom | 11'3 x 11'3 ft |
| Below | Laundry | 12'7 x 12'7 ft |
| Below | Workshop | 18'9 x 18'9 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property