Stunning, custom, high-end 6 bed, 6 bath home on QUIET street in Deer Lake Place. 6370 SF lot w/lane access. 9'4 x 19'5 ceilings, foyer skylight, glass staircase, coffered ceilings, crown moulding, extensive wood detailing. Huge gourmet kitch w/high end appls, quartz island, wok kitch, garburator. Fam rm w/stone FP surround, built-ins & in-ceiling speakers open to large covered deck w/outdoor FP & speakers. Big primary bedrm w/WIC & balcony. Spa ensuite w/oversized shower+soaker tub. Radiant heat, A/C, HRV, new roof w/solar vents, new paint, cameras, laundry w/sink. Dbl garage+dbl driveway w/motorized gate. 2 bed suite w/sep entry, rec rm w/surround sound+projector hookup, wet bar in bsmt. Steps to Burnaby Central, Gilpin Elem, Deer Lake Parklands, transit. 10 min to Skytrain & Metrotown.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3104431 / Active | 03-27-2026 | $2,998,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'3 x 11'3 ft |
| Main Level | Living Room | 12'3 x 12'3 ft |
| Main Level | Dining Room | 12'10 x 12'10 ft |
| Main Level | Kitchen | 17'1 x 17'1 ft |
| Main Level | Wok Kitchen | 12'10 x 12'10 ft |
| Main Level | Eating Area | 13'1 x 13'1 ft |
| Main Level | Family Room | 14'10 x 14'10 ft |
| Main Level | Office | 11'3 x 11'3 ft |
| Main Level | Laundry | 11'3 x 11'3 ft |
| Main Level | Patio | 14'8 x 14'8 ft |
| Above Level | Primary Bedroom | 14'1 x 14'1 ft |
| Above Level | Walk-In Closet | 7'7 x 7'7 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Bedroom | 11'6 x 11'6 ft |
| Above Level | Recreation Room | 19'8 x 19'8 ft |
| Below | Living Room | 11'11 x 11'11 ft |
| Below | Kitchen | 11'11 x 11'11 ft |
| Below | Bedroom | 11'1 x 11'1 ft |
| Below | Bedroom | 9'8 x 9'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #5 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property