| Basement Finished Area (sqft) | 925 |
|---|---|
| Basement Features | Finished, Partial |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Central Vacuum, Vaulted Ceiling(s) |
| Fireplace | 2 |
| Heating Type | Geothermal |
| Cooling | Air Conditioning |
| # of Kitchens | 2 |
| Flooring | Hardwood, Mixed, Other, Tile |
| Foundation | Slab |
| Exterior Features | Balcony |
|---|---|
| View Description | OCEAN |
| Roof | Fibreglass |
| Structures | Residential Detached |
| Price | $2,400,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2375 |
| Year Built | 2004 |
| Age Of Building | 22 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Carport Single, Open, RV Access/Parking, Front Access, Side Access, Gravel |
| Total Parking Spaces | 3 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 15246 |
|---|---|
| Lot Size Depth | Feet |
| MLS® # | R3156798 |
| Area | Islands-Van. & Gulf |
| Neighbourhood | Pender Island |
| City | Pender Island |
| Postal Code | V0N 2M2 |
| Gross Taxes | $7,254 |
| Zoning | RR1/W1 |
| Status | Date | Price |
|---|---|---|
| R3156798 / Active | 05-14-2026 | $2,400,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 16'9 x 16'9 ft |
| Main Level | Living Room | 16' x 16' ft |
| Main Level | Dining Room | 13'3 x 13'3 ft |
| Main Level | Kitchen | 13'3 x 13'3 ft |
| Main Level | Foyer | 5'6 x 5'6 ft |
| Main Level | Bedroom | 12'2 x 12'2 ft |
| Basement Level | Bedroom | 11'7 x 11'7 ft |
| Basement Level | Laundry | 8'10 x 8'10 ft |
| Basement Level | Living Room | 13'10 x 13'10 ft |
| Basement Level | Kitchen | 16'11 x 16'11 ft |
| Basement Level | Workshop | 20'2 x 20'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #4 |
| Basement | No | #4 |
| Basement | No | #3 |
Listed by: COASTAL LIFE REALTY
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
1602 Chart Drive has a sell-speed score of 50/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Pender Island. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
5.4% price reduction
$1,750,000
8807 Ainslie Point Road, Pender Island, BC
$3,000,000
647 Dinner Bay Road, Mayne Island, BC
$2,238,000
356 East West Road, Mayne Island, BC
$1,890,000
7911 Bedwell Drive, Pender Island, BC
$1,750,000
594 Horton Bay Road, Mayne Island, BC
$2,000,000
774&776 Steward Drive, Mayne Island, BC
20.8% price reduction
$2,375,000
455 Anne Road, Mayne Island, BC
$2,795,000
281 Bellhouse Road, Galiano Island, BC
$2,375,000
337 East Point Road, Saturna Island, BC
$2,188,000
11109 Tanager Road, No City Value, BC
7.1% price reduction
$1,950,000
3045 Montague Road, Galiano Island, BC
17.4% price reduction
$1,899,000
165 Ontario Place, Salt Spring Island, BC