Welcome Home to this beautifully Updated Home located on a Quiet Cul-de-Sac! This Centrally located Property in Woodland Acres features 6 Bedrooms, 4 Bathrooms and a Comfortable Living Space. The Open-Concept Floor Plan and ample use of Large New Triple Glazed Windows throughout the home allow for ease and comfort for your growing family. Highlighted Updates include a newer Roof, Hot Water Tank, 200 AMP Electrical Panel, Kitchen Cabinets & Counters! Lifestyle flexibility is featured in this home with 2 additional self-contained Suites! Enjoy your Private Oasis in this park-like setting which sits on a beautifully landscaped lot and features a New Gazebo Patio! This Property is close to Coquitlam Centre, Transit, Schools, Parks, and some of the Best Amenities Port Coquitlam has to Offer!
Open houses
07 Jun, 2026 (01:00 PM to 03:00 PM)
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3110465 / Active | 04-13-2026 | $1,568,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Living Room | 17'11 x 17'11 ft |
| Above Level | Dining Room | 16'3 x 16'3 ft |
| Above Level | Kitchen | 14'8 x 14'8 ft |
| Above Level | Solarium | 18' x 18' ft |
| Above Level | Primary Bedroom | 13'1 x 13'1 ft |
| Above Level | Walk-In Closet | 7'1 x 7'1 ft |
| Main Level | Bedroom | 13' x 13' ft |
| Main Level | Living Room | 13'6 x 13'6 ft |
| Main Level | Foyer | 11'4 x 11'4 ft |
| Main Level | Kitchen | 8'5 x 8'5 ft |
| Main Level | Storage | 9'6 x 9'6 ft |
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Dining Room | 8'7 x 8'7 ft |
| Main Level | Kitchen | 8' x 8' ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Main Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Storage | 11'7 x 11'7 ft |
| Main Level | Storage | 8'8 x 8'8 ft |
| Main Level | Foyer | 6'6 x 6'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | Yes | #3 |
| Main Level | No | #3 |
| Main Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property