Newly built West Coast modern home in Lions Bay, offering stunning SW facing views of Howe Sound from all three floors. Thoughtfully designed reverse floor plan with vaulted ceilings maximizes natural light and captures the surrounding ocean and mountain scenery. An exceptional home for entertaining, featuring expansive indoor-outdoor living. High-end finishes include Bosch appliances, Lutron smart lighting, motorized blinds, and triple-pane windows. Includes GST. Secondary furnished suite rented month-to-month for added flexibility. Conveniently located with quick access to the Sea to Sky Highway. Double garage with EV rough-in and generator-ready panel. Designed for comfort with quality construction and enhanced sound dampening. A truly one-of-a-kind offering.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3114031 / Active | 04-21-2026 | $3,295,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'9 x 7'9 ft |
| Main Level | Mud Room | 10'7 x 10'7 ft |
| Main Level | Dining Room | 9'5 x 9'5 ft |
| Main Level | Kitchen | 14'7 x 14'7 ft |
| Main Level | Living Room | 22'5 x 22'5 ft |
| Main Level | Patio | 39'7 x 39'7 ft |
| Main Level | Storage | 4'4 x 4'4 ft |
| Below | Primary Bedroom | 14'10 x 14'10 ft |
| Below | Walk-In Closet | 14'11 x 14'11 ft |
| Below | Patio | 13'6 x 13'6 ft |
| Below | Bedroom | 10'7 x 10'7 ft |
| Below | Bedroom | 10'5 x 10'5 ft |
| Below | Laundry | 7'2 x 7'2 ft |
| Below | Living Room | 10'3 x 10'3 ft |
| Below | Kitchen | 11'3 x 11'3 ft |
| Below | Bedroom | 8'10 x 8'10 ft |
| Below | Patio | 26'6 x 26'6 ft |
| Below | Patio | 6'1 x 6'1 ft |
| Basement Level | Recreation Room | 26'6 x 26'6 ft |
| Basement Level | Bedroom | 10'1 x 10'1 ft |
| Basement Level | Patio | 13'3 x 13'3 ft |
| Basement Level | Patio | 16'6 x 16'6 ft |
| Basement Level | Utility | 9'4 x 9'4 ft |
| Basement Level | Storage | 20'3 x 20'3 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Below | Yes | #5 |
| Below | No | #4 |
| Below | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property