2232 Douglas Road, Brentwood Park, Burnaby, BC V5C 0G9
Affinity, a high-rise tower in Burnaby, BC, is situated at 2232 Douglas Road. Managed by Rancho Management, the strata is registered as plan BCS4311. Shared amenities include exercise centre, in suite laundry, elevator, garden, storage and guest suite. The building was built in 2012 and offers 294 homes and 30 storeys. Pets are allowed with restrictions (cats and dogs, up to 1). Homes typically have about 1 parking space per unit and storage lockers in most units. Units are heated by electric, baseboard. Strata fees include gardening, management, hot water, garbage pickup, gas and recreation facility. Built with concrete construction, ownership is freehold strata. Developer: Bosa. Listed location features include shopping nearby, central location and recreation nearby. The complex spans 4 civic addresses.
8 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3166641 | 103 - 2232 Douglas Road | $949,000 | 2 | 3 | 1,225 | $775 | 19 | RE/MAX Crest Realty & RE/MAX Crest Realty |
| R3161726 | 1904 - 2232 Douglas Road | $989,999 | 2 | 2 | 1,090 | $908 | 31 | Real Broker |
| R3160672 | 1705 - 2232 Douglas Road | $559,000 | 1 | 1 | 623 | $897 | 34 | Oakwyn Realty Ltd. |
| R3151213 | 807 - 2232 Douglas Road | $628,000 | 2 | 1 | 815 | $771 | 68 | Royal LePage Sussex |
| R3151213 | 807 - 2232 Douglas Road | $599,000 | 2 | 1 | 815 | $735 | 68 | Royal LePage Sussex |
| R3148342 | 805 - 2232 Douglas Road | $729,000 | 2 | 2 | 906 | $805 | 76 | 88West Realty & 88West Realty |
| R3140681 | 2603 - 2232 Douglas Road | $949,000 | 2 | 2 | 1,076 | $882 | 98 | RE/MAX Westcoast |
| R3131750 | 1406 - 2232 Douglas Road | $699,000 | 2 | 2 | 899 | $778 | 125 | Sutton Group - Vancouver First Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3154238 | 1503 - 2232 Douglas Road | 2 | 2 | 1,097 | $775 | Sep 24, 2026 | Sutton Centre Realty | |
| R3114432 | 304 - 2232 Douglas Road | 2 | 2 | 1,060 | $840 | Jul 10, 2026 | RE/MAX City Realty | |
| R3054051 | 1406 - 2232 Douglas Road | 2 | 2 | 898 | $748 | Jul 8, 2026 | RE/MAX City Realty & RE/MAX City Realty | |
| R3119915 | 2605 - 2232 Douglas Road | 1 | 1 | 644 | $908 | Jun 25, 2026 | RE/MAX Sabre Realty Group | |
| R3112316 | 1703 - 2232 Douglas Road | 2 | 2 | 1,067 | $828 | Jun 3, 2026 | RE/MAX Crest Realty | |
| R3061302 | 2202 - 2232 Douglas Road | 2 | 2 | 1,590 | $792 | May 21, 2026 | Real Broker & Real Broker | |
| R3078917 | 405 - 2232 Douglas Road | 2 | 2 | 1,088 | $754 | Apr 14, 2026 | Royal Pacific Realty Corp. | |
| R3088420 | 2102 - 2232 Douglas Road | 1 | 1 | 638 | $917 | Mar 31, 2026 | eXp Realty | |
| R3075396 | 1901 - 2232 Douglas Road | 2 | 2 | 899 | $803 | Feb 24, 2026 | RE/MAX Select Properties | |
| R3071255 | 1606 - 2232 Douglas Road | 2 | 2 | 897 | $780 | Feb 2, 2026 | Sutton Group-West Coast Realty | |
| R3050479 | 1403 - 2232 Douglas Road | 2 | 2 | 1,097 | $780 | Jan 27, 2026 | LeHomes Realty Premier | |
| R3069860 | 1002 - 2232 Douglas Road | 1 | 1 | 662 | $884 | Jan 22, 2026 | Sutton Group - 1st West Realty | |
| R3064484 | 302 - 2232 Douglas Road | 2 | 1 | 763 | $826 | Jan 15, 2026 | Royal LePage West Real Estate Services | |
| R3006874 | 2102 - 2232 Douglas Road | 1 | 1 | 625 | $933 | Nov 28, 2025 | Bellevue Realty Group | |
| R3022842 | 2402 - 2232 Douglas Road | 1 | 1 | 631 | $927 | Oct 21, 2025 | Luxmore Realty & Luxmore Realty | |
| R3012740 | 801 - 2232 Douglas Road | 1 | 1 | 537 | $912 | Jul 28, 2025 | Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd. | |
| R2980456 | 2405 - 2232 Douglas Road | 1 | 1 | 623 | $928 | Jul 16, 2025 | Multiple Realty Ltd. | |
| R3004818 | 1706 - 2232 Douglas Road | 2 | 2 | 912 | $822 | Jul 7, 2025 | Heller Murch Realty & Heller Murch Realty | |
| R2961009 | 1502 - 2232 Douglas Road | 1 | 1 | 631 | $935 | Jun 2, 2025 | Macdonald Realty Westmar | |
| R2986981 | 1905 - 2232 Douglas Road | 1 | 1 | 622 | $944 | May 14, 2025 | Nu Stream Realty Inc. | |
| R2952077 | 503 - 2232 Douglas Road | 1 | 1 | 615 | $976 | Apr 23, 2025 | Easy List Realty | |
| R2967985 | 1206 - 2232 Douglas Road | 2 | 2 | 903 | $925 | Apr 23, 2025 | Oakwyn Realty Ltd. | |
| R2950307 | 2301 - 2232 Douglas Road | 2 | 2 | 952 | $885 | Mar 5, 2025 | Sutton Centre Realty | |
| R2939583 | 2505 - 2232 Douglas Road | 1 | 1 | 623 | $979 | Dec 20, 2024 | London Pacific |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.