4880 Lougheed Highway, Brentwood Park, Burnaby, BC V5C 0N1
4880 Lougheed Highway in Brentwood Park, Burnaby is home to Concord Brentwood Hillside East, a 2024-built residential tower. Across its 44 storeys there are 900 strata-titled residences. Its primary civic address is 4880 Lougheed Highway, one of 2 the strata carries.
17 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3182722 | 401 - 4880 Lougheed Highway | $499,000 | 1 | 1 | 551 | $906 | 4 | Royal Pacific Realty Corp. |
| R3180890 | 5404 - 4880 Lougheed Highway | $2,850,000 | 3 | 4 | 2,102 | $1,356 | 10 | RE/MAX Select Properties |
| R3180246 | 310 - 4880 Lougheed Highway | $499,900 | 1 | 1 | 551 | $907 | 11 | Macdonald Realty Westmar |
| R3176954 | 4308 - 4880 Lougheed Highway | $558,000 | 1 | 1 | 561 | $995 | 24 | Sutton Group - Vancouver First Realty |
| R3176617 | 804 - 4880 Lougheed Highway | $868,000 | 2 | 2 | 908 | $956 | 25 | Regent Park Realty Inc. |
| R3173683 | 1309 - 4880 Lougheed Highway | $729,900 | 2 | 2 | 777 | $939 | 37 | Oakwyn Realty Ltd. |
| R3173601 | 3401 - 4880 Lougheed Highway | $539,000 | 1 | 1 | 551 | $978 | 38 | Ohmproperty |
| R3167770 | 604 - 4880 Lougheed Highway | $858,000 | 2 | 2 | 906 | $947 | 53 | RE/MAX Crest Realty |
| R3163422 | 1904 - 4880 Lougheed Highway | $778,000 | 2 | 2 | 750 | $1,037 | 65 | RE/MAX Crest Realty |
| R3160140 | 2208 - 4880 Lougheed Highway | $899,900 | 2 | 2 | 868 | $1,037 | 74 | Sutton Group - 1st West Realty |
| R3153424 | 3910 - 4880 Lougheed Highway | $608,000 | 1 | 1 | 551 | $1,103 | 100 | Panda Luxury Homes |
| R3134089 | 3004 - 4880 Lougheed Highway | $849,000 | 2 | 2 | 745 | $1,140 | 157 | Coldwell Banker Universe Realty |
| R3128384 | 2301 - 4880 Lougheed Highway | $549,900 | 1 | 1 | 551 | $998 | 171 | Rennie & Associates Realty Ltd. |
| R3067892 | 1602 - 4880 Lougheed Highway | $799,900 | 2 | 2 | 745 | $1,074 | 361 | RE/MAX Crest Realty |
| R2970755 | 3902 - 4880 Lougheed Highway | $1,099,000 | 2 | 2 | 1,053 | $1,044 | 627 | RE/MAX Heights Realty |
| R2970755 | 3902 - 4880 Lougheed Highway | $1,099,000 | 2 | 2 | 1,053 | $1,044 | 627 | RE/MAX Heights Realty |
| R2970113 | 1601 - 4880 Lougheed Highway | $650,000 | 1 | 1 | 545 | $1,193 | 631 | Multiple Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3161178 | 3609 - 4880 Lougheed Highway | 2 | 2 | 752 | Nov 9, 2026 | RE/MAX Westcoast | |
| R3057239 | 4705 - 4880 Lougheed Highway | 1 | 1 | 568 | Nov 2, 2026 | Laboutique Realty | |
| R3136882 | 3201 - 4880 Lougheed Highway | 1 | 1 | 551 | Oct 30, 2026 | Oakwyn Realty Ltd. | |
| R3166540 | 1501 - 4880 Lougheed Highway | 1 | 1 | 551 | Oct 29, 2026 | RE/MAX Crest Realty | |
| R3168740 | 1810 - 4880 Lougheed Highway | 1 | 1 | 545 | Oct 29, 2026 | RE/MAX Real Estate Services | |
| R3166487 | 1702 - 4880 Lougheed Highway | 2 | 2 | 745 | Oct 26, 2026 | Oakwyn Realty Ltd. | |
| R3143067 | 2402 - 4880 Lougheed Highway | 2 | 2 | 745 | Oct 26, 2026 | Sutton Group-West Coast Realty & RE/MAX Crest Realty | |
| R3126902 | 404 - 4880 Lougheed Highway | 2 | 2 | 906 | Oct 21, 2026 | Oakwyn Realty Ltd. | |
| R3147979 | 4108 - 4880 Lougheed Highway | 1 | 1 | 561 | Oct 8, 2026 | Sutton Group - 1st West Realty | |
| R3137688 | 1403 - 4880 Lougheed Highway | 2 | 2 | 862 | Sep 24, 2026 | RE/MAX Crest Realty | |
| R3154253 | 501 - 4880 Lougheed Highway | 1 | 1 | 551 | Sep 14, 2026 | RE/MAX Crest Realty & Sutton Group-West Coast Realty | |
| R3081946 | 2603 - 4880 Lougheed Highway | 2 | 2 | 862 | Sep 9, 2026 | LeHomes Realty Premier | |
| R3111904 | 3803 - 4880 Lougheed Highway | 2 | 2 | 868 | Sep 8, 2026 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty | |
| R3136105 | 2101 - 4880 Lougheed Highway | 1 | 1 | 551 | Sep 2, 2026 | Orca Realty Inc. | |
| R3121261 | 1001 - 4880 Lougheed Highway | 1 | 1 | 551 | Aug 25, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3135860 | 2901 - 4880 Lougheed Highway | 1 | 1 | 568 | Aug 14, 2026 | RE/MAX City Realty | |
| R3141943 | 2505 - 4880 Lougheed Highway | 1 | 1 | 575 | Aug 4, 2026 | RE/MAX City Realty | |
| R3141583 | 1303 - 4880 Lougheed Highway | 2 | 2 | 868 | Jul 22, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3130081 | 306 - 4880 Lougheed Highway | 1 | 1 | 575 | Jul 15, 2026 | Coldwell Banker Universe Realty | |
| R3118541 | 2110 - 4880 Lougheed Highway | 1 | 1 | 551 | Jul 2, 2026 | Macdonald Realty Westmar | |
| R3124751 | 5206 - 4880 Lougheed Highway | 2 | 2 | 1,058 | Jun 30, 2026 | Oakwyn Realty Ltd. | |
| R3093712 | 1609 - 4880 Lougheed Highway | 2 | 2 | 749 | Jun 30, 2026 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R3108203 | 2409 - 4880 Lougheed Highway | 2 | 2 | 745 | May 29, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3103087 | 3203 - 4880 Lougheed Highway | 2 | 2 | 862 | May 28, 2026 | Vanhaus Gruppe Realty Inc. & Vanhaus Gruppe Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.