3003 4688 Kingsway, Metrotown, Burnaby, BC V0V 0V0
Station Square is a high-rise tower located at 4688 Kingsway Street, Burnaby. It is of concrete construction and held as freehold strata. It was developed by Anthem. Managed by AWM ALLIANCE, the strata is registered as plan BCP51090. Shared amenities include exercise centre, in suite laundry, elevator, garden, guest suite and club house. Units are heated by baseboard, electric. Listed location features include central location, shopping nearby and recreation nearby. It was built in 2015 and has 272 homes and 52 storeys. Each home generally includes about 1 parking space per unit and storage lockers in most units. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Monthly strata fees include management, hot water, garbage pickup, gardening, gas and recreation facility. It comprises 3 street addresses.
8 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3170554 | 2803 - 3003 4688 Kingsway | $1,198,000 | 2 | 3 | 1,465 | $818 | 6 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. |
| R3153422 | 2709 - 3003 4688 Kingsway | $798,000 | 2 | 2 | 789 | $1,011 | 60 | RE/MAX Crest Realty |
| R3152167 | 3503 - 3003 4688 Kingsway | $980,000 | 2 | 2 | 1,003 | $977 | 65 | Nu Stream Realty Inc. |
| R3142620 | 1909 - 3003 4688 Kingsway | $699,999 | 2 | 2 | 789 | $887 | 111 | PeiSo Realty Inc. |
| R3130368 | 602 - 3003 4688 Kingsway | $686,000 | 1 | 1 | 622 | $1,103 | 130 | Royal Pacific Realty (Kingsway) Ltd. |
| R3118566 | 2906 - 3003 4688 Kingsway | $588,800 | 1 | 1 | 493 | $1,194 | 157 | RE/MAX Westcoast |
| R3081547 | 2009 - 3003 4688 Kingsway | $829,000 | 2 | 2 | 795 | $1,043 | 258 | Royal LePage Sussex |
| R2960735 | 3302 - 3003 4688 Kingsway | $699,000 | 1 | 1 | 632 | $1,106 | 617 | Royal Pacific Realty (Kingsway) Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3070440 | 1108 - 3003 4688 Kingsway | 1 | 1 | 603 | $1,005 | Jul 3, 2026 | Royal Regal Realty Ltd. | |
| R3092571 | 1901 - 3003 4688 Kingsway | 2 | 2 | 905 | $981 | May 28, 2026 | RE/MAX Heights Realty & RE/MAX Heights Realty | |
| R3048392 | 2603 - 3003 4688 Kingsway | 2 | 3 | 1,483 | $824 | Mar 27, 2026 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R3033600 | 2602 - 3003 4688 Kingsway | 1 | 1 | 635 | $969 | Mar 12, 2026 | Royal Pacific Realty Corp. | |
| R3070296 | 2109 - 3003 4688 Kingsway | 2 | 2 | 797 | $976 | Feb 19, 2026 | Royal Regal Realty Ltd. | |
| R3064414 | 2802 - 3003 4688 Kingsway | 1 | 1 | 636 | $967 | Jan 19, 2026 | Oakwyn Realty Ltd. | |
| R3028284 | 710 - 3003 4688 Kingsway | 1 | 1 | 656 | $941 | Nov 26, 2025 | Parallel 49 Realty | |
| R3005720 | 3802 - 3003 4688 Kingsway | 2 | 3 | 1,338 | $1,054 | Nov 6, 2025 | Vanhaus Gruppe Realty Inc. & Vanhaus Gruppe Realty Inc. | |
| R3026391 | 3007 - 3003 4688 Kingsway | 2 | 2 | 903 | $966 | Aug 28, 2025 | Sutton Premier Realty | |
| R2894232 | 3603 - 3003 4688 Kingsway | 2 | 2 | 1,003 | $977 | May 28, 2025 | RE/MAX Westcoast | |
| R2971015 | 3703 - 3003 4688 Kingsway | 2 | 2 | 1,003 | $986 | May 14, 2025 | Luxmore Realty | |
| R2954194 | 3001 - 3003 4688 Kingsway | 2 | 2 | 901 | $991 | Apr 23, 2025 | Sutton Group - 1st West Realty | |
| R2947236 | 910 - 3003 4688 Kingsway | 1 | 1 | 656 | $1,037 | Apr 9, 2025 | Laboutique Realty & Laboutique Realty & Laboutique Realty | |
| R2922512 | 1603 - 3003 4688 Kingsway | 2 | 2 | 1,003 | $877 | Apr 2, 2025 | Sutton Maple Pacific Realty | |
| R2964029 | 1703 - 3003 4688 Kingsway | 2 | 2 | 1,005 | $925 | Apr 2, 2025 | RE/MAX Crest Realty | |
| R2886038 | 707 - 3003 4688 Kingsway | 2 | 2 | 890 | $927 | Mar 13, 2025 | Nu Stream Realty Inc. | |
| R2949503 | 3105 - 3003 4688 Kingsway | 1 | 1 | 482 | $1,239 | Feb 3, 2025 | 1NE Collective Realty Inc. | |
| R2937494 | 806 - 3003 4688 Kingsway | 1 | 1 | 498 | $1,088 | Jan 30, 2025 | RE/MAX Crest Realty | |
| R2946909 | 3008 - 3003 4688 Kingsway | 1 | 1 | 595 | $1,109 | Jan 9, 2025 | Panda Luxury Homes | |
| R2944805 | 1801 - 3003 4688 Kingsway | 2 | 2 | 917 | $949 | Dec 30, 2024 | Richfield Realty Ltd. | |
| R2883536 | 2809 - 3003 4688 Kingsway | 2 | 2 | 789 | $1,027 | Nov 15, 2024 | Nu Stream Realty Inc. | |
| R2932526 | 808 - 3003 4688 Kingsway | 1 | 1 | 594 | $1,052 | Nov 4, 2024 | RE/MAX Select Properties | |
| R2887383 | 3003 - 3003 4688 Kingsway | 2 | 3 | 1,482 | $864 | Oct 25, 2024 | RE/MAX City Realty | |
| R2914897 | 509 - 3003 4688 Kingsway | 2 | 2 | 785 | $1,013 | Oct 23, 2024 | LeHomes Realty Premier |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.