Come see why Life is made Easy....in this 2 bdrm, 2 bathroom open plan rancher modular home on your own land. Privacy galore on your 24'X6' back deck overlooking Green space (Crown Land) with a park like setting. The vaulted plan has: french doors to the lumon 24' X 8' sunroom with custom shades, vinyl plank flooring, hot water on demand, heat pump/air, over 7' Island, an 18' kitchen, S/S appliances, N/G stove, Water softner,2 decks, back deck has doors off each bdrm, 8' X 12' shed with power & more. Out of this world amenities! Hang out at the outdoor pool, 2 outdoor hot tubs or the log 12000sq ft clubhouse with: theatre, gamesroom, gym, poker room, atrium, Greatroom etc. Hike Bridal Falls, camp at Camperland, splish splash at the waterslides, quick freeway access too!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Vaulted Ceiling(s) |
| Fireplace | 0 |
| Heating Type | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| # of Kitchens | 1 |
| Flooring | Other |
| Foundation | Slab |
| Exterior Features | Tennis Court(s), Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $518,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 864 |
| Year Built | 2019 |
| Age Of Building | 7 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow |
| Stories | 1 |
| Building Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Management, Sewer, Snow Removal, Water |
| Building Name | The Cottages At Bridal Falls |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $390 |
| Community Features | Gated |
| Amenities Nearby | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Management, Sewer, Snow Removal, Water |
| Utility Type | Electricity Connected, Natural Gas Connected |
| Utility Sewer | Community, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Open, Guest, Front Access, Asphalt |
| Total Parking Spaces | 3 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 100 |
| Lot Size | 2479 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 40 |
| MLS® # | R3147606 |
| Area | East Chilliwack |
| Neighbourhood | Bridal Falls |
| City | Chilliwack |
| Postal Code | V0X 1X1 |
| Gross Taxes | $1,849.66 |
| Zoning | CD1 |
| Status | Date | Price |
|---|---|---|
| R3147606 / Active | 07-16-2026 | $518,000 |
| to view full Property History (1 earlier record) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'8 x 14'8 ft |
| Main Level | Kitchen | 18' x 18' ft |
| Main Level | Laundry | 7' x 7' ft |
| Main Level | Primary Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #4 |
Listed by: RE/MAX Nyda Realty Inc.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
71 53480 Bridal Falls Road has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.8% and an area average of 35 days on market — buyers have more leverage. With only 809 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Chilliwack. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
10.0% price reduction
$539,000
47145 Yale Road, Chilliwack, BC
$450,000
4139 Slesse Road, Chilliwack, BC
$599,000
46782 First Avenue, Chilliwack, BC
$570,000
46297 Gore Avenue, Chilliwack, BC
$499,000
46275 Portage Avenue, Chilliwack, BC
12.1% price reduction
$579,900
46249 Second Avenue, Chilliwack, BC
29.4% price reduction
$600,000
9665 Williams Street, Chilliwack, BC
$609,999
9716 Williams Street, Chilliwack, BC
$575,000
9570 Victor Street, Chilliwack, BC
$599,900
46028 King Avenue, Chilliwack, BC
$499,900
9430 Young Road, Chilliwack, BC
$589,900
66 7600 Chilliwack River Road, Chilliwack, BC