Can you believe, this beautiful lakefront property has recently become available? Situated on a 1/3 acre lot, offering gorgeous panoramic views of the sparkling Garden Bay Lake. The main house spans 2,800 sq ft and features an open floor plan, with views from the spacious kitchen, living room and dining area and bonus office. The large bedroom on the main is complete with a beautiful ensuite. Down below, on the lower level is space for guests with two additional bedrooms a large open rec room, perfect for spreading out. Beyond the main home, the property includes a separate two-bedroom suite, ideal for extended family or rental income, a large double garage, fire pit and patios and decks on every level Bring your family and enjoy this piece of paradise, Summer, weekends or year round.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Full |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Electric |
| # of Kitchens | 2 |
| Flooring | Hardwood, Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | Garden Bay Lake |
| Roof | Metal |
| Structures | Residential Detached |
| Price | $1,299,999 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2790 |
| Year Built | 2007 |
| Age Of Building | 19 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Building Name | Garden Bay |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Well Drilled |
| Parking Type | Garage Double, Open, RV Access/Parking, Rear Access, Side Access, Concrete |
| Total Parking Spaces | 5 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 16988 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 0 |
| MLS® # | R3123763 |
| Area | Sunshine Coast |
| Neighbourhood | Pender Harbour Egmont |
| City | Garden Bay |
| Postal Code | V0N 1S1 |
| Gross Taxes | $3,763.9 |
| Zoning | SF |
| Status | Date | Price |
|---|---|---|
| R3123763 / Active | 05-14-2026 | $1,299,999 |
| to view full Property History (1 earlier record) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 10'8 x 10'8 ft |
| Main Level | Living Room | 19'5 x 19'5 ft |
| Main Level | Dining Room | 12'5 x 12'5 ft |
| Main Level | Kitchen | 19'5 x 19'5 ft |
| Main Level | Primary Bedroom | 15'3 x 15'3 ft |
| Main Level | Den | 11'4 x 11'4 ft |
| Below | Family Room | 15'8 x 15'8 ft |
| Below | Recreation Room | 23' x 23' ft |
| Below | Bedroom | 15' x 15' ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Solarium | 12' x 12' ft |
| Abv Main 2 | Living Room | 20'5 x 20'5 ft |
| Abv Main 2 | Kitchen | 12'6 x 12'6 ft |
| Abv Main 2 | Bedroom | 11'10 x 11'10 ft |
| Abv Main 2 | Bedroom | 15'5 x 15'5 ft |
| Abv Main 2 | Laundry | 7'2 x 7'2 ft |
| Abv Main 2 | Foyer | 16' x 16' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #5 |
| Below | No | #3 |
Listed by: RE/MAX City Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
5090 Elliot Road has a sell-speed score of 44/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.6% and an area average of 54 days on market — buyers have more leverage. With only 502 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Garden Bay. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,050,000
4862 Hotel Lake Road, Garden Bay, BC
$1,350,000
5799 Garden Bay Road, Pender Harbour, BC
$1,100,000
4546 Sinclair Bay Road, Garden Bay, BC
$1,100,000
22 4622 Sinclair Bay Road, Garden Bay, BC
$1,445,000
14 4622 Sinclair Bay Road, Garden Bay, BC
$1,498,000
44 4622 Sinclair Bay Road, Pender Harbour, BC
$1,350,000
13119 Narrows Road, Madeira Park, BC
$1,380,000
5099 Johnstone Road, Madeira Park, BC
$1,150,000
13031 Narrows Road, Madeira Park, BC
$1,490,000
13044 Hassan Road, Pender Harbour, BC
$1,295,000
4253 Packalen Boulevard, Garden Bay, BC
$1,250,000
12800 Mainsail Road, Madeira Park, BC