7769 Park Crescent, Edmonds BE, Burnaby, BC V3N 0J7
Located in Burnaby, BC, Azure 2 At Southgate City is a high-rise tower at 7769 Park Crescent. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Homes typically have about 1 parking space per unit and storage lockers in most units. Noted nearby features include recreation nearby, shopping nearby and central location. Residents have access to exercise centre, in suite laundry, elevator, concierge and guest suite. Heating is baseboard. Strata plan EPS10183 is professionally managed by FIRST SERVICE RESIDENTIAL. The building is concrete construction, held as freehold strata. Monthly strata fees include management, gardening, garbage pickup, hot water, recreation facility and snow removal. With 321 homes and 28 storeys, it was completed in 2024. The complex spans 3 civic addresses.
8 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3165963 | 1106 - 7769 Park Crescent | $735,000 | 2 | 2 | 930 | $790 | 17 | SRS Panorama Realty & SRS Panorama Realty |
| R3161971 | 2401 - 7769 Park Crescent | $880,000 | 2 | 2 | 874 | $1,007 | 21 | RE/MAX 2000 Realty |
| R3144404 | 202 - 7769 Park Crescent | $799,900 | 2 | 2 | 918 | $871 | 86 | Oakwyn Realty Ltd. |
| R3145047 | 2103 - 7769 Park Crescent | $874,900 | 2 | 2 | 848 | $1,032 | 87 | Ledmac Realty Ltd. |
| R3136593 | 1708 - 7769 Park Crescent | $829,000 | 2 | 2 | 882 | $940 | 108 | Sutton Group - 1st West Realty |
| R3125005 | 403 - 7769 Park Crescent | $849,000 | 2 | 2 | 848 | $1,001 | 136 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. |
| R3097581 | 1506 - 7769 Park Crescent | $930,000 | 2 | 2 | 894 | $1,040 | 210 | Grand Central Realty |
| R3091861 | 2105 - 7769 Park Crescent | $869,900 | 2 | 2 | 878 | $991 | 227 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. & Oakwyn Realty Ltd. |
7 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3102431 | 1702 - 7769 Park Crescent | 2 | 2 | 908 | $897 | Sep 9, 2026 | RE/MAX Crest Realty & Sutton Group-West Coast Realty | |
| R3138521 | 405 - 7769 Park Crescent | 2 | 2 | 880 | $809 | Sep 2, 2026 | RE/MAX Masters Realty | |
| R3143365 | 407 - 7769 Park Crescent | 1 | 1 | 672 | $789 | Aug 14, 2026 | eXp Realty | |
| R3035544 | 1001 - 7769 Park Crescent | 2 | 2 | 890 | $954 | Sep 26, 2025 | RE/MAX City Realty | |
| R2956513 | 1108 - 7769 Park Crescent | 2 | 2 | 874 | $1,041 | Jun 5, 2025 | RE/MAX Crest Realty | |
| R2914574 | 1604 - 7769 Park Crescent | 1 | 1 | 616 | $1,002 | Oct 18, 2024 | RE/MAX Crest Realty | |
| R2904124 | 1206 - 7769 Park Crescent | 2 | 2 | 898 | $923 | Oct 17, 2024 | LeHomes Realty Premier |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.