2980 Atlantic Avenue, North Coquitlam, Coquitlam, BC V3B 0G2
Set in Coquitlam, BC, Levo is a high-rise tower at 2980 Atlantic Avenue. It was built in 2009 and has 278 homes and 232 storeys. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. The building is concrete construction, held as freehold strata. Units are heated by electric, baseboard. Strata fees include gardening, management, garbage pickup, hot water and caretaker. Homes typically have about 1 parking space per unit and storage lockers in most units. Strata plan BCS3642 is professionally managed by STRATAWEST MANAGEMENT LTD. On-site amenities include in suite laundry, garden, elevator and bike room. Recorded site features include shopping nearby, central location and recreation nearby.
5 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3170854 | 2805 - 2980 Atlantic Avenue | $645,000 | 2 | 1 | 818 | $789 | 8 | Sutton Group - 1st West Realty |
| R3168293 | 3704 - 2980 Atlantic Avenue | $899,000 | 2 | 2 | 1,037 | $867 | 15 | Sutton Group - 1st West Realty |
| R3166032 | 2307 - 2980 Atlantic Avenue | $639,900 | 2 | 1 | 760 | $842 | 23 | RE/MAX All Points Realty |
| R3165009 | 1803 - 2980 Atlantic Avenue | $649,000 | 1 | 2 | 890 | $729 | 23 | 1NE Collective Realty Inc. |
| R3162718 | 2905 - 2980 Atlantic Avenue | $719,900 | 2 | 2 | 1,009 | $713 | 30 | Real Broker |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3158765 | 2501 - 2980 Atlantic Avenue | 2 | 2 | 910 | Sep 29, 2026 | RE/MAX City Realty & RE/MAX City Realty | |
| R3136302 | 1603 - 2980 Atlantic Avenue | 2 | 2 | 874 | Aug 5, 2026 | Nu Stream Realty Inc. | |
| R3101526 | 2001 - 2980 Atlantic Avenue | 2 | 2 | 934 | May 29, 2026 | Royal LePage - Wolstencroft | |
| R3073918 | 1305 - 2980 Atlantic Avenue | 2 | 1 | 828 | Mar 26, 2026 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3087587 | 301 - 2980 Atlantic Avenue | 2 | 2 | 885 | Mar 25, 2026 | RE/MAX Sabre Realty Group | |
| R3085461 | 3006 - 2980 Atlantic Avenue | 2 | 1 | 678 | Mar 12, 2026 | Oakwyn Realty Ltd. | |
| R3080962 | 1002 - 2980 Atlantic Avenue | 2 | 2 | 870 | Feb 9, 2026 | Sutton Group-West Coast Realty | |
| R3056458 | 704 - 2980 Atlantic Avenue | 1 | 1 | 570 | Dec 10, 2025 | Sutton Group - 1st West Realty | |
| R3024952 | 2701 - 2980 Atlantic Avenue | 2 | 2 | 896 | Aug 22, 2025 | Royal LePage West Real Estate Services | |
| R2992306 | 3305 - 2980 Atlantic Avenue | 2 | 2 | 976 | Jul 14, 2025 | Royal Pacific Realty (Kingsway) Ltd. | |
| R2988056 | 2903 - 2980 Atlantic Avenue | 2 | 1 | 688 | May 29, 2025 | Sutton Group - 1st West Realty | |
| R2976963 | 1301 - 2980 Atlantic Avenue | 2 | 2 | 897 | May 15, 2025 | Sutton Group - 1st West Realty | |
| R2988125 | 302 - 2980 Atlantic Avenue | 2 | 2 | 873 | May 12, 2025 | Royal LePage West Real Estate Services | |
| R2911406 | 2505 - 2980 Atlantic Avenue | 2 | 1 | 818 | Mar 4, 2025 | Oakwyn Realty Encore | |
| R2933467 | 2704 - 2980 Atlantic Avenue | 1 | 1 | 570 | Nov 27, 2024 | Royal LePage West Real Estate Services | |
| R2922808 | 2208 - 2980 Atlantic Avenue | 1 | 1 | 562 | Oct 31, 2024 | Sutton Group-West Coast Realty | |
| R2928224 | 3406 - 2980 Atlantic Avenue | 2 | 1 | 692 | Oct 22, 2024 | Homeland Realty | |
| R2901334 | 2506 - 2980 Atlantic Avenue | 2 | 2 | 870 | Oct 16, 2024 | RE/MAX Crest Realty | |
| R2888448 | 3601 - 2980 Atlantic Avenue | 3 | 2 | 1,328 | Jul 4, 2024 | Sutton Group - 1st West Realty | |
| R2857748 | 1208 - 2980 Atlantic Avenue | 1 | 1 | 549 | May 7, 2024 | RE/MAX Westcoast | |
| R2855363 | 1802 - 2980 Atlantic Avenue | 2 | 2 | 870 | May 7, 2024 | Macdonald Realty | |
| R2827843 | 3202 - 2980 Atlantic Avenue | 2 | 2 | 985 | Apr 25, 2024 | Pacific Evergreen Realty Ltd. | |
| R2859083 | 1708 - 2980 Atlantic Avenue | 1 | 1 | 573 | Apr 15, 2024 | Royal Pacific Tri-Cities Realty | |
| R2849444 | 2004 - 2980 Atlantic Avenue | 1 | 1 | 549 | Mar 28, 2024 | Stonehaus Realty Corp. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.