8050 204 Street, Langley City, Langley, BC V2Y 0X1
Located in Langley, BC, Ashbury & Oak is a townhouse complex at 8138 204 Street. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Homes typically have about 2 parking spaces per unit. Noted nearby features include shopping nearby, recreation nearby and central location. Residents have access to club house, pool: outdoor, exercise centre, swirlpool/hot tub, in suite laundry and playground. Heating is baseboard, electric. Strata plan EPS4422 is professionally managed by QUAY PACIFIC MANAGEMENT. The building is frame - wood construction, held as freehold strata. Monthly strata fees include gardening, management, recreation facility, garbage pickup and snow removal. With 260 homes, it was completed in 2017. Developer: Polygon. The complex spans 2 civic addresses.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3157418 | 314 - 8050 204 Street | $314,995 | 1 | 1 | 662 | $476 | 1 | One Percent Realty Ltd. |
| R3156215 | 100 - 8050 204 Street | $807,500 | 2 | 3 | 1,356 | $596 | 2 | Vybe Realty & Vybe Realty |
| R3156190 | 204 - 8050 204 Street | $429,000 | 2 | 1 | 759 | $565 | 6 | Macdonald Realty (Surrey/152) |
| R3155784 | 13 - 8050 204 Street | $899,900 | 4 | 4 | 1,694 | $531 | 7 | Prima Marketing |
| R3155778 | 15 - 8050 204 Street | $794,900 | 3 | 3 | 1,406 | $565 | 7 | Prima Marketing |
| R3155450 | 6 - 8050 204 Street | $919,900 | 3 | 3 | 1,757 | $524 | 8 | Prima Marketing |
| R3155084 | 8050 204 Street | $1,250,000 | 3 | 2 | 1,400 | $893 | 8 | eXp Realty |
| R3155181 | 57 - 8050 204 Street | $834,900 | 3 | 3 | 1,322 | $632 | 8 | RE/MAX Treeland Realty |
| R3155177 | 204 - 8050 204 Street | $449,000 | 2 | 2 | 1,218 | $369 | 8 | Homelife Benchmark Titus Realty |
| R3155111 | 6 - 8050 204 Street | $949,900 | 3 | 3 | 1,697 | $560 | 8 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. & Angell, Hasman & Associates Realty Ltd. |
| R3155110 | 9 - 8050 204 Street | $839,900 | 3 | 3 | 1,511 | $556 | 8 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. & Angell, Hasman & Associates Realty Ltd. |
| R3151983 | 206 - 8050 204 Street | $865,000 | 3 | 3 | 1,298 | $666 | 14 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3153183 | 8050 204 Street | $1,199,000 | 4 | 3 | 3,262 | $368 | 15 | Royal LePage - Wolstencroft |
| R3151984 | 129 - 8050 204 Street | $828,800 | 3 | 3 | 1,478 | $561 | 16 | RE/MAX 2000 Realty |
| R3151674 | 180 - 8050 204 Street | $854,900 | 3 | 3 | 1,432 | $597 | 21 | Qualico Realty |
| R3149622 | 8050 204 Street | $5,900,000 | 0 | 0 | — | — | 28 | Saba Realty Ltd. |
| R3148675 | 204 - 8050 204 Street | $449,800 | 2 | 2 | 986 | $456 | 28 | Royal LePage - Wolstencroft |
| R3146414 | 204 - 8050 204 Street | $414,900 | 1 | 1 | 842 | $493 | 28 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft |
| R3149809 | 165 - 8050 204 Street | $869,900 | 3 | 3 | 1,281 | $679 | 29 | Qualico Realty |
| R3146695 | 15 - 8050 204 Street | $869,900 | 4 | 3 | 1,401 | $621 | 36 | Breakside Real Estate Group |
| R3146700 | 23 - 8050 204 Street | $859,900 | 3 | 3 | 1,400 | $614 | 36 | Breakside Real Estate Group |
| R3146702 | 16 - 8050 204 Street | $899,900 | 4 | 3 | 1,411 | $638 | 36 | Breakside Real Estate Group |
| R3146708 | 17 - 8050 204 Street | $939,900 | 3 | 3 | 1,521 | $618 | 36 | Breakside Real Estate Group |
| R3146008 | 32 - 8050 204 Street | $998,800 | 4 | 4 | 1,815 | $550 | 37 | eXp Realty & eXp Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3136553 | 68 - 8050 204 Street | 3 | 3 | 1,407 | $592 | Aug 18, 2026 | RE/MAX Treeland Realty | |
| R3132797 | 196 - 8050 204 Street | 3 | 3 | 1,292 | $681 | Aug 10, 2026 | Qualico Realty | |
| R3134235 | 8050 204 Street | 4 | 3 | 2,307 | $583 | Aug 7, 2026 | Macdonald Realty & Macdonald Realty | |
| R3110588 | 72 - 8050 204 Street | 3 | 3 | 1,319 | $575 | Aug 7, 2026 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3115606 | 3 - 8050 204 Street | 3 | 3 | 1,697 | $583 | Aug 5, 2026 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. & Angell, Hasman & Associates Realty Ltd. | |
| R3119922 | 2 - 8050 204 Street | 3 | 3 | 1,396 | $619 | Aug 4, 2026 | Royal LePage West Real Estate Services | |
| R3106486 | 106 - 8050 204 Street | 1 | 1 | 677 | $442 | Jul 29, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3125787 | 131 - 8050 204 Street | 3 | 3 | 1,626 | $510 | Jul 29, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3119181 | 7 - 8050 204 Street | 3 | 3 | 1,292 | $627 | Jul 23, 2026 | Homelife Benchmark Realty Corp. | |
| R3089545 | 17 - 8050 204 Street | 4 | 3 | 1,584 | $526 | Jul 16, 2026 | RE/MAX City Realty | |
| R3118071 | 200 - 8050 204 Street | 3 | 3 | 1,302 | $699 | Jul 15, 2026 | Qualico Realty | |
| R3102504 | 8050 204 Street | 4 | 3 | 2,352 | $563 | Jul 9, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3120188 | 80 - 8050 204 Street | 3 | 2 | 1,380 | $565 | Jul 7, 2026 | Royal LePage Sterling Realty | |
| R3133457 | 8050 204 Street | 3 | 2 | 1,378 | $671 | Jun 29, 2026 | SRS Panorama Realty & SRS Panorama Realty | |
| R3114181 | 34 - 8050 204 Street | 3 | 2 | 1,188 | $455 | Jun 29, 2026 | RE/MAX Select Properties & RE/MAX Select Properties | |
| R3093063 | 8050 204 Street | 5 | 4 | 2,462 | $615 | Jun 25, 2026 | Qualico Realty | |
| R3092011 | 8050 204 Street | 3 | 1 | 1,256 | $876 | Jun 25, 2026 | RE/MAX Treeland Realty | |
| R3120642 | 21 - 8050 204 Street | 3 | 3 | 1,289 | $642 | Jun 25, 2026 | Sutton Premier Realty | |
| R3109608 | 204 - 8050 204 Street | 2 | 2 | 878 | $527 | Jun 24, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3104288 | 204 - 8050 204 Street | 2 | 2 | 1,200 | $610 | Jun 19, 2026 | Oakwyn Realty Encore | |
| R3080076 | 8050 204 Street | 5 | 4 | 2,452 | $625 | Jun 16, 2026 | Qualico Realty | |
| R3124265 | 92 - 8050 204 Street | 3 | 3 | 1,459 | $559 | Jun 16, 2026 | Interlink Realty | |
| R3120942 | 78 - 8050 204 Street | 2 | 3 | 1,334 | $549 | Jun 10, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3100553 | 11 - 8050 204 Street | 3 | 4 | 1,738 | $512 | May 29, 2026 | Planet Group Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.