7848 209 Street, Willoughby Heights, Langley, BC V2Y 0M4
At 7848 209 Street in Langley, BC, Mason & Green is a townhouse complex. Dating to 2014, it contains 118 homes. Parking and storage: about 2 parking spaces per unit. Heating is baseboard, electric. Polygon is the listed developer. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Construction is frame - wood: ownership is freehold strata. Shared amenities include club house, pool: outdoor, exercise centre, swirlpool/hot tub, playground and in suite laundry. Managed by AWM, the strata is registered as plan EPS1796. Recorded site features include recreation nearby, central location and shopping nearby. Maintenance fees cover gardening, management, recreation facility, snow removal and garbage pickup.
2 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3156974 | 30 - 7848 209 Street | $709,900 | 2 | 3 | 1,209 | $587 | 51 | Royal Pacific Tri-Cities Realty |
| R3147535 | 68 - 7848 209 Street | $718,900 | 2 | 3 | 1,217 | $591 | 79 | Pathway Executives Realty Inc. & Pathway Executives Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3155872 | 1 - 7848 209 Street | 3 | 3 | 1,410 | Sep 24, 2026 | Stonehaus Realty Corp. | |
| R3138948 | 71 - 7848 209 Street | 2 | 3 | 1,267 | Sep 24, 2026 | Emily Oh Realty | |
| R3119381 | 46 - 7848 209 Street | 2 | 3 | 1,250 | Sep 2, 2026 | Stonehaus Realty Corp. | |
| R3120769 | 106 - 7848 209 Street | 3 | 3 | 1,354 | Aug 5, 2026 | Sutton Group-West Coast Realty | |
| R3119072 | 48 - 7848 209 Street | 2 | 3 | 1,185 | Jul 23, 2026 | eXp Realty of Canada Inc. & eXp Realty of Canada Inc. | |
| R3085144 | 32 - 7848 209 Street | 2 | 3 | 1,177 | Jun 10, 2026 | Stonehaus Realty Corp. | |
| R3056625 | 52 - 7848 209 Street | 2 | 3 | 1,258 | Mar 27, 2026 | Homelife Benchmark Realty (Langley) Corp. | |
| R3074239 | 57 - 7848 209 Street | 3 | 3 | 1,332 | Mar 25, 2026 | Royal LePage - Wolstencroft | |
| R3041331 | 108 - 7848 209 Street | 3 | 3 | 1,354 | Dec 3, 2025 | Luxmore Realty | |
| R3038658 | 59 - 7848 209 Street | 3 | 3 | 1,331 | Oct 23, 2025 | Macdonald Realty & Macdonald Realty | |
| R3036329 | 105 - 7848 209 Street | 3 | 3 | 1,404 | Sep 25, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3012793 | 117 - 7848 209 Street | 2 | 3 | 1,179 | Aug 12, 2025 | Royal LePage - Wolstencroft | |
| R2974411 | 72 - 7848 209 Street | 2 | 3 | 1,203 | Jul 10, 2025 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2982831 | 77 - 7848 209 Street | 3 | 3 | 1,432 | Jul 2, 2025 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R2968426 | 101 - 7848 209 Street | 3 | 3 | 1,330 | Jun 27, 2025 | Dracco Pacific Realty | |
| R2964264 | 69 - 7848 209 Street | 2 | 3 | 1,265 | Apr 23, 2025 | Royal LePage Little Oak Realty | |
| R2951055 | 64 - 7848 209 Street | 3 | 3 | 1,542 | Mar 27, 2025 | Homelife Advantage Realty Ltd. | |
| R2937191 | 97 - 7848 209 Street | 3 | 3 | 1,382 | Jan 15, 2025 | Century 21 In Town Realty & Century 21 In Town Realty | |
| R2938310 | 88 - 7848 209 Street | 2 | 3 | 1,247 | Jan 8, 2025 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R2942144 | 74 - 7848 209 Street | 2 | 3 | 1,274 | Dec 20, 2024 | Royal LePage Little Oak Realty | |
| R2928707 | 89 - 7848 209 Street | 2 | 3 | 1,228 | Dec 16, 2024 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R2930706 | 76 - 7848 209 Street | 2 | 3 | 1,250 | Nov 27, 2024 | eXp Realty of Canada, Inc. | |
| R2914153 | 15 - 7848 209 Street | 2 | 3 | 1,207 | Oct 25, 2024 | RE/MAX Performance Realty | |
| R2923008 | 82 - 7848 209 Street | 3 | 3 | 1,383 | Oct 15, 2024 | 1NE Collective Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.