Welcome to this inviting 2-bedroom, 1-bathroom corner suite offering comfortable, easy living in a fantastic location. The home features geothermal heating and cooling for year-round comfort, while the spacious deck is perfect for enjoying the afternoon sun. Additional features include a covered carport, second parking space, and extra storage. Steps from the park and community amenities building with a gathering space and gym, this home is ideally located for an active lifestyle. One Mile Lake, schools, trails, downtown shops and services are all within an easy walk. Whether you're looking for a full-time home, weekend retreat or investment, this is a wonderful opportunity to enjoy everything Pemberton has to offer.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating Type | Geothermal |
| Cooling | Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Slab |
| Exterior Features | Playground, Balcony |
|---|---|
| Structures | Multi Family, Residential Attached |
| Price | $629,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 784 |
| Year Built | 2005 |
| Age Of Building | 21 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Snow Removal |
| Building Name | Pioneer Junction |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $232 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Clubhouse, Trash, Maintenance Grounds, Management, Snow Removal |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Carport Single |
| Total Parking Spaces | 2 |
| Strata Restrictions | Rentals Allwd w/Restrctns |
| Rental Suites | None |
| MLS® # | R3156015 |
|---|---|
| Area | Pemberton |
| Neighbourhood | Pemberton |
| City | Pemberton |
| Postal Code | V0N 2L1 |
| Gross Taxes | $3,790 |
| Zoning | RT1 |
| Status | Date | Price |
|---|---|---|
| R3156015 / Active | 08-14-2026 | $629,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 10'2 x 10'2 ft |
| Main Level | Kitchen | 11'1 x 11'1 ft |
| Main Level | Dining Room | 12'1 x 12'1 ft |
| Main Level | Primary Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 9'1 x 9'1 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
Listed by: Whistler Real Estate Company Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
1 1444 Vine Road has a sell-speed score of 48/100, placing it in the "Expected to sell at a moderate pace" band. The listing is priced 3.3% above comparable active properties in Pemberton. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
3 Schools are within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
La Vallee |
Public |
Grades Served—
|
Catchment Info—
|
4.6 / 10 |
Distance758 m
|
Signal Hill Elementary |
Public |
Grades Served—
|
Catchment Info—
|
4.7 / 10 |
Distance758 m
|
Pemberton Secondary School |
Public |
Grades Served8-12
|
Catchment Info—
|
5.2 / 10 |
Distance995 m
|
Buy Vs Rent Calculator
Rent vs own
—
Based on 10 comparable active apartments/condos in Pemberton, the average asking price is $608,778. This listing is priced 3.3% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$489,000
$499,000
$459,000
$595,000
$699,000