Elevated mountain living at its finest, this exceptional duplex in Elevate at Sunstone showcases unobstructed Mount Currie views in a premier recreational setting. Thoughtfully designed with a refined, open-concept layout, the home features elevated designer finishes and a seamless indoor-outdoor flow to a sun-drenched deck-perfect for entertaining. Offering 2, 026 sq ft with 3 bedrooms, 3 bathrooms, media room, and double garage, it balances elegance with functionality. Built to BC Energy Code Step 4 for superior efficiency, and offered fully furnished with high-end pieces for a turnkey luxury buyer experience.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Fireplace | 1 |
| Heating Type | Forced Air, Heat Pump, Propane |
| Cooling | Air Conditioning |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile |
| Foundation | Concrete Perimeter |
| View Description | MOUNT CURRIE |
|---|---|
| Roof | Metal |
| Structures | Duplex, Residential Attached |
| Price | $1,359,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2026 |
| Year Built | 2022 |
| Age Of Building | 4 |
| Building Type | Half Duplex |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
| Building Name | Elevate |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $535 |
| Amenities Nearby | Trash, Maintenance Grounds, Management, Snow Removal |
| Utility Type | Community, Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Concrete, Garage Door Opener |
| Total Parking Spaces | 4 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| MLS® # | R3154458 |
|---|---|
| Area | Pemberton |
| Neighbourhood | Pemberton |
| City | Pemberton |
| Postal Code | V0N 2L3 |
| Gross Taxes | $6,620 |
| Zoning | RTA-1 |
| Status | Date | Price |
|---|---|---|
| R3154458 / Active | 08-05-2026 | $1,359,000 |
| to view full Property History (1 earlier record) | ||
| Floor | Type | Dimensions |
|---|---|---|
| Below | Laundry | 5'6 x 5'6 ft |
| Below | Foyer | 6'7 x 6'7 ft |
| Below | Recreation Room | 12'6 x 12'6 ft |
| Below | Bedroom | 13'3 x 13'3 ft |
| Above Level | Living Room | 22'5 x 22'5 ft |
| Above Level | Dining Room | 9'3 x 9'3 ft |
| Above Level | Kitchen | 12'8 x 12'8 ft |
| Above Level | Primary Bedroom | 16'1 x 16'1 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Walk-In Closet | 6'7 x 6'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | No | #3 |
Listed by: Royal LePage Global Force Realty & RE/MAX Sea to Sky Real Estate
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
41 4000 Sunstone Way has a sell-speed score of 55/100, placing it in the "Expected to sell at a moderate pace" band. The listing is priced 7.8% below comparable active properties in Pemberton, which is a strong competitive signal. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
1 School is within 3km
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
Q'aLaTKu7em School |
Public |
Grades Served—
|
Catchment Info—
|
0 |
Distance2.09 KM
|
Buy Vs Rent Calculator
Rent vs own
—
Based on 9 comparable active properties in Pemberton, the average asking price is $1,473,667. This listing is priced 7.8% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,298,000
2732 Sproatt Drive, Whistler, BC
$1,549,000
41743 Honey Lane, Squamish, BC
$1,299,000
41741 Dogwood Place, Squamish, BC
$1,379,000
41322 Horizon Drive, Squamish, BC
$1,649,000
1352 Judd Road, Squamish, BC
$1,499,000
41203 Highline Place, Squamish, BC
$1,199,000
2655 Rhum & Eigg Drive, Squamish, BC
$1,248,000
1771 Harris Road, Squamish, BC
$1,625,000
39249 Stellar Drive, Squamish, BC
$1,669,000
2253 Parkway Boulevard, Coquitlam, BC
$1,698,000
2015 Parkway Boulevard, Coquitlam, BC
$1,395,000
6372 Douglas Street, West Vancouver, BC