6089 144 Street, Bear Creek Green Timbers, Surrey, BC V3X 1A4
Located in Surrey, BC, Blackberry Walk is a townhouse complex at 6089 144 Street. Heating type is electric, baseboard. It is registered under strata plan EPS3383 and managed by Dwell. On-site amenities include in suite laundry. Strata fees include gardening, management, snow removal, garbage pickup and sewer. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. It is of frame - wood construction and held as freehold strata. Listed location features include shopping nearby and central location. Each home generally includes about 2 parking spaces per unit. With 29 homes, it was completed in 2016.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3155320 | 6089 144 Street | $1,199,000 | 5 | 4 | 2,265 | $529 | 3 | Royal LePage Global Force Realty |
| R3156132 | 6089 144 Street | $999,999 | 6 | 4 | 2,325 | $430 | 4 | eXp Realty |
| R3155669 | 6089 144 Street | $1,128,000 | 6 | 4 | 3,368 | $335 | 6 | Homelife Benchmark Realty Corp. |
| R3155609 | 30 - 6089 144 Street | $715,000 | 3 | 3 | 1,477 | $484 | 8 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3154789 | 33 - 6089 144 Street | $698,785 | 3 | 2 | 1,429 | $489 | 9 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3154107 | 6089 144 Street | $2,099,000 | 9 | 8 | 5,783 | $363 | 12 | Planet Group Realty Inc. |
| R3152862 | 6089 144 Street | $2,460,000 | 5 | 5 | 4,799 | $513 | 15 | Pacific Evergreen Realty Ltd. |
| R3152819 | 6089 144 Street | $1,075,000 | 3 | 2 | 1,550 | $694 | 16 | Sutton Group-West Coast Realty |
| R3152714 | 6089 144 Street | $1,529,000 | 7 | 4 | 3,588 | $426 | 16 | Nationwide Realty Corp. & Nationwide Realty Corp. |
| R3151258 | 144 - 6089 144 Street | $799,000 | 3 | 3 | 1,505 | $531 | 22 | Regent Park Fairchild Realty Inc. |
| R3149350 | 22 - 6089 144 Street | $1,289,900 | 3 | 3 | 2,209 | $584 | 28 | The Agency White Rock & The Agency White Rock |
| R3148790 | 102 - 6089 144 Street | $1,249,999 | 6 | 5 | 2,492 | $502 | 30 | Coldwell Banker Universe Realty & Coldwell Banker Universe Realty |
| R3148718 | 101 - 6089 144 Street | $1,249,999 | 6 | 5 | 2,491 | $502 | 30 | Coldwell Banker Universe Realty & Coldwell Banker Universe Realty |
| R3145551 | 100 - 6089 144 Street | $749,000 | 3 | 3 | 1,534 | $488 | 38 | Woodhouse Realty |
| R3145425 | 144 - 6089 144 Street | $999,900 | 2 | 3 | 1,532 | $653 | 38 | Momentum Realty Inc. |
| R3144527 | 129 - 6089 144 Street | $728,800 | 3 | 3 | 1,375 | $530 | 42 | RE/MAX Blueprint |
| R3143778 | 21 - 6089 144 Street | $824,900 | 4 | 4 | 1,648 | $501 | 44 | RE/MAX Bozz Realty & RE/MAX Bozz Realty |
| R3141157 | 6089 144 Street | $1,299,000 | 6 | 5 | 4,802 | $271 | 52 | Coldwell Banker Universe Realty & Coldwell Banker Universe Realty |
| R3138703 | 6089 144 Street | $3,180,000 | 7 | 8 | 6,501 | $489 | 59 | RE/MAX Crest Realty |
| R3138021 | 3 - 6089 144 Street | $1,329,000 | 3 | 3 | 2,299 | $578 | 59 | Homelife Benchmark Realty Corp. |
| R3136654 | 138 - 6089 144 Street | $749,800 | 3 | 3 | 1,667 | $450 | 64 | Royal LePage Global Force Realty |
| R3137498 | 65 - 6089 144 Street | $1,329,000 | 3 | 3 | 2,200 | $604 | 64 | Macdonald Realty |
| R3137731 | 25 - 6089 144 Street | $750,000 | 3 | 2 | 1,625 | $462 | 64 | Skystreet Real Estate Marketing |
| R3137704 | 409-B - 6089 144 Street | $611,900 | 3 | 2 | 758 | $807 | 66 | MLA Fraser Valley Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3104377 | 33 - 6089 144 Street | 3 | 3 | 2,304 | $558 | Aug 18, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3113188 | 74 - 6089 144 Street | 3 | 3 | 1,667 | $441 | Aug 11, 2026 | First Stay Realty Inc. | |
| R3119920 | 6089 144 Street | 8 | 6 | 3,980 | $353 | Aug 10, 2026 | Royal LePage Global Force Realty & Royal LePage Global Force Realty | |
| R3120975 | 6089 144 Street | 3 | 3 | 2,403 | $509 | Jul 27, 2026 | The Agency White Rock | |
| R3105493 | 18 - 6089 144 Street | 2 | 3 | 1,358 | $486 | Jul 16, 2026 | RE/MAX 2000 Realty | |
| R3091261 | 126 - 6089 144 Street | 4 | 4 | 1,619 | $463 | Jun 15, 2026 | RE/MAX Nyda Realty Inc. | |
| R3074759 | 6089 144 Street | 5 | 6 | 6,348 | $271 | May 4, 2026 | Homelife Benchmark Titus Realty & Homelife Benchmark Titus Realty & Homelife Benchmark Titus Realty | |
| R3081225 | 6089 144 Street | 3 | 3 | 1,863 | $429 | Apr 29, 2026 | Sutton Group-Alliance R.E.S. | |
| R3089142 | 6089 144 Street | 3 | 3 | 2,504 | $547 | Apr 28, 2026 | Century 21 Coastal Realty Ltd. | |
| R3099117 | 6089 144 Street | 2 | 3 | 1,292 | $534 | Apr 27, 2026 | Century 21 Coastal Realty Ltd. | |
| R3025440 | 6089 144 Street | 4 | 4 | 2,370 | $397 | Apr 27, 2026 | RE/MAX City Realty & RE/MAX City Realty | |
| R3091496 | 6089 144 Street | 3 | 2 | 1,365 | $524 | Apr 23, 2026 | RE/MAX Colonial Pacific Realty | |
| R3017475 | 6089 144 Street | 3 | 1 | 1,160 | $1,009 | Mar 30, 2026 | Laboutique Realty | |
| R3069018 | 6089 144 Street | 3 | 3 | 1,575 | $460 | Mar 23, 2026 | RE/MAX Masters Realty | |
| R3035672 | 6089 144 Street | 2 | 2 | 1,951 | $577 | Mar 12, 2026 | Rennie & Associates Realty Ltd. | |
| R3074913 | 6089 144 Street | 8 | 8 | 5,481 | $392 | Mar 5, 2026 | eXp Realty of Canada, Inc. | |
| R3071751 | 6089 144 Street | 3 | 3 | 1,447 | $509 | Feb 27, 2026 | Century 21 Coastal Realty Ltd. | |
| R3056032 | 6089 144 Street | 5 | 4 | 2,226 | $481 | Feb 11, 2026 | Royal LePage Global Force Realty | |
| R3064660 | 6089 144 Street | 3 | 3 | 1,870 | $439 | Feb 5, 2026 | Royal LePage - Wolstencroft | |
| R3057636 | 6089 144 Street | 2 | 2 | 1,317 | $873 | Jan 27, 2026 | Hugh & McKinnon Realty Ltd. | |
| R3035619 | 6089 144 Street | 3 | 3 | 2,426 | $561 | Nov 26, 2025 | Angell, Hasman & Associates Realty Ltd. | |
| R3035266 | 6089 144 Street | 2 | 2 | 1,966 | $701 | Nov 3, 2025 | RE/MAX Westcoast & RE/MAX Westcoast | |
| R3015028 | 6089 144 Street | 4 | 3 | 1,576 | $447 | Oct 31, 2025 | RE/MAX Crest Realty | |
| R3034468 | 6089 144 Street | 4 | 4 | 1,580 | $528 | Oct 14, 2025 | YPA Your Property Agent |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.