9177 154 Street, Guildford, Surrey, BC V3R 9G8
Chantilly Lane is a townhouse complex at 9177 154 Street in Surrey, BC. Each home generally includes about 2 parking spaces per unit. Built with frame - wood construction, ownership is freehold strata. Monthly strata fees include gardening, garbage pickup and management. Listed location features include central location, shopping nearby and recreation nearby. On-site amenities include club house and in suite laundry. Strata plan NW3097 is professionally managed by Self Managed. Heating type is forced air, natural gas. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. With 24 homes, it was completed in 1989.
18 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3156538 | 2 - 9177 154 Street | $638,000 | 2 | 2 | 1,172 | $544 | 2 | RE/MAX 2000 Realty & RE/MAX 2000 Realty & RE/MAX 2000 Realty |
| R3155006 | 406 - 9177 154 Street | $649,900 | 2 | 2 | 1,362 | $477 | 7 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3154236 | 306 - 9177 154 Street | $379,000 | 2 | 1 | 893 | $424 | 10 | RE/MAX 2000 Realty |
| R3151646 | 201 - 9177 154 Street | $339,990 | 1 | 1 | 626 | $543 | 16 | Sutton Premier Realty |
| R3150624 | 101 - 9177 154 Street | $339,990 | 1 | 1 | 635 | $535 | 21 | Royal LePage Brent Roberts Realty |
| R3150977 | 405 - 9177 154 Street | $399,900 | 2 | 1 | 864 | $463 | 22 | RE/MAX All Points Realty |
| R3150691 | 9177 154 Street | $1,499,900 | 3 | 1 | 1,194 | $1,256 | 23 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) |
| R3150192 | 9177 154 Street | $1,988,000 | 5 | 5 | 4,113 | $483 | 24 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3151149 | 9177 154 Street | $1,768,000 | 5 | 4 | 3,666 | $482 | 26 | LeHomes Realty Premier |
| R3147274 | 304 - 9177 154 Street | $709,000 | 2 | 2 | 1,065 | $666 | 34 | Macdonald Realty (Surrey/152) |
| R3142992 | 9177 154 Street | $1,899,000 | 6 | 5 | 4,126 | $460 | 45 | eXp Realty & eXp Realty & eXp Realty |
| R3137919 | 308 - 9177 154 Street | $599,000 | 2 | 2 | 1,113 | $538 | 64 | RE/MAX 2000 Realty |
| R3136490 | 206 - 9177 154 Street | $630,000 | 2 | 2 | 1,505 | $419 | 64 | RE/MAX 2000 Realty |
| R3133493 | 9177 154 Street | $1,599,900 | 6 | 4 | 4,216 | $379 | 73 | Sutton Group-West Coast Realty |
| R3131563 | 504 - 9177 154 Street | $649,000 | 2 | 2 | 1,452 | $447 | 78 | Zolo Realty |
| R3117619 | 9177 154 Street | $1,938,888 | 6 | 5 | 3,872 | $501 | 115 | Nu Stream Realty Inc. |
| R3105178 | 9177 154 Street | $568,800 | 2 | 2 | 795 | $715 | 142 | KIC Realty Inc |
| R3103637 | 9177 154 Street | $899,990 | 4 | 3 | 2,219 | $406 | 148 | RE/MAX 2000 Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3127197 | 112 - 9177 154 Street | 2 | 2 | 1,079 | $538 | Aug 17, 2026 | Macdonald Realty (Surrey/152) | |
| R3141071 | 9177 154 Street | 5 | 3 | 2,454 | $452 | Aug 10, 2026 | Macdonald Realty & Macdonald Realty | |
| R3099081 | 306 - 9177 154 Street | 2 | 2 | 741 | $686 | Aug 6, 2026 | Nu Stream Realty Inc. | |
| R3083528 | 205 - 9177 154 Street | 2 | 2 | 1,065 | $437 | Jul 6, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3103838 | 102 - 9177 154 Street | 2 | 3 | 1,313 | $537 | Jun 26, 2026 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) | |
| R3089036 | 9177 154 Street | 3 | 2 | 1,806 | $654 | May 28, 2026 | The Agency White Rock | |
| R3113063 | 203 - 9177 154 Street | 2 | 2 | 1,493 | $412 | May 26, 2026 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3099924 | 103 - 9177 154 Street | 2 | 3 | 1,320 | $530 | May 22, 2026 | RE/MAX Colonial Pacific Realty | |
| R3087337 | 9177 154 Street | 2 | 2 | 1,082 | $531 | Apr 29, 2026 | RE/MAX Colonial Pacific Realty | |
| R3092131 | 9177 154 Street | 2 | 2 | 1,079 | $542 | Apr 22, 2026 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3062048 | 9177 154 Street | 2 | 2 | 1,200 | $592 | Mar 26, 2026 | Macdonald Realty (Surrey/152) | |
| R3067884 | 9177 154 Street | 3 | 3 | 1,890 | $686 | Feb 26, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R2989241 | 9177 154 Street | 2 | 2 | 1,429 | $423 | Feb 25, 2026 | Royal LePage Global Force Realty | |
| R3027397 | 9177 154 Street | 3 | 3 | 1,383 | $524 | Jan 21, 2026 | Oneflatfee.ca | |
| R3067922 | 9177 154 Street | 4 | 3 | 2,161 | $541 | Jan 19, 2026 | Coldwell Banker Executives Realty | |
| R3035743 | 9177 154 Street | 5 | 4 | 3,888 | $441 | Jan 14, 2026 | Sutton Group-West Coast Realty (Surrey/24) | |
| R3067255 | 9177 154 Street | 2 | 2 | 1,238 | $452 | Jan 7, 2026 | RE/MAX 2000 Realty | |
| R3063308 | 9177 154 Street | 4 | 3 | 2,574 | $499 | Dec 29, 2025 | RE/MAX Treeland Realty | |
| R3072326 | 9177 154 Street | 2 | 2 | 1,203 | $623 | Dec 23, 2025 | RE/MAX 2000 Realty | |
| R3049757 | 9177 154 Street | 2 | 2 | 771 | $700 | Dec 1, 2025 | Royal LePage - Wolstencroft | |
| R3053170 | 407 - 9177 154 Street | 2 | 2 | 1,066 | $633 | Nov 27, 2025 | Royal LePage Little Oak Realty | |
| R3044560 | 9177 154 Street | 1 | 1 | 700 | $641 | Nov 13, 2025 | RE/MAX Colonial Pacific Realty | |
| R3047741 | 9177 154 Street | 2 | 2 | 1,261 | $460 | Nov 5, 2025 | Sutton Group - 1st West Realty & Sutton Group - 1st West Realty | |
| R3046140 | 9177 154 Street | 2 | 2 | 1,038 | $713 | Oct 31, 2025 | eXp Realty of Canada, Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.