16355 23 Avenue, Pacific Douglas, Surrey, BC V3Z 0W1
Quinn, a townhouse complex in Surrey, BC, is situated at 16355 23 Avenue. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. The building is frame - wood construction, held as freehold strata. Noted nearby features include shopping nearby, central location and recreation nearby. Strata fees include management, gardening, garbage pickup and recreation facility. Building amenities include club house. With 26 homes, it was completed in 2017. Homes typically have about 2 parking spaces per unit. Units are heated by forced air, natural gas. Managed by CENTURY 21 PRUDENTIAL ESTATES, the strata is registered as plan EPS3820.
8 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3157063 | 16355 23 Avenue | $3,250,000 | 5 | 3 | 2,714 | $1,197 | 3 | Laboutique Realty & Laboutique Realty |
| R3148811 | 23 - 16355 23 Avenue | $798,000 | 3 | 3 | 1,540 | $518 | 29 | SRS Panorama Realty & SRS Panorama Realty |
| R3147121 | 23 - 16355 23 Avenue | $788,000 | 4 | 3 | 1,595 | $494 | 37 | Grand Central Realty |
| R3142313 | 23 - 16355 23 Avenue | $499,900 | 2 | 1 | 924 | $541 | 44 | Royal LePage West Real Estate Services |
| R3139458 | 23 - 16355 23 Avenue | $859,900 | 4 | 4 | 1,763 | $488 | 58 | Real Broker |
| R3137856 | 23 - 16355 23 Avenue | $1,238,000 | 4 | 4 | 2,940 | $421 | 63 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. |
| R3133820 | 16355 23 Avenue | $2,848,000 | 6 | 6 | 4,829 | $590 | 72 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) |
| R3064054 | 16355 23 Avenue | $1,168,000 | 4 | 4 | 2,561 | $456 | 290 | RE/MAX Crest Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3112845 | 16355 23 Avenue | 5 | 5 | 2,696 | $645 | Aug 19, 2026 | Sutton Premier Realty | |
| R3128128 | 23 - 16355 23 Avenue | 3 | 3 | 1,424 | $521 | Aug 12, 2026 | Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd. | |
| R3106262 | 16355 23 Avenue | 4 | 4 | 2,949 | $729 | Jul 30, 2026 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) | |
| R3124287 | 23 - 16355 23 Avenue | 3 | 2 | 1,420 | $521 | Jul 23, 2026 | Sutton Premier Realty | |
| R3114476 | 16355 23 Avenue | 0 | 0 | — | — | Jun 8, 2026 | Homelife Advantage Realty Ltd. & Homelife Advantage Realty Ltd. | |
| R3109234 | 23 - 16355 23 Avenue | 3 | 3 | 1,437 | $578 | May 21, 2026 | Woodhouse Realty | |
| R3092565 | 16355 23 Avenue | 2 | 2 | 1,266 | $536 | Apr 22, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3063689 | 16355 23 Avenue | 4 | 3 | 2,198 | $1,456 | Mar 30, 2026 | LeHomes Realty Premier | |
| R3075855 | 16355 23 Avenue | 3 | 3 | 1,457 | $520 | Mar 25, 2026 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R3057021 | 16355 23 Avenue | 3 | 3 | 1,545 | $476 | Feb 26, 2026 | RE/MAX Performance Realty | |
| R3071875 | 16355 23 Avenue | 2 | 1 | 1,224 | $1,471 | Feb 16, 2026 | Homelife Benchmark Realty Corp. | |
| R3039133 | 16355 23 Avenue | 3 | 2 | 1,435 | $509 | Oct 16, 2025 | RE/MAX 2000 Realty | |
| R3002711 | 16355 23 Avenue | 4 | 4 | 1,956 | $493 | Jul 29, 2025 | Royal LePage Elite West | |
| R3019408 | 16355 23 Avenue | 4 | 4 | 2,202 | $595 | Jul 24, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2967632 | 16355 23 Avenue | 5 | 3 | 2,609 | $751 | Jul 2, 2025 | Oakwyn Realty Encore | |
| R2971928 | 16355 23 Avenue | 4 | 4 | 2,018 | $504 | Jun 16, 2025 | Real Broker B.C. Ltd. | |
| R2978309 | 16355 23 Avenue | 3 | 3 | 1,430 | $587 | Jun 16, 2025 | Homelife Benchmark Titus Realty | |
| R2959481 | 16355 23 Avenue | 2 | 1 | 724 | $742 | Apr 25, 2025 | LeHomes Realty Premier | |
| R2939416 | 16355 23 Avenue | 4 | 3 | 1,568 | $564 | Mar 27, 2025 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2952828 | 16355 23 Avenue | 1 | 1 | 712 | $527 | Mar 27, 2025 | Royal LePage West Real Estate Services & Royal LePage West Real Estate Services | |
| R2933676 | 16355 23 Avenue | 3 | 3 | 1,354 | $622 | Mar 11, 2025 | Royal LePage - Wolstencroft | |
| R2933865 | 16355 23 Avenue | 2 | 3 | 1,108 | $704 | Jan 30, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2945494 | 16355 23 Avenue | 2 | 2 | 920 | $643 | Jan 29, 2025 | Sutton Centre Realty | |
| R2940625 | 16355 23 Avenue | 3 | 4 | 2,213 | $578 | Jan 24, 2025 | eXp Realty of Canada, Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.