9947 151 Street, Bear Creek Green Timbers, Surrey, BC V3R 9N6
At 9947 151 Street in Surrey, BC, Spencer's Gate is a townhouse complex. With 37 homes, it was completed in 1986. Heating type is natural gas, forced air, electric. It is registered under strata plan NW2428 and managed by PACIFIC QUORUM PROPERTIES. Building amenities include club house and in suite laundry. Recorded site features include central location, gated complex, adult oriented and recreation nearby. Built with frame - wood construction, ownership is freehold strata. Parking and storage: about 1 parking space per unit. Monthly strata fees include management, gardening, recreation facility and garbage pickup. Bylaws: pets are not permitted, rentals are allowed with restrictions and a 55+ age restriction applies. There are 7 civic addresses in the complex.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3152159 | 24 - 9947 151 Street | $799,000 | 3 | 3 | 1,451 | $551 | 16 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft |
| R3152999 | 55 - 9947 151 Street | $749,900 | 4 | 3 | 1,592 | $471 | 17 | eXp Realty of Canada, Inc. |
| R3147403 | 53 - 9947 151 Street | $749,000 | 4 | 3 | 1,584 | $473 | 31 | YPA Your Property Agent |
| R3145918 | 14 - 9947 151 Street | $789,000 | 3 | 3 | 1,492 | $529 | 38 | Sutton Group-West Coast Realty |
| R3146071 | 16 - 9947 151 Street | $978,000 | 2 | 2 | 1,624 | $602 | 38 | RE/MAX City Realty |
| R3144530 | 102 - 9947 151 Street | $499,999 | 2 | 2 | 935 | $535 | 41 | Vybe Realty |
| R3142520 | 408 - 9947 151 Street | $649,900 | 2 | 2 | 967 | $672 | 48 | Century 21 Coastal Realty Ltd. |
| R3140668 | 69 - 9947 151 Street | $759,000 | 3 | 3 | 1,510 | $503 | 51 | SRS Panorama Realty & RE/MAX City Realty |
| R3137054 | 316 - 9947 151 Street | $509,900 | 1 | 1 | 692 | $737 | 64 | RE/MAX All Points Realty |
| R3136210 | 9018/10 - 9947 151 Street | $17,869,200 | 0 | 0 | — | — | 66 | RE/MAX City Realty & RE/MAX City Realty |
| R3136217 | 9947 151 Street | $6,076,800 | 0 | 0 | — | — | 66 | RE/MAX City Realty & RE/MAX City Realty |
| R3135207 | 9947 151 Street | $1,500,000 | 7 | 6 | 4,799 | $313 | 70 | eXp Realty & eXp Realty |
| R3132532 | 9947 151 Street | $1,598,000 | 9 | 7 | 5,425 | $295 | 76 | LPT Realty ULC & LPT Realty ULC |
| R3132259 | 20 - 9947 151 Street | $900,000 | 4 | 3 | 1,509 | $596 | 76 | Sotheby's International Realty Canada & Sotheby's International Realty Canada |
| R3129690 | 9947 151 Street | $1,599,000 | 7 | 5 | 2,654 | $602 | 80 | Royal LePage Global Force Realty |
| R3120907 | 307 - 9947 151 Street | $475,000 | 2 | 2 | 1,026 | $463 | 105 | Stonehaus Realty Corp. |
| R3115766 | 321 - 9947 151 Street | $569,000 | 2 | 2 | 806 | $706 | 115 | Pan Pacific Canada Realty Inc. |
| R3113420 | 30 - 9947 151 Street | $749,999 | 3 | 3 | 1,461 | $513 | 122 | Sutton Premier Realty |
| R3109159 | 9947 151 Street | $569,000 | 2 | 2 | 806 | $706 | 133 | Oneflatfee.ca |
| R3104882 | 19 - 9947 151 Street | $584,900 | 2 | 2 | 1,268 | $461 | 143 | Macdonald Realty (Delta) & Macdonald Realty (Delta) |
| R3102435 | 205 - 9947 151 Street | $699,000 | 2 | 2 | 999 | $700 | 150 | eXp Realty |
| R3100811 | 9947 151 Street | $829,000 | 3 | 2 | 1,360 | $610 | 155 | RE/MAX Colonial Pacific Realty & RE/MAX Colonial Pacific Realty |
| R3090048 | 114 - 9947 151 Street | $494,900 | 1 | 1 | 727 | $681 | 184 | RE/MAX Aldercenter Realty |
| R3089527 | 9947 151 Street | $4,263,000 | 4 | 3 | 2,107 | $2,023 | 189 | Nu Stream Realty Inc. & Nu Stream Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3101500 | 216 - 9947 151 Street | 2 | 2 | 897 | $615 | Jul 31, 2026 | Renanza Realty Inc. | |
| R3130462 | 72 - 9947 151 Street | 3 | 3 | 1,435 | $544 | Jul 31, 2026 | Royal LePage Little Oak Realty & Royal LePage Little Oak Realty | |
| R3084228 | 4 - 9947 151 Street | 4 | 3 | 1,509 | $563 | Jul 23, 2026 | Century 21 Coastal Realty Ltd. | |
| R3122725 | 311 - 9947 151 Street | 2 | 2 | 1,200 | $407 | Jun 22, 2026 | Stonehaus Realty Corp. | |
| R3092554 | 421 - 9947 151 Street | 2 | 2 | 827 | $668 | Jun 16, 2026 | RE/MAX City Realty | |
| R3102984 | 34 - 9947 151 Street | 4 | 3 | 1,660 | $443 | May 26, 2026 | RE/MAX All Points Realty | |
| R3073000 | 9947 151 Street | 2 | 2 | 986 | $503 | Apr 23, 2026 | Sutton Group-Alliance R.E.S. | |
| R3076365 | 9947 151 Street | 3 | 4 | 2,372 | $521 | Apr 16, 2026 | Homelife Benchmark Realty (Langley) Corp. | |
| R3063020 | 9947 151 Street | 2 | 2 | 950 | $648 | Mar 31, 2026 | Initia Real Estate | |
| R3063793 | 9947 151 Street | 5 | 3 | 3,304 | $419 | Mar 11, 2026 | Macdonald Realty | |
| R3055314 | 9947 151 Street | 5 | 3 | 3,174 | $441 | Feb 20, 2026 | Royal LePage Brent Roberts Realty | |
| R3034888 | 9947 151 Street | 4 | 3 | 1,488 | $584 | Feb 19, 2026 | Oakwyn Realty Ltd. | |
| R3051141 | 9947 151 Street | 4 | 3 | 1,530 | $552 | Jan 8, 2026 | Macdonald Realty (Delta) | |
| R3056928 | 9947 151 Street | 2 | 2 | 1,064 | $605 | Dec 30, 2025 | Keller Williams Ocean Realty VanCentral | |
| R3058597 | 9947 151 Street | 2 | 2 | 864 | $625 | Dec 17, 2025 | Macdonald Realty (Delta) | |
| R3049807 | 9947 151 Street | 2 | 2 | 893 | $677 | Dec 17, 2025 | Jovi Realty Inc. | |
| R3056701 | 9947 151 Street | 3 | 3 | 1,418 | $575 | Nov 27, 2025 | Multiple Realty Ltd. | |
| R3062626 | 9947 151 Street | 2 | 2 | 1,370 | $420 | Nov 27, 2025 | RE/MAX Performance Realty | |
| R3048497 | 9947 151 Street | 2 | 2 | 1,438 | $377 | Nov 17, 2025 | RE/MAX Heights Realty | |
| R3047526 | 9947 151 Street | 2 | 2 | 962 | $635 | Nov 7, 2025 | Royal LePage - Wolstencroft | |
| R3039231 | 9947 151 Street | 2 | 3 | 1,690 | $362 | Sep 26, 2025 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) | |
| R3029229 | 9947 151 Street | 3 | 3 | 1,379 | $602 | Sep 3, 2025 | Sutton Group-West Coast Realty | |
| R2947364 | 9947 151 Street | 2 | 3 | 1,746 | $356 | Sep 3, 2025 | Macdonald Realty | |
| R2985242 | 9947 151 Street | 9 | 7 | 5,105 | $406 | Aug 29, 2025 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver & Engel & Volkers Vancouver |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.