Exquisite European custom-built residence showcasing timeless elegance & over $200K in upscale upgrades. Thoughtfully designed, the open-concept chef’s kitchen with quartz countertops flows seamlessly into sophisticated dining & family spaces, all framed by serene views of a QE Park-inspired backyard oasis featuring a waterfall, beautiful hot tub & impeccably manicured landscaping with full irrigation, and faces greenbelt with privacy. Highlights include rich hardwood floors, custom wine cabinetry & display & built-in wine fridge, auto kit faucet. All bathrooms updated with Toto bidets. Lower level features a home theatre, sauna, fireplace & brand new kitchen ready for a 3-bedroom suite with separate entry. Complete with A/C, dual Level 2 EV charging & prime location near transit & SFU.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3118977 / Active | 05-01-2026 | $2,998,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'3 x 14'3 ft |
| Main Level | Kitchen | 15'8 x 15'8 ft |
| Main Level | Dining Room | 16'2 x 16'2 ft |
| Main Level | Family Room | 23'6 x 23'6 ft |
| Main Level | Nook | 11'4 x 11'4 ft |
| Main Level | Den | 12'7 x 12'7 ft |
| Main Level | Foyer | 8'11 x 8'11 ft |
| Main Level | Laundry | 7' x 7' ft |
| Abv Main 2 | Primary Bedroom | 19'1 x 19'1 ft |
| Above Level | Bedroom | 12'9 x 12'9 ft |
| Abv Main 2 | Bedroom | 13'8 x 13'8 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Walk-In Closet | 9'3 x 9'3 ft |
| Basement Level | Media Room | 17'8 x 17'8 ft |
| Basement Level | Kitchen | 10'1 x 10'1 ft |
| Basement Level | Recreation Room | 22'4 x 22'4 ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Basement Level | Bedroom | 12' x 12' ft |
| Basement Level | Bedroom | 13'8 x 13'8 ft |
| Basement Level | Sauna | 4'8 x 4'8 ft |
| Basement Level | Utility | 5'6 x 5'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Basement | No | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #5 |
| Above Level | No | #5 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property