This is it. Bright, natural light, spacious corner unit with high ceilings, amazingly large BBQ deck, gorgeous view, with new appliances, modern layout and air conditioning for the summer and a cozy gas fireplace for the winter. It is still under home warranty it is so new. The indoor secure parking and storage area are just what you want. You're so close to everything that you will be walking and enjoying the outside all over again. The best part, is the feeling of community in the building and in the neighbourhood. This is the home you really want. Once you walk in, you won't want to leave.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Elevator, Storage, Pantry |
| Fireplace | 1 |
| Heating Type | Baseboard, Electric, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | Panoramic Mountain |
| Roof | Asphalt |
| Structures | Multi Family, Residential Attached |
| Price | $569,900 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1172 |
| Year Built | 2017 |
| Age Of Building | 9 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
| Building Name | The Boulevard |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $422.84 |
| Community Features | Adult Oriented, Shopping Nearby |
| Amenities Nearby | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Rear Access, Concrete |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes |
| Rental Restrictions | 100 |
| Rental Suites | None |
| Units In Development | 32 |
| MLS® # | R3131604 |
|---|---|
| Area | Chilliwack |
| Neighbourhood | Chilliwack Proper West |
| City | Chilliwack |
| Postal Code | V2P 4C4 |
| Gross Taxes | $2,429.39 |
| Zoning | R6 |
| Status | Date | Price |
|---|---|---|
| R3131604 / Active | 06-03-2026 | $569,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 13'11 x 13'11 ft |
| Main Level | Bedroom | 11'9 x 11'9 ft |
| Main Level | Kitchen | 13'0 x 13'0 ft |
| Main Level | Dining Room | 11'4 x 11'4 ft |
| Main Level | Utility | 8'2 x 8'2 ft |
| Main Level | Walk-In Closet | 7'9 x 7'9 ft |
| Main Level | Living Room | 19'8 x 19'8 ft |
| Main Level | Patio | 21'0 x 21'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
Listed by: Advantage Property Management
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 207 45630 Spadina Avenue | |||||
Based on 7 comparable active apartments/condos in Chilliwack Proper West, the average asking price is $521,600. This listing is priced 9.3% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$554,900
306 45630 Spadina Avenue, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1251 sqft | 2017 built
$459,000
305 9270 Edward Street, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1010 sqft | 2007 built
$459,900
305 45665 Patten Avenue, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1056 sqft | 2011 built
$469,900
304 45700 Wellington Avenue, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1243 sqft | 1995 built
$489,900
403 9130 Corbould Street, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1108 sqft | 2014 built
$495,000
312 9450 Robson Street, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 1000 sqft | 2023 built
$485,000
112 9450 Robson Street, Chilliwack, BC, Chilliwack, BC
2 Bed | 2 Bath | 983 sqft | 2023 built