5700 200 Street, Langley City, Langley, BC V3A 7S6
Located in Langley, BC, Langley Village is a low-rise building at 5700 200 Street. Heating type is baseboard, hot water. It is registered under strata plan NW2150 and managed by Homelife Advantage. On-site amenities include shared laundry, elevator, storage and exercise centre. Strata fees include management, hot water, gardening, garbage pickup, heat and snow removal. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. It is of frame - wood construction and held as freehold strata. Listed location features include central location, shopping nearby and recreation nearby. Each home generally includes about 1 parking space per unit and storage lockers in most units. With 116 homes and 4 storeys, it was completed in 1984. The complex spans 2 civic addresses.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3155177 | 204 - 5700 200 Street | $449,000 | 2 | 2 | 1,218 | $369 | 8 | Homelife Benchmark Titus Realty |
| R3153752 | 103 - 5700 200 Street | $474,900 | 2 | 2 | 1,286 | $369 | 13 | One Percent Realty Ltd. & One Percent Realty Ltd. |
| R3153095 | 21 - 5700 200 Street | $172,900 | 2 | 2 | 803 | $215 | 15 | 2 Percent Realty West Coast & 2 Percent Realty West Coast |
| R3150881 | 5700 200 Street | $1,149,000 | 4 | 3 | 1,846 | $622 | 23 | One Percent Realty Ltd. |
| R3149501 | 408 - 5700 200 Street | $447,000 | 2 | 2 | 1,238 | $361 | 27 | Royal LePage - Wolstencroft |
| R3149329 | 28 - 5700 200 Street | $609,900 | 3 | 1 | 1,328 | $459 | 28 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3145594 | 32 - 5700 200 Street | $219,900 | 3 | 1 | 949 | $232 | 38 | Century 21 Creekside Realty |
| R3144931 | 304 - 5700 200 Street | $450,000 | 2 | 2 | 1,182 | $381 | 42 | Team 3000 Realty Ltd. |
| R3142919 | 5700 200 Street | $1,115,000 | 3 | 2 | 1,463 | $762 | 45 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty |
| R3142610 | 40 - 5700 200 Street | $144,800 | 2 | 1 | 754 | $192 | 48 | RE/MAX Treeland Realty |
| R3142072 | 5700 200 Street | $1,275,000 | 4 | 2 | 2,085 | $612 | 49 | Sutton Premier Realty |
| R3140176 | 5700 200 Street | $1,069,000 | 2 | 2 | 1,656 | $646 | 52 | RE/MAX Colonial Pacific Realty & RE/MAX Colonial Pacific Realty |
| R3139252 | 101 - 5700 200 Street | $299,900 | 3 | 2 | 1,432 | $209 | 58 | 2 Percent Realty West Coast & 2 Percent Realty West Coast |
| R3139252 | 101 - 5700 200 Street | $259,000 | 3 | 2 | 1,432 | $181 | 58 | 2 Percent Realty West Coast & 2 Percent Realty West Coast |
| R3137311 | 136 - 5700 200 Street | $370,000 | 3 | 2 | 1,189 | $311 | 62 | Century 21 Creekside Realty |
| R3137391 | 305 - 5700 200 Street | $319,900 | 1 | 1 | 747 | $428 | 62 | eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. |
| R3135211 | 5700 200 Street | $2,700,000 | 2 | 1 | 1,118 | $2,415 | 66 | Royal LePage Little Oak Realty |
| R3126657 | 5700 200 Street | $2,799,000 | 2 | 1 | 938 | $2,984 | 90 | Hugh & McKinnon Realty Ltd. |
| R3119157 | 5700 200 Street | $1,150,000 | 5 | 3 | 2,497 | $461 | 108 | Macdonald Realty |
| R3109186 | 5700 200 Street | $1,848,800 | 3 | 2 | 2,473 | $748 | 133 | Royal LePage - Wolstencroft |
| R3094222 | 5700 200 Street | $4,999,900 | 2 | 1 | 1,336 | $3,742 | 174 | Royal LePage Global Force Realty |
| R3079183 | 5700 200 Street | $4,980,000 | 8 | 6 | 6,071 | $820 | 217 | RE/MAX Treeland Realty |
| R3074907 | 5700 200 Street | $2,458,888 | 3 | 3 | 2,727 | $902 | 227 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. |
| R3076361 | 9 - 5700 200 Street | $175,000 | 2 | 1 | 839 | $209 | 230 | RE/MAX City Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3141271 | 8 - 5700 200 Street | 2 | 1 | 1,286 | $148 | Aug 6, 2026 | Royal LePage Little Oak Realty | |
| R3134841 | 46 - 5700 200 Street | 1 | 1 | 924 | $195 | Jul 28, 2026 | Macdonald Realty | |
| R3118071 | 200 - 5700 200 Street | 3 | 3 | 1,302 | $699 | Jul 15, 2026 | Qualico Realty | |
| R3087584 | 5700 200 Street | 4 | 3 | 1,974 | $526 | Jun 24, 2026 | Royal LePage - Wolstencroft | |
| R3120342 | 3D - 5700 200 Street | 3 | 2 | 891 | $107 | Jun 18, 2026 | Homelife Benchmark Realty Corp. | |
| R3102136 | 3 - 5700 200 Street | 2 | 1 | 816 | $202 | May 25, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3100633 | 5700 200 Street | 1 | 1 | 645 | $488 | May 5, 2026 | Macdonald Realty Westmar | |
| R3063821 | 5700 200 Street | 3 | 2 | 1,152 | $210 | Apr 29, 2026 | Royal LePage West Real Estate Services | |
| R3078759 | 5700 200 Street | 2 | 2 | 1,312 | $369 | Mar 23, 2026 | RE/MAX Treeland Realty | |
| R3085574 | 5700 200 Street | 2 | 1 | 950 | $393 | Mar 19, 2026 | RE/MAX 2000 Realty | |
| R3046746 | 5700 200 Street | 2 | 1 | 1,315 | $95 | Jan 8, 2026 | Royal LePage - Wolstencroft | |
| R3051952 | 5700 200 Street | 2 | 1 | 831 | $255 | Dec 17, 2025 | Royal LePage - Wolstencroft | |
| R3059371 | 5700 200 Street | 2 | 1 | 976 | $420 | Dec 11, 2025 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R2990360 | 208 - 5700 200 Street | 1 | 1 | 624 | $558 | Dec 3, 2025 | Homelife Benchmark Realty (Langley) Corp. | |
| R3014319 | 5700 200 Street | 2 | 1 | 903 | $467 | Nov 27, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3044703 | 5700 200 Street | 2 | 2 | 1,423 | $351 | Nov 27, 2025 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty | |
| R3055049 | 5700 200 Street | 3 | 2 | 2,289 | $612 | Nov 27, 2025 | Royal LePage - Wolstencroft | |
| R3045656 | 5700 200 Street | 3 | 3 | 1,366 | $527 | Nov 26, 2025 | RE/MAX Treeland Realty | |
| R3045887 | 5700 200 Street | 3 | 3 | 1,850 | $568 | Nov 25, 2025 | Sutton Group-West Coast Realty | |
| R3043502 | 5700 200 Street | 2 | 1 | 833 | $450 | Nov 12, 2025 | Royal LePage Global Force Realty & Royal LePage Global Force Realty | |
| R3038896 | 5700 200 Street | 3 | 1 | 1,116 | $806 | Oct 31, 2025 | RE/MAX 2000 Realty | |
| R3018948 | 5700 200 Street | 2 | 2 | 1,347 | $386 | Sep 25, 2025 | Royal LePage - Wolstencroft | |
| R2986261 | 5700 200 Street | 5 | 2 | 2,316 | $551 | Aug 14, 2025 | eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. | |
| R3002112 | 48 - 5700 200 Street | 2 | 1 | 1,001 | $275 | Jul 22, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.