Union Park Condos for Sale

8150 207 Street, Willoughby Heights, Langley, BC V2Y 4J4

Built 2021 6 storeys 497 homes Frame - Wood Freehold Strata Garage: Underground
For sale now162 new this week
Median ask price$639Kactive listings
Median ask $/sqft$637active listings
Price range$499K–$750Klow → high ask
Avg days on mkt52active listings
New this week2just listed
About this building

About Union Park

Located in Langley's Willoughby Heights neighbourhood, Union Park is a wood-frame apartment building at 8150 207 Street. Outside, the finish is brick.

Year built2021
Homes / storeys497 · 6 storeys
TitleFreehold Strata
ManagementFirst Service Residential
Strata planEPS5773
Live MLS®

Condos for Sale in Union Park

16 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3169021 C121 - 8150 207 Street $599,900 2 2 1,076 $558 4 Century 21 Coastal Realty Ltd.
R3168874 C416 - 8150 207 Street $499,000 2 2 858 $582 6 Oakwyn Realty Ltd.
R3164432 A110 - 8150 207 Street $625,000 2 2 921 $679 13 Century 21 Creekside Realty Ltd.
R3165795 C504 - 8150 207 Street $648,800 2 2 960 $676 13 Royal LePage - Wolstencroft
R3162911 C219 - 8150 207 Street $599,999 2 2 894 $671 19 Woodhouse Realty & Woodhouse Realty
R3161715 C419 - 8150 207 Street $639,000 2 2 920 $695 20 Nationwide Realty Corp.
R3162133 C612 - 8150 207 Street $649,000 2 2 877 $740 20 Royal LePage - Wolstencroft
R3159671 D118 - 8150 207 Street $698,000 2 2 1,158 $603 31 Grand Central Realty
R3154427 #B208 - 8150 207 Street $599,999 2 2 1,028 $584 49 Woodhouse Realty
R3152174 A205 - 8150 207 Street $588,000 2 2 924 $636 55 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3151812 C620 - 8150 207 Street $597,000 2 2 833 $717 59 RE/MAX Treeland Realty
R3150887 D106 - 8150 207 Street $679,900 2 2 1,108 $614 61 Royal LePage Elite West & Royal LePage Elite West
R3147070 A319 - 8150 207 Street $699,000 3 2 1,098 $637 76 RE/MAX Nyda Realty Inc.
R3142411 C521 - 8150 207 Street $749,500 3 2 1,074 $698 87 Interlink Realty
R3128477 B305 - 8150 207 Street $709,000 2 2 1,153 $615 124 Homelife Benchmark Realty (Langley) Corp.
R3098377 A323 - 8150 207 Street $639,900 2 2 1,023 $626 201 Royal LePage - Wolstencroft
Sold history

Recently Sold in Union Park

24 recent sales at this address

C618 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C618 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C618 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C618 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C618 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
Closed
C618 8150 207 Street, Langley, BC
2 Beds
2 Baths
894 sqft
2021 built
MLS® R3100545, Century 21 Coastal Realty Ltd. & Coldwell Banker Universe Realty
B220 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
B220 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
B220 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
B220 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
B220 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
Closed
B220 8150 207 Street, Langley, BC
2 Beds
2 Baths
872 sqft
2022 built
MLS® R3098912, Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
C405 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C405 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C405 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C405 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
C405 8150 207 Street, Langley, BC, Langley — Apartment/Condo for sale
Closed
C405 8150 207 Street, Langley, BC
2 Beds
2 Baths
950 sqft
2021 built
MLS® R3018763, Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3121834 D413 - 8150 207 Street 2 2 894 $669 Aug 24, 2026 Royal LePage - Wolstencroft
R3138704 C103 - 8150 207 Street 2 2 829 $708 Jul 30, 2026 Royal LePage West Real Estate Services
R3004217 A307 - 8150 207 Street 2 2 1,097 $552 Jul 10, 2026 Team 3000 Realty Ltd.
R3110885 B221 - 8150 207 Street 2 2 821 $704 Jun 29, 2026 RE/MAX 2000 Realty
R3102414 D221 - 8150 207 Street 2 2 858 $664 May 27, 2026 Royal LePage - Wolstencroft
R3100545 C618 - 8150 207 Street 2 2 894 $721 Apr 30, 2026 Century 21 Coastal Realty Ltd. & Coldwell Banker Universe Realty
R3073889 B120 - 8150 207 Street 2 2 835 $719 Apr 29, 2026 Sutton Group-West Coast Realty
R3098912 B220 - 8150 207 Street 2 2 872 $666 Apr 28, 2026 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3077148 C520 - 8150 207 Street 2 2 894 $705 Apr 2, 2026 Stonehaus Realty Corp.
R3070182 B319 - 8150 207 Street 1 1 642 $709 Feb 26, 2026 Oakwyn Realty Ltd.
R3077655 B310 - 8150 207 Street 2 2 904 $653 Feb 19, 2026 Sutton Group-West Coast Realty
R3034916 D321 - 8150 207 Street 2 2 833 $714 Jan 28, 2026 Sutton Group-Alliance R.E.S.
R3057327 D423 - 8150 207 Street 2 2 853 $733 Dec 10, 2025 Momentum Realty Inc. & Momentum Realty Inc.
R3058184 B509 - 8150 207 Street 2 2 870 $684 Dec 3, 2025 RE/MAX Crest Realty
R3050331 C201 - 8150 207 Street 1 1 553 $736 Nov 26, 2025 RE/MAX Sabre Realty Group
R3008393 B222 - 8150 207 Street 1 1 746 $637 Nov 25, 2025 Royal LePage - Wolstencroft
R2963559 A105 - 8150 207 Street 2 2 894 $671 Nov 14, 2025 Macdonald Realty Westmar
R3031160 C302 - 8150 207 Street 2 2 845 $742 Oct 29, 2025 Royal LePage - Wolstencroft
R3038534 D210 - 8150 207 Street 2 2 834 $737 Oct 28, 2025 Sutton Premier Realty
R3031586 A121 - 8150 207 Street 2 2 834 $749 Oct 8, 2025 Youhome Realty Ltd.
R3020517 C105 - 8150 207 Street 2 2 957 $684 Sep 23, 2025 eXp Realty & eXp Realty
R3001975 A410 - 8150 207 Street 2 2 932 $740 Sep 15, 2025 Oakwyn Realty Ltd.
R3018763 C405 - 8150 207 Street 2 2 950 $696 Sep 11, 2025 Sutton Group - 1st West Realty & Sutton Group - 1st West Realty
R3032489 C107 - 8150 207 Street 2 2 1,136 $621 Sep 2, 2025 RE/MAX All Points Realty
Building features

Amenities at Union Park

Swirlpool/Hot Tub
Storage
Recreation Center
Pool: Outdoor
Playground
In Suite Laundry
Guest Suite
Garden
Exercise Centre
Elevator
Club House
The details

Building Details for Union Park

Dwelling typeApartment/Condo
ConstructionFrame - Wood
Exterior finishMixed, Brick
FoundationConcrete Perimeter
Heating / fuelElectric, Baseboard
ParkingGarage: Underground
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementFirst Service Residential

Maintenance fee includes

Snow removal Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Union Park

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 8150 207 Street

Good to know

Frequently Asked Questions About Union Park

How much does it cost to buy in Union Park?
There are 16 condos for sale, with a median asking price of $639K (about $637/sqft) — from $499K to $750K.
Are pets allowed in Union Park?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Union Park?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Union Park?
Union Park is managed by First Service Residential.
When was Union Park built?
Union Park was completed in 2021 and has 497 homes across 6 storeys.