19750 64 Avenue, Salmon River, Langley, BC V2Y 2T1
Set in Langley, BC, The Davenport is a low-rise building at 19750 64 Avenue. Homes typically have about 1 parking space per unit and storage lockers in most units. Units are heated by electric, baseboard, natural gas. On-site amenities include in suite laundry, elevator, exercise centre, storage and club house. Dating to 1997, it contains 102 homes and 5 storeys. Strata plan LMS2629 is professionally managed by NAI Goddard & Smith. Built with frame - wood construction, ownership is freehold strata. Maintenance fees cover gardening, hot water, management, gas, garbage pickup and recreation facility. Listed location features include shopping nearby, central location and recreation nearby. Pets are allowed with restrictions (cats and dogs, up to 1) and rentals are allowed with restrictions.
14 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3156486 | 19750 64 Avenue | $2,499,999 | 4 | 4 | 3,992 | $626 | 3 | Macdonald Realty |
| R3155629 | 407 - 19750 64 Avenue | $634,800 | 2 | 2 | 1,453 | $437 | 6 | Royal LePage - Wolstencroft & Royal Lepage Wheeler Cheam |
| R3155837 | 203 - 19750 64 Avenue | $499,000 | 2 | 2 | 1,058 | $472 | 6 | Royal LePage - Wolstencroft |
| R3154175 | 19750 64 Avenue | $4,999,999 | 8 | 8 | 8,811 | $567 | 10 | RE/MAX City Realty & RE/MAX City Realty |
| R3152902 | 505 - 19750 64 Avenue | $639,000 | 2 | 2 | 1,499 | $426 | 15 | Oakwyn Realty Ltd. |
| R3151981 | 302 - 19750 64 Avenue | $499,900 | 2 | 2 | 1,083 | $462 | 16 | Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3151336 | 64 - 19750 64 Avenue | $749,900 | 2 | 3 | 1,574 | $476 | 17 | Royal LePage - Wolstencroft |
| R3151438 | 19750 64 Avenue | $1,599,000 | 2 | 2 | 1,795 | $891 | 20 | Royal LePage - Wolstencroft |
| R3144119 | 213 - 19750 64 Avenue | $739,000 | 3 | 2 | 1,902 | $389 | 43 | RE/MAX Lifestyles Realty (Langley) & RE/MAX Lifestyles Realty (Langley) & RE/MAX Lifestyles Realty (Langley) |
| R3145678 | 19750 64 Avenue | $6,520,000 | 4 | 2 | 2,300 | $2,835 | 43 | LeHomes Realty Premier |
| R3143402 | 19750 64 Avenue | $3,689,000 | 7 | 6 | 4,726 | $781 | 44 | RE/MAX Treeland Realty & RE/MAX Treeland Realty |
| R3132584 | 19750 64 Avenue | $2,000,000 | 0 | 0 | — | — | 76 | Sutton Group-West Coast Realty (Langley) |
| R3104118 | 19750 64 Avenue | $409,900 | 1 | 1 | 640 | $640 | 141 | RE/MAX Sabre Realty Group |
| R3083897 | 19750 64 Avenue | $3,699,000 | 5 | 3 | 3,189 | $1,160 | 205 | Engel & Volkers Vancouver & Engel & Volkers Vancouver |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3144366 | 16 - 19750 64 Avenue | 2 | 2 | 1,275 | $336 | Aug 11, 2026 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. | |
| R3140679 | 314 - 19750 64 Avenue | 2 | 2 | 1,195 | $402 | Aug 7, 2026 | RE/MAX Treeland Realty | |
| R3130735 | 301 - 19750 64 Avenue | 2 | 2 | 1,190 | $408 | Jul 30, 2026 | Latitude Realty Inc. | |
| R3114359 | 19750 64 Avenue | 4 | 4 | 2,906 | $551 | Jul 29, 2026 | RE/MAX Truepeak Realty | |
| R3098469 | 64 - 19750 64 Avenue | 4 | 4 | 1,837 | $539 | Jun 25, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3086819 | 205 - 19750 64 Avenue | 2 | 2 | 1,139 | $426 | Jun 22, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3110395 | 307 - 19750 64 Avenue | 1 | 1 | 745 | $534 | Jun 16, 2026 | RE/MAX Treeland Realty | |
| R3100110 | 321 - 19750 64 Avenue | 1 | 1 | 790 | $514 | Jun 8, 2026 | Sutton Group-West Coast Realty (Abbotsford) | |
| R3084313 | 326 - 19750 64 Avenue | 2 | 2 | 1,067 | $478 | May 28, 2026 | RE/MAX Westcoast | |
| R3103890 | 19750 64 Avenue | 2 | 2 | 1,149 | $448 | Apr 29, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3045929 | 19750 64 Avenue | 2 | 2 | 1,025 | $566 | Mar 9, 2026 | Sutton Premier Realty | |
| R3018862 | 19750 64 Avenue | 1 | 1 | 754 | $570 | Jan 28, 2026 | eXp Realty of Canada, Inc. | |
| R3073082 | 19750 64 Avenue | 2 | 2 | 1,081 | $495 | Jan 21, 2026 | The Agency White Rock & The Agency White Rock & The Agency White Rock | |
| R3045639 | 19750 64 Avenue | 2 | 2 | 1,273 | $357 | Nov 12, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3052198 | 19750 64 Avenue | 2 | 2 | 1,121 | $443 | Nov 5, 2025 | Real Broker B.C. Ltd. | |
| R3048221 | 19750 64 Avenue | 2 | 2 | 1,501 | $426 | Oct 30, 2025 | Royal LePage - Wolstencroft | |
| R3023506 | 19750 64 Avenue | 2 | 2 | 1,555 | $410 | Aug 28, 2025 | Royal LePage - Wolstencroft | |
| R3014213 | 19750 64 Avenue | 4 | 4 | 1,580 | $519 | Aug 28, 2025 | RE/MAX Treeland Realty | |
| R2987222 | 19750 64 Avenue | 2 | 2 | 1,116 | $524 | Aug 11, 2025 | RE/MAX All Points Realty | |
| R3015760 | 19750 64 Avenue | 2 | 2 | 1,100 | $445 | Jul 30, 2025 | Stonehaus Realty Corp. | |
| R2986431 | 19750 64 Avenue | 3 | 2 | 1,161 | $500 | Jun 26, 2025 | HomeLife Advantage Realty Ltd (Vedder) & HomeLife Advantage Realty Ltd (Vedder) | |
| R2941921 | 19750 64 Avenue | 4 | 3 | 2,953 | $1,050 | May 29, 2025 | eXp Realty of Canada, Inc. | |
| R2988001 | 19750 64 Avenue | 2 | 2 | 1,207 | $621 | May 28, 2025 | RE/MAX Treeland Realty | |
| R2972589 | 19750 64 Avenue | 2 | 2 | 1,113 | $521 | May 13, 2025 | RE/MAX LIFESTYLES REALTY |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.