45 Fourth Street, Downtown NW, New Westminster, BC V3L 5H7
Dorchester is a low-rise building located at 45 Fourth Street, New Westminster. It is of frame - wood construction and held as freehold strata. Managed by Associa BC Inc., the strata is registered as plan NW1502. Shared amenities include shared laundry and elevator. Units are heated by electric, baseboard. Listed location features include shopping nearby, central location and recreation nearby. It was built in 1980 and has 157 homes and 5 storeys. Each home generally includes about 1 parking space per unit. Pets are allowed with restrictions (cats and dogs, up to 1). Rentals are allowed. Monthly strata fees include management, garbage pickup, hot water and gardening.
2 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3124753 | 110 - 45 Fourth Street | $458,000 | 1 | 1 | 700 | $654 | 93 | Bellevue Realty Group |
| R3122633 | 108 - 45 Fourth Street | $349,000 | 1 | 1 | 690 | $506 | 100 | Engel & Volkers Vancouver & Engel & Volkers Vancouver |
10 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3118157 | 310 - 45 Fourth Street | 1 | 1 | 707 | $519 | Jul 27, 2026 | Royal LePage - Wolstencroft | |
| R3069133 | 45 Fourth Street | 2 | 1 | 804 | $504 | Feb 26, 2026 | Royal LePage Brent Roberts Realty | |
| R2999816 | 45 Fourth Street | 2 | 1 | 814 | $584 | Sep 25, 2025 | Royal Pacific Tri-Cities Realty & Royal Pacific Tri-Cities Realty | |
| R3009487 | 45 Fourth Street | 1 | 1 | 706 | $535 | Aug 27, 2025 | Royal LePage - Wolstencroft | |
| R2980436 | 203 - 45 Fourth Street | 1 | 1 | 587 | $622 | Jul 31, 2025 | Ohmproperty | |
| R2965665 | 45 Fourth Street | 1 | 1 | 668 | $648 | Mar 5, 2025 | Ohmproperty | |
| R2910858 | 45 Fourth Street | 1 | 1 | 659 | $619 | Jan 2, 2025 | Dexter Realty & Dexter Realty | |
| R2934289 | 45 Fourth Street | 1 | 1 | 679 | $589 | Dec 10, 2024 | Ohmproperty | |
| R2916620 | 45 Fourth Street | 2 | 1 | 793 | $680 | Oct 30, 2024 | Ohmproperty | |
| R2856036 | 45 Fourth Street | 2 | 1 | 825 | $600 | Jul 4, 2024 | Sutton Group - 1st West Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.