Set in sought-after Trincomali, this SW-facing oceanfront home enjoys excellent sun exposure and sweeping 220-degree views across Swanson Channel, a protected orca refuge area. Walls of windows bring natural light and ocean views into the updated 2-bed, 2-bath home and open-concept living areas. The sheltered glass-railed deck captures the sun even in winter and includes BBQ and fire-pit gas connections. Watch orcas, humpbacks and eagles from this remarkable setting. Features incl. metal roof, heat pump & 2022 septic system. A detached oceanfront 100sf studio with 2-piece bath, garage/workshop, carport & garden shed add flexibility. Fully fenced, with a funicular, irrigation, rainwater collection, Starlink and Wi-Fi-enabled climate & lighting controls. Beach accesses, a short stroll away.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Crawl Space, Partial |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
| Interior Features | Central Vacuum |
| Fireplace | 1 |
| Heating Type | Baseboard, Heat Pump, Propane |
| # of Kitchens | 1 |
| Foundation | Other |
| Exterior Features | Balcony, Private Yard |
|---|---|
| View Description | Ocean, Water, Mountain |
| Roof | Metal |
| Structures | Residential Detached |
| Price | $1,399,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1268 |
| Year Built | 1981 |
| Age Of Building | 45 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow |
| Stories | 1 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected |
| Utility Sewer | Septic Tank |
| Water (WaterSource) | Community |
| Parking Type | Open, Gravel |
| Total Parking Spaces | 2 |
| Lot Size | 17424 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 0 |
| MLS® # | R3153681 |
| Area | Islands-Van. & Gulf |
| Neighbourhood | Pender Island |
| City | Pender Island |
| Postal Code | V0N 2M2 |
| Gross Taxes | $4,239 |
| Zoning | RRA |
| Status | Date | Price |
|---|---|---|
| R3153681 / Active | 08-06-2026 | $1,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'4 x 17'4 ft |
| Main Level | Kitchen | 18'9 x 18'9 ft |
| Main Level | Primary Bedroom | 13'11 x 13'11 ft |
| Main Level | Walk-In Closet | 5'8 x 5'8 ft |
| Main Level | Bedroom | 14'2 x 14'2 ft |
| Main Level | Laundry | 10'6 x 10'6 ft |
| Main Level | Other | 7'8 x 7'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #3 |
| Main Level | No | #2 |
Listed by: RE/MAX LIFESTYLES REALTY
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
7918 Swanson View Drive has a sell-speed score of 50/100, placing it in the "Expected to sell at a moderate pace" band. The listing is has limited comparable pricing data available. Based on these signals, EstateBlock predicts this listing is may take several weeks to attract serious offers.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in Pender Island. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,599,000
$1,650,000
$1,490,000
$1,200,000