6077 London Road, Steveston South, Richmond, BC V7E 0A7
London Station Ii is a low-rise building located at 6077 London Road, Richmond. Homes typically have about 2 parking spaces per unit and storage lockers in most units. Shared amenities include elevator, in suite laundry and storage. It was built in 2009 and has 29 homes and 4 storeys. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. Strata plan BCS3565 is professionally managed by DORSET. Listed location features include recreation nearby, marina nearby and shopping nearby. It is of frame - wood construction and held as freehold strata. Heating type is geothermal. Monthly strata fees include management, gardening, garbage pickup and hot water.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3167799 | 303 - 6077 London Road | $799,000 | 2 | 3 | 1,096 | $729 | 16 | RE/MAX Select Realty & RE/MAX Select Realty |
| R3151227 | 209 - 6077 London Road | $849,000 | 2 | 2 | 1,046 | $812 | 69 | RE/MAX Westcoast |
| R3151228 | 204 - 6077 London Road | $849,000 | 3 | 2 | 1,051 | $808 | 69 | RE/MAX Westcoast |
5 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3113452 | 210 - 6077 London Road | 2 | 1 | 994 | Jun 17, 2026 | Dexter Realty | |
| R3084178 | 304 - 6077 London Road | 2 | 3 | 1,155 | Jun 16, 2026 | Royal LePage Westside | |
| R2946213 | 310 - 6077 London Road | 2 | 2 | 1,228 | Jul 3, 2025 | RE/MAX Westcoast | |
| R2841606 | 208 - 6077 London Road | 2 | 2 | 1,060 | Apr 3, 2024 | RE/MAX Westcoast | |
| R2795306 | 205 - 6077 London Road | 1 | 1 | 503 | Oct 31, 2023 | Team 3000 Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.