10668 138 Street, East Newton, Surrey, BC V3T 4L2
Built in 1995, Crestview Gardens is a wood-frame condo building at 10668 138 Street in Surrey's Whalley neighbourhood. The strata comprises a total of 52 suites. Its facade combines vinyl siding and stucco. Its primary civic address is 10668 138 Street, one of 2 the strata carries. Homes are held as conventional freehold strata titles.
24 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3156902 | 213 - 10668 138 Street | $350,000 | 2 | 2 | 862 | $406 | 2 | RE/MAX Performance Realty |
| R3156740 | 6 - 10668 138 Street | $649,900 | 2 | 3 | 1,550 | $419 | 2 | Royal Regal Realty Ltd. |
| R3155221 | 57 - 10668 138 Street | $879,999 | 3 | 3 | 2,006 | $439 | 6 | Rexara Realty Inc. |
| R3156437 | 10668 138 Street | $1,040,000 | 4 | 3 | 2,268 | $459 | 6 | Real Broker |
| R3155424 | 10668 138 Street | $2,500,000 | 5 | 2 | 2,300 | $1,087 | 8 | eXp Realty of Canada, Inc. |
| R3155423 | 10668 138 Street | $2,500,000 | 2 | 1 | 848 | $2,948 | 8 | eXp Realty of Canada, Inc. |
| R3153385 | 10668 138 Street | $1,725,000 | 8 | 7 | 3,801 | $454 | 14 | Nationwide Realty Corp. |
| R3153169 | 620 - 10668 138 Street | $549,900 | 2 | 2 | 772 | $712 | 15 | Keller Williams Bold Realty |
| R3152508 | 172 - 10668 138 Street | $649,900 | 3 | 3 | 1,531 | $424 | 16 | RE/MAX Crest Realty |
| R3150163 | 21 - 10668 138 Street | $598,000 | 2 | 2 | 1,325 | $451 | 23 | RE/MAX Treeland Realty |
| R3150774 | 212 - 10668 138 Street | $379,900 | 2 | 2 | 886 | $429 | 24 | Royal LePage Global Force Realty |
| R3149597 | 211 - 10668 138 Street | $375,000 | 2 | 1 | 965 | $389 | 28 | Sutton Group - Supreme Realty Corporation & Sutton Group - Supreme Realty Corporation |
| R3148749 | 87 - 10668 138 Street | $469,000 | 2 | 1 | 904 | $519 | 28 | Royal LePage - Wolstencroft |
| R3148439 | 10668 138 Street | $1,199,999 | 7 | 4 | 2,263 | $530 | 30 | Royal LePage Global Force Realty |
| R3148304 | 102 - 10668 138 Street | $1,129,000 | 5 | 5 | 2,181 | $518 | 31 | Saba Realty Ltd. & Saba Realty Ltd. & Saba Realty Ltd. |
| R3148220 | 101 - 10668 138 Street | $1,149,000 | 5 | 5 | 2,181 | $527 | 31 | Saba Realty Ltd. & Saba Realty Ltd. & Saba Realty Ltd. |
| R3148318 | 315 - 10668 138 Street | $499,000 | 2 | 2 | 1,022 | $488 | 31 | Royal LePage Global Force Realty & Royal LePage Global Force Realty |
| R3147226 | 212 - 10668 138 Street | $269,900 | 0 | 1 | 336 | $803 | 35 | Oneflatfee.ca |
| R3146509 | 107 - 10668 138 Street | $869,900 | 3 | 3 | 1,530 | $569 | 38 | Magnum Projects Ltd. |
| R3146503 | 106 - 10668 138 Street | $749,900 | 3 | 2 | 1,203 | $623 | 38 | Magnum Projects Ltd. |
| R3145375 | 35 - 10668 138 Street | $682,000 | 3 | 3 | 1,632 | $418 | 38 | eXp Realty of Canada, Inc. |
| R3144892 | 10668 138 Street | $2,688,000 | 5 | 4 | 4,156 | $647 | 42 | Parallel 49 Realty & RE/MAX Performance Realty & eXp Realty of Canada, Inc. |
| R3144657 | 412 - 10668 138 Street | $269,900 | 0 | 1 | 341 | $791 | 42 | Oakwyn Realty Northwest & Oakwyn Realty Northwest |
| R3144513 | 615 - 10668 138 Street | $385,000 | 1 | 1 | 591 | $651 | 43 | Real Broker |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3098720 | 45 - 10668 138 Street | 2 | 2 | 1,335 | $401 | Aug 11, 2026 | RE/MAX Treeland Realty & RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R3063104 | 10668 138 Street | 6 | 7 | 6,462 | $410 | Jul 31, 2026 | Royal Pacific Riverside Realty Ltd. | |
| R3122126 | 60 - 10668 138 Street | 4 | 3 | 1,621 | $470 | Jul 30, 2026 | Century 21 Coastal Realty Ltd. | |
| R3131877 | 35 - 10668 138 Street | 2 | 2 | 1,321 | $431 | Jul 28, 2026 | RE/MAX Treeland Realty | |
| R3093569 | 18 - 10668 138 Street | 3 | 1 | 1,128 | $470 | Jul 22, 2026 | Macdonald Realty (Surrey/152) | |
| R3121909 | 45 - 10668 138 Street | 3 | 1 | 1,145 | $461 | Jun 26, 2026 | Stonehaus Realty Corp. | |
| R3106391 | 3 - 10668 138 Street | 3 | 3 | 1,550 | $561 | Jun 25, 2026 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. | |
| R3086346 | 146 - 10668 138 Street | 2 | 2 | 1,020 | $515 | Jun 25, 2026 | Royal LePage Global Force Realty & Royal LePage Global Force Realty | |
| R3084082 | 39 - 10668 138 Street | 3 | 3 | 1,501 | $586 | Jun 16, 2026 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. | |
| R3104222 | 10668 138 Street | 5 | 4 | 3,650 | $597 | Jun 16, 2026 | Homelife Benchmark Realty (Langley) Corp. | |
| R3094033 | 405 - 10668 138 Street | 3 | 2 | 1,203 | $540 | May 28, 2026 | SRS Panorama Realty & SRS Panorama Realty & SRS Panorama Realty | |
| R3093324 | 46 - 10668 138 Street | 2 | 2 | 1,341 | $461 | May 28, 2026 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) | |
| R3101573 | 10668 138 Street | 8 | 7 | 4,304 | $398 | May 28, 2026 | Sutton Premier Realty | |
| R3107345 | 114 - 10668 138 Street | 2 | 2 | 1,335 | $424 | May 26, 2026 | Metro Edge Realty | |
| R3095528 | 10668 138 Street | 2 | 2 | 741 | $675 | Apr 28, 2026 | Macdonald Realty | |
| R3087737 | 10668 138 Street | 2 | 2 | 1,109 | $459 | Apr 22, 2026 | Royal LePage - Wolstencroft | |
| R3084175 | 10668 138 Street | 3 | 4 | 1,600 | $531 | Apr 9, 2026 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. | |
| R3098022 | 10668 138 Street | 3 | 3 | 1,508 | $663 | Apr 3, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3074950 | 10668 138 Street | 1 | 1 | 478 | $745 | Apr 1, 2026 | 1NE Collective Realty Inc. | |
| R3078650 | 10668 138 Street | 2 | 2 | 1,070 | $444 | Apr 1, 2026 | Homelife Benchmark Realty Corp. | |
| R3080080 | 10668 138 Street | 2 | 2 | 796 | $724 | Mar 30, 2026 | Selmak Realty Limited | |
| R3073958 | 10668 138 Street | 3 | 2 | 1,377 | $476 | Mar 30, 2026 | eXp Realty of Canada, Inc. | |
| R3082800 | 10668 138 Street | 2 | 2 | 824 | $655 | Mar 26, 2026 | Team 3000 Realty Ltd. | |
| R3077210 | 10668 138 Street | 1 | 1 | 478 | $732 | Mar 26, 2026 | Nu Stream Realty Inc. & Nu Stream Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.