13350 Central Avenue, Whalley, Surrey, BC V3T 0S1
Set in Whalley, Surrey, this 2023 high-rise tower of 550 homes goes by the name One Central. Construction is concrete, with an exterior of glass and concrete. Its primary civic address is 13350 Central Avenue, one of 3 the strata carries. Homes are held as conventional freehold strata titles.
23 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3169592 | 1115 - 13350 Central Avenue | $299,900 | 0 | 1 | 334 | $898 | 3 | RE/MAX Crest Realty |
| R3169404 | 605 - 13350 Central Avenue | $549,800 | 2 | 2 | 732 | $751 | 4 | Royal Pacific Realty (Kingsway) Ltd. |
| R3168964 | 516 - 13350 Central Avenue | $499,000 | 2 | 2 | 782 | $638 | 5 | Magnum Projects Ltd. |
| R3166486 | 913 - 13350 Central Avenue | $449,000 | 2 | 2 | 720 | $624 | 12 | TRG The Residential Group Downtown Realty |
| R3165873 | #915 - 13350 Central Avenue | $345,000 | 0 | 1 | 322 | $1,071 | 13 | Royal LePage West Real Estate Services |
| R3163166 | 1112 - 13350 Central Avenue | $499,020 | 2 | 2 | 752 | $664 | 19 | RE/MAX Crest Realty & RE/MAX Crest Realty |
| R3163716 | 3608 - 13350 Central Avenue | $525,000 | 2 | 2 | 718 | $731 | 19 | eXp Realty |
| R3153564 | 1806 - 13350 Central Avenue | $385,000 | 1 | 1 | 462 | $833 | 54 | Royal Regal Realty Ltd. |
| R3150189 | 1301 - 13350 Central Avenue | $350,000 | 1 | 1 | 434 | $806 | 68 | Regent Park Realty Inc. |
| R3143697 | 914 - 13350 Central Avenue | $369,900 | 1 | 1 | 467 | $792 | 83 | eXp Realty of Canada, Inc. |
| R3143268 | 2510 - 13350 Central Avenue | $415,000 | 2 | 1 | 533 | $779 | 84 | Sutton Group - 1st West Realty |
| R3137469 | 4101 - 13350 Central Avenue | $649,000 | 3 | 2 | 854 | $760 | 103 | RE/MAX Performance Realty |
| R3138272 | 306 - 13350 Central Avenue | $343,000 | 1 | 1 | 462 | $742 | 103 | Royal Pacific Realty (Kingsway) Ltd. |
| R3134746 | 4306 - 13350 Central Avenue | $570,000 | 2 | 2 | 704 | $810 | 110 | YPA Your Property Agent |
| R3132020 | 2508 - 13350 Central Avenue | $529,888 | 2 | 2 | 740 | $716 | 115 | RE/MAX Performance Realty |
| R3132938 | 2312 - 13350 Central Avenue | $299,000 | 0 | 1 | 350 | $854 | 117 | Unilife Realty Inc. |
| R3128830 | 3103 - 13350 Central Avenue | $499,000 | 2 | 1 | 536 | $931 | 124 | RE/MAX City Realty & RE/MAX City Realty |
| R3126748 | 3510 - 13350 Central Avenue | $499,900 | 2 | 1 | 533 | $938 | 129 | Team 3000 Realty Ltd. |
| R3116548 | 2306 - 13350 Central Avenue | $398,000 | 1 | 1 | 480 | $829 | 154 | U1 Real Estate Services Corporation |
| R3111444 | 3503 - 13350 Central Avenue | $429,900 | 1 | 1 | 532 | $808 | 168 | Royal Pacific Tri-Cities Realty |
| R3090214 | 508 - 13350 Central Avenue | $567,000 | 3 | 1 | 626 | $906 | 223 | Century 21 Coastal Realty Ltd. |
| R3086830 | 618 - 13350 Central Avenue | $288,000 | 0 | 1 | 337 | $855 | 238 | Nu Stream Realty Inc. |
| R3079289 | 3305 - 13350 Central Avenue | $609,999 | 2 | 2 | 709 | $860 | 262 | Luxmore Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3148502 | 906 - 13350 Central Avenue | 1 | 1 | 462 | $714 | Aug 27, 2026 | RE/MAX Heights Realty | |
| R3123341 | 717 - 13350 Central Avenue | 2 | 2 | 730 | $651 | Aug 7, 2026 | RE/MAX All Points Realty | |
| R3125086 | 704 - 13350 Central Avenue | 1 | 1 | 474 | $717 | Jun 30, 2026 | eXp Realty | |
| R3114666 | 2004 - 13350 Central Avenue | 1 | 1 | 461 | $770 | Jun 18, 2026 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3075179 | 2904 - 13350 Central Avenue | 1 | 1 | 461 | $781 | May 29, 2026 | Metro Edge Realty | |
| R3111418 | 4105 - 13350 Central Avenue | 1 | 1 | 427 | $889 | May 19, 2026 | Royal LePage Global Force Realty & Royal LePage Global Force Realty | |
| R3096870 | 2808 - 13350 Central Avenue | 2 | 2 | 704 | $736 | Apr 27, 2026 | Nu Stream Realty Inc. | |
| R3055302 | 614 - 13350 Central Avenue | 1 | 1 | 461 | $835 | Mar 26, 2026 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3072964 | 206 - 13350 Central Avenue | 1 | 1 | 513 | $717 | Mar 20, 2026 | Macdonald Realty (Surrey/152) | |
| R3073706 | 2208 - 13350 Central Avenue | 2 | 2 | 724 | $711 | Mar 9, 2026 | Regent Park (Keylink) Realty | |
| R3069974 | 1314 - 13350 Central Avenue | 2 | 2 | 767 | $661 | Feb 24, 2026 | Youlive Realty | |
| R3060468 | 1114 - 13350 Central Avenue | 1 | 1 | 479 | $825 | Jan 26, 2026 | RE/MAX Crest Realty | |
| R3044993 | 407 - 13350 Central Avenue | 2 | 1 | 421 | $803 | Jan 23, 2026 | RE/MAX Crest Realty | |
| R3060807 | 708 - 13350 Central Avenue | 2 | 1 | 625 | $780 | Jan 13, 2026 | Team 3000 Realty Ltd. & Team 3000 Realty Ltd. | |
| R3062738 | 1212 - 13350 Central Avenue | 2 | 2 | 752 | $678 | Dec 16, 2025 | Swift Realty Ltd. & Swift Realty Ltd. | |
| R3041311 | 4305 - 13350 Central Avenue | 1 | 1 | 427 | $796 | Nov 28, 2025 | eXp Realty & Fifth Avenue Real Estate Marketing Ltd. & eXp Realty | |
| R2995479 | 818 - 13350 Central Avenue | 0 | 1 | 336 | $923 | Jul 31, 2025 | Sutton Group - Vancouver First Realty | |
| R3001430 | 409 - 13350 Central Avenue | 1 | 1 | 511 | $806 | Jun 30, 2025 | Royal LePage Elite West & Royal LePage Elite West | |
| R2950455 | 3004 - 13350 Central Avenue | 1 | 1 | 461 | $933 | Jun 30, 2025 | Metro Edge Realty | |
| R2955256 | 2001 - 13350 Central Avenue | 1 | 1 | 431 | $923 | Jun 13, 2025 | Macdonald Realty Westmar | |
| R2983037 | 2112 - 13350 Central Avenue | 0 | 1 | 337 | $914 | Jun 9, 2025 | Homelife Benchmark Titus Realty | |
| R2985168 | 4204 - 13350 Central Avenue | 1 | 1 | 481 | $1,102 | May 30, 2025 | RE/MAX City Realty | |
| R2993842 | 2909 - 13350 Central Avenue | 0 | 1 | 315 | $964 | May 29, 2025 | Sutton Group-West Coast Realty | |
| R2987430 | 304 - 13350 Central Avenue | 1 | 1 | 461 | $889 | May 22, 2025 | Sutton Group-Alliance R.E.S. & Sutton Group-Alliance R.E.S. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.