9682 134 Street, Queen Mary Park Surrey, Surrey, BC V3T 5L6
Parkwoods is a low-rise building at 9682 134 Street in Surrey, BC. Units are heated by electric, baseboard, natural gas. Pets are not permitted. Rentals are allowed. Recorded site features include shopping nearby, central location and recreation nearby. Completed in 1985, the building has 100 homes and 5 storeys. Residents have access to in suite laundry, elevator and storage. Built with frame - wood construction, ownership is freehold strata. Strata fees include management, hot water, gas, gardening and garbage pickup. It is registered under strata plan NW2495 and managed by Houghton Realty Property Mgt. Each home generally includes about 1 parking space per unit and storage lockers in most units. There are 4 civic addresses in the complex.
18 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3154300 | 9682 134 Street | $1,399,900 | 6 | 3 | 2,390 | $586 | 10 | RE/MAX Performance Realty & RE/MAX Performance Realty |
| R3151524 | 214 - 9682 134 Street | $485,000 | 2 | 1 | 1,074 | $452 | 16 | Royal LePage Global Force Realty |
| R3150023 | 9682 134 Street | $1,749,000 | 7 | 6 | 4,341 | $403 | 24 | Macdonald Realty Westmar |
| R3147909 | 9682 134 Street | $1,648,000 | 7 | 6 | 4,501 | $366 | 31 | Nationwide Realty Corp. |
| R3145338 | 77 - 9682 134 Street | $204,900 | 2 | 1 | 924 | $222 | 39 | Royal LePage West Real Estate Services |
| R3138970 | 206 - 9682 134 Street | $359,900 | 2 | 1 | 969 | $371 | 57 | Royal LePage - Wolstencroft |
| R3140344 | 12 - 9682 134 Street | $415,000 | 1 | 1 | 708 | $586 | 57 | Royal LePage Global Force Realty & Royal LePage Global Force Realty |
| R3133118 | 9 - 9682 134 Street | $369,000 | 2 | 1 | 867 | $426 | 72 | RE/MAX Westcoast |
| R3134244 | 9682 134 Street | $774,000 | 3 | 2 | 1,420 | $545 | 72 | Real Broker BC Ltd |
| R3127233 | 208 - 9682 134 Street | $469,000 | 2 | 2 | 1,068 | $439 | 87 | eXp Realty of Canada, Inc. |
| R3126382 | 401 - 9682 134 Street | $359,900 | 1 | 1 | 840 | $428 | 94 | RE/MAX Real Estate Services |
| R3121759 | 103 - 9682 134 Street | $229,000 | 2 | 1 | 924 | $248 | 101 | Royal LePage West Real Estate Services |
| R3114468 | 9682 134 Street | $1,268,900 | 5 | 4 | 3,198 | $397 | 120 | Nationwide Realty Corp. |
| R3114558 | 134 - 9682 134 Street | $1,169,900 | 4 | 4 | 2,350 | $498 | 120 | Multiple Realty Ltd. |
| R3099796 | 9682 134 Street | $1,850,000 | 10 | 6 | 4,048 | $457 | 157 | eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. |
| R3091964 | 9682 134 Street | $1,849,000 | 9 | 6 | 3,409 | $542 | 181 | Coldwell Banker Universe Realty |
| R3078147 | 9682 134 Street | $1,890,000 | 7 | 6 | 3,587 | $527 | 220 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3041183 | 69 - 9682 134 Street | $299,000 | 2 | 1 | 980 | $305 | 357 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3114342 | 60 - 9682 134 Street | 3 | 1 | 1,075 | $161 | Jul 2, 2026 | Royal LePage West Real Estate Services | |
| R3106653 | 114 - 9682 134 Street | 2 | 1 | 1,059 | $406 | Jun 16, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3107116 | 209 - 9682 134 Street | 2 | 1 | 1,017 | $341 | Jun 9, 2026 | Royal LePage West Real Estate Services | |
| R3086478 | 311 - 9682 134 Street | 1 | 1 | 775 | $423 | May 29, 2026 | Macdonald Realty Westmar | |
| R3084828 | 9682 134 Street | 3 | 3 | 3,226 | $573 | May 20, 2026 | The Agency White Rock | |
| R3064383 | 9682 134 Street | 2 | 1 | 1,012 | $444 | Mar 30, 2026 | RE/MAX All Points Realty | |
| R3046554 | 9682 134 Street | 4 | 4 | 3,717 | $562 | Feb 26, 2026 | LeHomes Realty Premier | |
| R3066867 | 9682 134 Street | 2 | 1 | 924 | $227 | Feb 12, 2026 | Royal LePage West Real Estate Services | |
| R3056870 | 9682 134 Street | 4 | 2 | 1,485 | $582 | Feb 9, 2026 | Royal LePage - Wolstencroft | |
| R3071475 | 9682 134 Street | 2 | 2 | 1,152 | $191 | Feb 5, 2026 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) | |
| R3050311 | 9682 134 Street | 2 | 2 | 1,074 | $454 | Jan 21, 2026 | RE/MAX LIFESTYLES REALTY & RE/MAX LIFESTYLES REALTY | |
| R3065957 | 9682 134 Street | 2 | 1 | 905 | $475 | Jan 5, 2026 | eXp Realty & eXp Realty | |
| R3017339 | 9682 134 Street | 2 | 2 | 1,152 | $286 | Nov 20, 2025 | Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) & Sutton Group-West Coast Realty (Surrey/24) | |
| R3007689 | 124 - 9682 134 Street | 2 | 2 | 1,344 | $164 | Oct 29, 2025 | Royal LePage West Real Estate Services | |
| R3023416 | 9682 134 Street | 2 | 2 | 1,069 | $471 | Oct 28, 2025 | Woodhouse Realty | |
| R3021005 | 9682 134 Street | 4 | 3 | 2,594 | $742 | Oct 24, 2025 | RE/MAX Performance Realty | |
| R3007831 | 9682 134 Street | 3 | 2 | 955 | $688 | Oct 24, 2025 | Century 21 AAA Realty Inc. & Century 21 AAA Realty Inc. | |
| R2969757 | 9682 134 Street | 1 | 1 | 775 | $465 | Aug 30, 2025 | Woodhouse Realty | |
| R3020154 | 9682 134 Street | 1 | 1 | 840 | $506 | Aug 26, 2025 | eXp Realty of Canada Inc. & eXp Realty of Canada, Inc. | |
| R2973869 | 9682 134 Street | 5 | 4 | 4,038 | $612 | Jul 31, 2025 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3011094 | 9682 134 Street | 2 | 2 | 1,137 | $442 | Jul 30, 2025 | eXp Realty of Canada, Inc. | |
| R2976791 | 9682 134 Street | 2 | 2 | 871 | $649 | Jun 20, 2025 | Momentum Realty Inc. | |
| R2943333 | 9682 134 Street | 3 | 1 | 1,195 | $211 | May 28, 2025 | Royal LePage West Real Estate Services | |
| R2979017 | 9682 134 Street | 2 | 1 | 1,068 | $440 | Apr 30, 2025 | Team 3000 Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.