158 171 Street, Pacific Douglas, Surrey, BC V3Z 0X1
Located in Surrey, BC, The Eagles is a townhouse complex at 158 171 Street. The development was built by Dawson Sawyer. Recorded site features include golf course nearby, shopping nearby and recreation nearby. Maintenance fees cover garbage pickup, management, gardening and snow removal. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The building is frame - wood construction, held as freehold strata. Units are heated by electric, baseboard. Parking and storage: about 2 parking spaces per unit. Building amenities include in suite laundry and club house. Strata plan EPS4772 is professionally managed by Peninsula Property Management. Dating to 2018, it contains 93 homes. The complex spans 2 civic addresses.
2 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3170688 | 9 - 158 171 Street | $849,000 | 4 | 4 | 1,659 | $512 | 8 | Nu Stream Realty Inc. & LeHomes Realty Premier |
| R3153162 | 30 - 158 171 Street | $849,000 | 4 | 4 | 1,689 | $503 | 63 | LeHomes Realty Premier |
21 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3105117 | 4 - 158 171 Street | 4 | 4 | 1,675 | Jul 21, 2026 | RE/MAX Colonial Pacific Realty | |
| R3110550 | 10 - 158 171 Street | 4 | 4 | 1,658 | Jul 6, 2026 | Royal LePage - Wolstencroft | |
| R3118876 | 80 - 158 171 Street | 3 | 3 | 1,391 | Jul 2, 2026 | Oakwyn Realty Ltd. | |
| R3126189 | 92 - 158 171 Street | 4 | 4 | 1,538 | Jun 29, 2026 | Homelife Benchmark Realty Corp. | |
| R3109757 | 76 - 158 171 Street | 4 | 4 | 1,692 | Jun 25, 2026 | The Agency White Rock | |
| R3115871 | 23 - 158 171 Street | 4 | 4 | 1,677 | Jun 2, 2026 | Sutton Group-West Coast Realty (Surrey/24) | |
| R3097031 | 69 - 158 171 Street | 4 | 4 | 1,650 | Apr 23, 2026 | Coldwell Banker Universe Realty | |
| R3045919 | 32 - 158 171 Street | 4 | 4 | 1,689 | Oct 28, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3015953 | 85 - 158 171 Street | 4 | 3 | 1,401 | Aug 27, 2025 | RE/MAX Performance Realty | |
| R2989935 | 56 - 158 171 Street | 4 | 4 | 1,663 | Jul 30, 2025 | Times Realty Ltd. | |
| R2987240 | 48 - 158 171 Street | 4 | 4 | 1,691 | Jun 25, 2025 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R2954536 | 63 - 158 171 Street | 4 | 4 | 1,676 | Jun 3, 2025 | eXp Realty of Canada, Inc. & eXp Realty (AIR) & eXp Realty (AIR) | |
| R2947627 | 93 - 158 171 Street | 3 | 4 | 2,118 | Jan 30, 2025 | Engel & Volkers Vancouver (Branch) | |
| R2927228 | 20 - 158 171 Street | 4 | 4 | 1,649 | Dec 6, 2024 | eXp Realty of Canada Inc. & eXp Realty of Canada Inc. | |
| R2914951 | 13 - 158 171 Street | 4 | 4 | 1,655 | Oct 9, 2024 | Royal LePage Little Oak Realty | |
| R2880437 | 44 - 158 171 Street | 4 | 4 | 1,699 | Aug 27, 2024 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R2843970 | 53 - 158 171 Street | 4 | 4 | 1,669 | May 1, 2024 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2835769 | 51 - 158 171 Street | 4 | 4 | 1,628 | Apr 10, 2024 | Macdonald Realty | |
| R2832991 | 71 - 158 171 Street | 4 | 4 | 1,676 | Feb 28, 2024 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2836527 | 66 - 158 171 Street | 4 | 4 | 1,683 | Jan 23, 2024 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R2813348 | 61 - 158 171 Street | 4 | 4 | 1,670 | Jan 15, 2024 | Homeland Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.