384 E 1st Avenue, Strathcona, Vancouver, BC V5T 0G5
Rising 6 storeys in Strathcona, Canvas is a wood-frame and concrete residential building at 384 E 1st Avenue. The exterior is finished in metal and glass. The 2016 development brought 209 strata lots to the neighbourhood. It is addressed across 11 street numbers. Its primary civic address is 384 E 1st Avenue, one of 11 the strata carries.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3158420 | 613 - 384 E 1st Avenue | $899,000 | 1 | 1 | 928 | $969 | 45 | RA Realty Alliance Inc. |
| R3143997 | 313 - 384 E 1st Avenue | $699,000 | 1 | 1 | 754 | $927 | 92 | RE/MAX Masters Realty |
| R3139921 | 411 - 384 E 1st Avenue | $599,000 | 1 | 1 | 614 | $976 | 106 | Sutton Group Seafair Realty |
13 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3133513 | 109 - 384 E 1st Avenue | 1 | 1 | 626 | Jul 27, 2026 | Oakwyn Realty Ltd. | |
| R3000207 | 404 - 384 E 1st Avenue | 1 | 1 | 617 | Jul 29, 2025 | Sutton Group-West Coast Realty | |
| R2966372 | 303 - 384 E 1st Avenue | 1 | 1 | 615 | May 28, 2025 | Engel & Volkers Vancouver | |
| R2970646 | 607 - 384 E 1st Avenue | 0 | 1 | 610 | Apr 17, 2025 | Stonehaus Realty Corp. | |
| R2973937 | 504 - 384 E 1st Avenue | 1 | 1 | 623 | Apr 15, 2025 | RE/MAX Crest Realty & RE/MAX Crest Realty | |
| R2925049 | 105 - 384 E 1st Avenue | 1 | 1 | 626 | Nov 29, 2024 | Royal Pacific Lions Gate Realty Ltd. & eXp Realty (AIR) | |
| R2884881 | 403 - 384 E 1st Avenue | 1 | 1 | 621 | Aug 15, 2024 | Keller Williams Realty VanCentral | |
| R2870732 | 401 - 384 E 1st Avenue | 1 | 1 | 736 | Jun 13, 2024 | Stonehaus Realty Corp. | |
| R2836498 | 410 - 384 E 1st Avenue | 1 | 1 | 617 | Jan 29, 2024 | Oakwyn Realty Ltd. | |
| R2825206 | 510 - 384 E 1st Avenue | 1 | 1 | 611 | Jan 25, 2024 | Rennie & Associates Realty Ltd. | |
| R2830608 | 384 E 1st Avenue | 1 | 1 | 567 | Dec 13, 2023 | Rennie & Associates Realty Ltd. | |
| R2823501 | 309 - 384 E 1st Avenue | 0 | 1 | 583 | Nov 9, 2023 | Oakwyn Realty Ltd. | |
| R2794244 | 103 - 384 E 1st Avenue | 1 | 1 | 626 | Sep 27, 2023 | Oakwyn Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.