33820 South Fraser Way, Central Abbotsford, Abbotsford, BC V2S 2C5
Montvue is a low-rise building located at 33816 South Fraser Way, Abbotsford. It is registered under strata plan EPS11287 and managed by Advantage Property Managment. Maintenance fees cover snow removal, garbage pickup, management, hot water, water and gardening. Parking and storage: about 1 parking space per unit. Recorded site features include central location, recreation nearby and shopping nearby. Residents have access to in suite laundry, elevator and bike room. Heating is electric, baseboard. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. With 124 homes and 5 storeys, it was completed in 2025. Built with frame - wood construction, ownership is freehold strata. It comprises 2 street addresses.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3153896 | 308 - 33820 South Fraser Way | $399,000 | 2 | 1 | 761 | $524 | 61 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3121927 | 306 - 33820 South Fraser Way | $399,000 | 1 | 1 | 589 | $677 | 149 | Royal Pacific Lions Gate Realty Ltd. |
| R3085302 | 309 - 33820 South Fraser Way | $409,999 | 1 | 1 | 587 | $698 | 238 | Planet Group Realty Inc. |
12 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3126384 | 512 - 33820 South Fraser Way | 1 | 1 | 672 | Sep 24, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3116667 | 415 - 33820 South Fraser Way | 1 | 1 | 581 | Aug 14, 2026 | Stonehaus Realty Corp. | |
| R3133311 | 211 - 33820 South Fraser Way | 2 | 2 | 737 | Jul 8, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3126370 | 209 - 33820 South Fraser Way | 1 | 1 | 581 | Jun 29, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3117332 | 401 - 33820 South Fraser Way | 1 | 1 | 408 | Jun 17, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2860044 | 407 - 33820 South Fraser Way | 2 | 2 | 837 | Jan 20, 2026 | Homelife Advantage Realty Ltd. | |
| R2862378 | 508 - 33820 South Fraser Way | 2 | 1 | 761 | Jan 20, 2026 | Homelife Advantage Realty Ltd. | |
| R2869923 | 315 - 33820 South Fraser Way | 1 | 1 | 581 | Jan 20, 2026 | Homelife Advantage Realty Ltd. | |
| R3046697 | 205 - 33820 South Fraser Way | 1 | 1 | 582 | Dec 12, 2025 | Homelife Advantage Realty Ltd. | |
| R2860046 | 405 - 33820 South Fraser Way | 1 | 1 | 507 | Nov 13, 2025 | Homelife Advantage Realty Ltd. | |
| R2914189 | 301 - 33820 South Fraser Way | 1 | 1 | 408 | Nov 12, 2025 | Homelife Advantage Realty Ltd. | |
| R2928491 | 201 - 33820 South Fraser Way | 1 | 1 | 408 | Nov 12, 2025 | Homelife Advantage Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.