4458 Beresford Street, Metrotown, Burnaby, BC V5H 0J1
Located in Burnaby, BC, Sun Tower 1 is a high-rise tower at 4458 Beresford Street. Recorded site features include shopping nearby, central location and recreation nearby. Maintenance fees cover management, hot water, gas, garbage pickup, gardening and recreation facility. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The building is concrete construction, held as freehold strata. Units are heated by heat pump. Parking and storage: about 1 parking space per unit and storage lockers in most units. Building amenities include pool: indoor, exercise centre, air cond./central, concierge, in suite laundry and elevator. Strata plan EPS7861 is professionally managed by FIRST SERVICE RESIDENTIAL. Dating to 2021, it contains 285 homes and 46 storeys.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3172266 | 1701 - 4458 Beresford Street | $628,000 | 1 | 1 | 618 | $1,016 | 3 | eXp Realty |
| R3169356 | 2004 - 4458 Beresford Street | $799,999 | 2 | 2 | 850 | $941 | 15 | RE/MAX Crest Realty |
| R3114423 | 702 - 4458 Beresford Street | $799,000 | 2 | 2 | 812 | $984 | 170 | Nu Stream Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3076937 | 2902 - 4458 Beresford Street | 2 | 2 | 800 | Sep 1, 2026 | Magsen Realty Inc. | |
| R3144449 | 903 - 4458 Beresford Street | 2 | 2 | 808 | Aug 26, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3107874 | 2508 - 4458 Beresford Street | 1 | 1 | 597 | Jul 23, 2026 | Team 3000 Realty Ltd. | |
| R3095245 | 1902 - 4458 Beresford Street | 2 | 2 | 794 | Jul 1, 2026 | Salus Realty Inc | |
| R3086109 | 1503 - 4458 Beresford Street | 2 | 2 | 808 | May 1, 2026 | Sutton Group - 1st West Realty | |
| R3018818 | 3504 - 4458 Beresford Street | 1 | 1 | 620 | Nov 7, 2025 | Sutton Group-West Coast Realty | |
| R3020730 | 3303 - 4458 Beresford Street | 2 | 2 | 814 | Oct 23, 2025 | Regent Park Realty Inc. | |
| R3033123 | 2203 - 4458 Beresford Street | 2 | 2 | 820 | Oct 17, 2025 | Team 3000 Realty Ltd. | |
| R2978036 | 1402 - 4458 Beresford Street | 2 | 2 | 793 | Oct 14, 2025 | Parallel 49 Realty | |
| R3004865 | 1102 - 4458 Beresford Street | 2 | 2 | 800 | Aug 20, 2025 | Coldwell Banker Prestige Realty | |
| R2942735 | 3101 - 4458 Beresford Street | 1 | 1 | 620 | Jul 31, 2025 | RE/MAX Crest Realty | |
| R2995613 | 2503 - 4458 Beresford Street | 2 | 2 | 820 | Jul 16, 2025 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3000753 | 3705 - 4458 Beresford Street | 1 | 1 | 577 | Jun 13, 2025 | Regent Park Realty Inc. | |
| R2982357 | 1405 - 4458 Beresford Street | 1 | 1 | 577 | Jun 12, 2025 | RE/MAX Crest Realty | |
| R2935912 | 3002 - 4458 Beresford Street | 2 | 2 | 793 | Jun 10, 2025 | eXp Realty | |
| R2954085 | 1002 - 4458 Beresford Street | 2 | 2 | 793 | Feb 13, 2025 | Nu Stream Realty Inc. | |
| R2930164 | 2803 - 4458 Beresford Street | 2 | 2 | 820 | Jan 29, 2025 | Sutton Group - Vancouver First Realty | |
| R2935053 | 2105 - 4458 Beresford Street | 3 | 2 | 1,048 | Jan 29, 2025 | Sutton Group - 1st West Realty | |
| R2927319 | 2005 - 4458 Beresford Street | 3 | 2 | 1,047 | Jan 9, 2025 | Nu Stream Realty Inc. | |
| R2925295 | 3407 - 4458 Beresford Street | 1 | 1 | 518 | Dec 18, 2024 | Sutton Group - Vancouver First Realty | |
| R2898574 | 2707 - 4458 Beresford Street | 2 | 2 | 855 | Nov 21, 2024 | Youlive Realty & Youlive Realty | |
| R2883663 | 2306 - 4458 Beresford Street | 1 | 1 | 518 | Aug 1, 2024 | Magsen Realty Inc. | |
| R2877216 | 1407 - 4458 Beresford Street | 1 | 1 | 518 | Jun 27, 2024 | Royal First Realty | |
| R2878699 | 3204 - 4458 Beresford Street | 1 | 1 | 620 | Jun 20, 2024 | Sutton Group - 1st West Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.