Kira Condos for Sale

750 Dogwood Street, Coquitlam West, Coquitlam, BC V3J 4B7

Built 2022 6 storeys 116 homes Frame - Wood Freehold Strata Visitor Parking
For sale now52 new this week
Median ask price$559Kactive listings
Median ask $/sqft$784active listings
Price range$509K–$750Klow → high ask
Avg days on mkt52active listings
New this week2just listed
About this building

About Kira

Kira, a low-rise building in Coquitlam, BC, is situated at 750 Dogwood Street. With 116 homes and 6 storeys, it was completed in 2022. Homes typically have about 1 parking space per unit and storage lockers in most units. Noted nearby features include shopping nearby, central location and recreation nearby. Managed by FIRST SERVICE, the strata is registered as plan EPS7671. Built with frame - wood construction, ownership is freehold strata. Strata fees include management, garbage pickup, gas, hot water, snow removal and gardening. Shared amenities include elevator, in suite laundry, exercise centre, storage and playground. Units are heated by electric, baseboard. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The complex spans 2 civic addresses.

Year built2022
Homes / storeys116 · 6 storeys
TitleFreehold Strata
ManagementFirst Service Residential
Strata planEPS7671 (also written: EPP85976)
Live MLS®

Condos for Sale in Kira

5 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3168586 101 - 750 Dogwood Street $749,900 3 2 964 $778 5 Real Broker
R3168976 113 - 750 Dogwood Street $519,900 1 1 617 $843 5 Real Broker
R3162072 120 - 750 Dogwood Street $569,000 1 1 729 $781 19 Sutton Premier Realty & Sutton Premier Realty
R3145647 220 - 750 Dogwood Street $559,000 1 1 713 $784 76 Optim Pacific Realty
R3117558 611 - 750 Dogwood Street $509,000 1 1 531 $959 153 Oakwyn Realty Ltd.
Sold history

Recently Sold in Kira

24 recent sales at this address

MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3088163 403 - 750 Dogwood Street 3 2 945 $783 May 27, 2026 Laboutique Realty & Laboutique Realty
R3079832 119 - 750 Dogwood Street 3 2 945 $823 May 6, 2026 Evergreen West Realty
R3082630 304 - 750 Dogwood Street 3 2 945 $794 Mar 23, 2026 Sutton Group - 1st West Realty
R3037183 515 - 750 Dogwood Street 2 2 1,050 $838 Dec 18, 2025 Royal Pacific Tri-Cities Realty
R3044962 116 - 750 Dogwood Street 2 2 942 $844 Nov 19, 2025 Oracle Realty Ltd.
R3033608 210 - 750 Dogwood Street 2 1 684 $921 Nov 13, 2025 Oakwyn Realty Encore
R3034498 502 - 750 Dogwood Street 2 2 1,050 $833 Oct 20, 2025 Royal Pacific Realty Corp.
R3012349 501 - 750 Dogwood Street 2 2 975 $872 Aug 28, 2025 Sutton Group Seafair Realty
R3015670 605 - 750 Dogwood Street 2 1 693 $931 Aug 28, 2025 Oakwyn Realty Ltd.
R2983616 219 - 750 Dogwood Street 3 2 945 $794 Jun 27, 2025 Stonehaus Realty Corp.
R2982124 115 - 750 Dogwood Street 1 1 621 $942 May 13, 2025 RE/MAX Masters Realty
R2976329 211 - 750 Dogwood Street 2 2 713 $968 Apr 29, 2025 Rennie & Associates Realty Ltd. & Rennie & Associates Realty Ltd.
R2947178 213 - 750 Dogwood Street 2 1 684 $918 Feb 13, 2025 Vanak Realty
R2916735 117 - 750 Dogwood Street 2 2 861 $890 Nov 6, 2024 Team 3000 Realty Ltd.
R2905759 107 - 750 Dogwood Street 3 2 1,112 $805 Oct 11, 2024 Sutton Group-West Coast Realty
R2889016 105 - 750 Dogwood Street 2 2 891 $870 Aug 27, 2024 1NE Collective Realty Inc.
R2885949 421 - 750 Dogwood Street 3 2 920 $886 Aug 21, 2024 Sutton Group - 1st West Realty
R2888110 604 - 750 Dogwood Street 2 2 927 $992 Jul 31, 2024 Oakwyn Realty Ltd.
R2887140 504 - 750 Dogwood Street 2 2 939 $892 Jul 18, 2024 Royal Pacific Riverside Realty Ltd.
R2871218 218 - 750 Dogwood Street 3 2 919 $881 Jul 16, 2024 Swift Realty Ltd.
R2873248 511 - 750 Dogwood Street 1 1 550 $1,055 Jun 28, 2024 eXp Realty
R2848875 615 - 750 Dogwood Street 2 2 1,039 $885 Jun 26, 2024 RE/MAX Crest Realty
R2874458 610 - 750 Dogwood Street 2 1 684 $936 Jun 3, 2024 Royal Pacific Riverside Realty Ltd.
R2852754 108 - 750 Dogwood Street 1 1 620 $947 May 28, 2024 Multiple Realty Ltd.
Building features

Amenities at Kira

Storage
Recreation Center
Playground
In Suite Laundry
Garden
Exercise Centre
Elevator
Club House
Bike Room
The details

Building Details for Kira

Dwelling typeApartment/Condo
ConstructionFrame - Wood
Exterior finishMixed, Glass, Fibre Cement Board, Brick
FoundationConcrete Perimeter
Heating / fuelElectric, Baseboard
ParkingVisitor Parking, Garage: Underground
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementFirst Service Residential

Maintenance fee includes

Snow removal Recreation Facility Management Hot Water Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Kira

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 750 Dogwood Street

Good to know

Frequently Asked Questions About Kira

How much does it cost to buy in Kira?
There are 5 condos for sale, with a median asking price of $559K (about $784/sqft) — from $509K to $750K.
Are pets allowed in Kira?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Kira?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Kira?
Kira is managed by First Service Residential.
When was Kira built?
Kira was completed in 2022 and has 116 homes across 6 storeys.