648 Lea Avenue, Coquitlam West, Coquitlam, BC V3J 0P1
Set in Coquitlam, BC, Port & Mill is a low-rise building at 645 Como Lake Avenue. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed with restrictions. Noted nearby features include shopping nearby, central location and recreation nearby. Managed by RANCHO MANAGEMENT SERVICES, the strata is registered as plan EPS9407. Monthly strata fees include garbage pickup, management, hot water, gardening, snow removal and recreation facility. Units are heated by heat pump, forced air. It is of frame - wood construction and held as freehold strata. With 175 homes and 6 storeys, it was completed in 2023. Shared amenities include exercise centre, elevator, in suite laundry, playground, club house and garden. Homes typically have about 1 parking space per unit and storage lockers in most units. It comprises 2 street addresses.
9 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3171936 | 407 - 648 Lea Avenue | $619,900 | 2 | 2 | 764 | $811 | 5 | Century 21 In Town Realty |
| R3171897 | 414 - 648 Lea Avenue | $599,999 | 2 | 2 | 764 | $785 | 6 | Multiple Realty Ltd. |
| R3171208 | 304 - 648 Lea Avenue | $630,000 | 2 | 2 | 805 | $783 | 8 | Behroyan & Associates Real Estate Services |
| R3166943 | 217 - 648 Lea Avenue | $488,000 | 1 | 1 | 559 | $873 | 23 | SRS Hall of Fame Realty & SRS Hall of Fame Realty |
| R3162080 | 303 - 648 Lea Avenue | $898,000 | 3 | 2 | 1,095 | $820 | 29 | Macdonald Realty |
| R3158259 | 101 - 648 Lea Avenue | $449,900 | 1 | 1 | 560 | $803 | 44 | Stilhavn Real Estate Services & Stilhavn Real Estate Services |
| R3158408 | 504 - 648 Lea Avenue | $868,000 | 3 | 2 | 926 | $937 | 44 | Sutton Group-West Coast Realty |
| R3143984 | 415 - 648 Lea Avenue | $958,000 | 3 | 2 | 1,073 | $893 | 91 | Oracle Realty Ltd. |
| R3119447 | 404 - 648 Lea Avenue | $638,900 | 2 | 2 | 775 | $824 | 155 | Sincere Real Estate Services |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3118283 | 406 - 648 Lea Avenue | 1 | 1 | 650 | Aug 28, 2026 | Unilife Realty Inc. | |
| R3125403 | 308 - 648 Lea Avenue | 1 | 1 | 630 | Aug 13, 2026 | RE/MAX Crest Realty | |
| R3113681 | 309 - 648 Lea Avenue | 1 | 1 | 615 | Jul 17, 2026 | Oakwyn Realty Ltd. | |
| R3101558 | 602 - 648 Lea Avenue | 3 | 2 | 1,270 | Jun 3, 2026 | Sutton Group - 1st West Realty | |
| R3112092 | 102 - 648 Lea Avenue | 2 | 2 | 786 | May 27, 2026 | Sutton Group - 1st West Realty | |
| R3081033 | 409 - 648 Lea Avenue | 1 | 1 | 622 | Mar 11, 2026 | Oakwyn Realty Ltd. | |
| R3073069 | 301 - 648 Lea Avenue | 1 | 1 | 559 | Mar 5, 2026 | Vanak Realty | |
| R3070298 | 214 - 648 Lea Avenue | 2 | 2 | 805 | Feb 9, 2026 | RE/MAX City Realty | |
| R3018323 | 301 - 648 Lea Avenue | 1 | 1 | 576 | Nov 27, 2025 | Royal LePage Sterling Realty | |
| R3043403 | 111 - 648 Lea Avenue | 1 | 1 | 508 | Nov 18, 2025 | RE/MAX City Realty | |
| R3006178 | 110 - 648 Lea Avenue | 1 | 1 | 610 | Sep 17, 2025 | RE/MAX Crest Realty | |
| R2987585 | 107 - 648 Lea Avenue | 1 | 1 | 512 | Aug 5, 2025 | Royal Pacific Realty Corp. | |
| R3017927 | 508 - 648 Lea Avenue | 3 | 2 | 1,139 | Jul 23, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2965652 | 408 - 648 Lea Avenue | 1 | 1 | 614 | Jun 27, 2025 | Royal Pacific Tri-Cities Realty | |
| R2987944 | 116 - 648 Lea Avenue | 1 | 1 | 512 | Jun 20, 2025 | Royal Pacific Realty Corp. | |
| R2986916 | 402 - 648 Lea Avenue | 2 | 2 | 767 | May 28, 2025 | Sutton Group - 1st West Realty | |
| R2971245 | 305 - 648 Lea Avenue | 2 | 1 | 617 | Apr 28, 2025 | Nu Stream Realty Inc. | |
| R2967068 | 412 - 648 Lea Avenue | 1 | 1 | 612 | Apr 10, 2025 | Sutton Premier Realty | |
| R2948090 | 208 - 648 Lea Avenue | 1 | 1 | 615 | Apr 3, 2025 | RE/MAX Crest Realty | |
| R2920219 | 305 - 648 Lea Avenue | 1 | 1 | 534 | Mar 17, 2025 | RE/MAX Crest Realty | |
| R2957951 | 215 - 648 Lea Avenue | 3 | 2 | 1,073 | Mar 14, 2025 | Oracle Realty Ltd. | |
| R2948431 | 504 - 648 Lea Avenue | 2 | 2 | 707 | Jan 22, 2025 | Vanak Realty | |
| R2944443 | 309 - 648 Lea Avenue | 1 | 1 | 620 | Jan 6, 2025 | Sutton Group - 1st West Realty | |
| R2918957 | 307 - 648 Lea Avenue | 2 | 2 | 756 | Dec 16, 2024 | Royal Pacific Lions Gate Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.