9025 216 Street, Langley, BC V1M 2X6
Coventry Woods, a townhouse complex in Langley, BC, is situated at 9025 216 Street. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. The building is frame - wood construction, held as freehold strata. Noted nearby features include gated complex, shopping nearby, golf course nearby and recreation nearby. Strata fees include gardening, management, recreation facility, garbage pickup, snow removal and caretaker. Building amenities include pool: outdoor, club house, swirlpool/hot tub, exercise centre and in suite laundry. With 106 homes, it was completed in 1996. Homes typically have about 2 parking spaces per unit. Units are heated by radiant, hot water, natural gas. Managed by Dwell Property Management, the strata is registered as plan LMS2035.
0 homes for sale
No active listings right now. Check back soon for new MLS listings at this address.
21 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3047066 | 63 - 9025 216 Street | 2 | 2 | 1,541 | $532 | Sep 9, 2026 | Real Broker B.C. Ltd. & Real Broker B.C. Ltd. | |
| R3123365 | 13 - 9025 216 Street | 2 | 2 | 1,600 | $588 | Jul 8, 2026 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R3083893 | 7 - 9025 216 Street | 2 | 2 | 1,621 | $518 | Mar 2, 2026 | Royal LePage - Wolstencroft | |
| R3040607 | 74 - 9025 216 Street | 2 | 2 | 1,613 | $518 | Jan 6, 2026 | Royal LePage - Wolstencroft | |
| R3034389 | 56 - 9025 216 Street | 3 | 3 | 1,930 | $470 | Nov 13, 2025 | Dexter Realty & Dexter Realty | |
| R3031633 | 100 - 9025 216 Street | 3 | 3 | 1,937 | $506 | Oct 28, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2996327 | 55 - 9025 216 Street | 2 | 2 | 1,551 | $632 | Jun 26, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2963535 | 84 - 9025 216 Street | 2 | 2 | 1,635 | $593 | May 2, 2025 | Royal LePage - Wolstencroft | |
| R2946066 | 19 - 9025 216 Street | 3 | 3 | 1,939 | $500 | Feb 28, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2945642 | 17 - 9025 216 Street | 3 | 3 | 1,949 | $577 | Feb 4, 2025 | Royal LePage - Wolstencroft | |
| R2923611 | 77 - 9025 216 Street | 2 | 2 | 1,535 | $655 | Nov 28, 2024 | Homelife Benchmark Realty (Langley) Corp. | |
| R2887798 | 85 - 9025 216 Street | 2 | 2 | 1,610 | $634 | Sep 12, 2024 | Homelife Advantage Realty Ltd. | |
| R2901821 | 34 - 9025 216 Street | 3 | 3 | 1,941 | $567 | Sep 5, 2024 | RE/MAX Treeland Realty | |
| R2872939 | 22 - 9025 216 Street | 3 | 3 | 1,970 | $545 | Jul 15, 2024 | Royal LePage - Wolstencroft | |
| R2857319 | 71 - 9025 216 Street | 2 | 2 | 1,631 | $598 | Jun 27, 2024 | Royal LePage Little Oak Realty | |
| R2824377 | 27 - 9025 216 Street | 2 | 2 | 1,586 | $602 | Apr 3, 2024 | Royal LePage - Wolstencroft | |
| R2812783 | #80 - 9025 216 Street | 2 | 2 | 1,604 | $582 | Nov 28, 2023 | RE/MAX Treeland Realty | |
| R2818652 | 37 - 9025 216 Street | 3 | 3 | 1,917 | $616 | Nov 1, 2023 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R2807367 | 3 - 9025 216 Street | 2 | 2 | 1,598 | $576 | Oct 19, 2023 | Royal LePage Little Oak Realty | |
| R2797180 | 62 - 9025 216 Street | 2 | 2 | 1,610 | $590 | Oct 4, 2023 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R2791429 | 38 - 9025 216 Street | 3 | 3 | 1,855 | $518 | Aug 29, 2023 | One Percent Realty Ltd. & One Percent Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.