892 Carnarvon Street, Downtown NW, New Westminster, BC V3M 0C5
Located in New Westminster, BC, Azure 2 is a high-rise tower at 892 Carnarvon Street. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Homes typically have about 1 parking space per unit and storage lockers in most units. Noted nearby features include shopping nearby, recreation nearby and central location. Residents have access to exercise centre, in suite laundry, elevator, storage, sauna/steam room and bike room. Heating is electric, baseboard. Strata plan BCS3411 is professionally managed by Ascent Property Management. The building is concrete construction, held as freehold strata. Monthly strata fees include management, garbage pickup, hot water, gardening, recreation facility and caretaker. With 266 homes and 36 storeys, it was completed in 2009. The complex spans 3 civic addresses.
2 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3147646 | 2602 - 892 Carnarvon Street | $699,000 | 2 | 2 | 1,152 | $607 | 72 | RE/MAX Select Properties |
| R3134310 | 3309 - 892 Carnarvon Street | $599,000 | 2 | 2 | 817 | $733 | 110 | Sutton Group-West Coast Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3148440 | 2503 - 892 Carnarvon Street | 2 | 2 | 775 | $640 | Aug 21, 2026 | RE/MAX LIFESTYLES REALTY | |
| R3141093 | 3303 - 892 Carnarvon Street | 2 | 2 | 805 | $622 | Jul 31, 2026 | Youlive Realty | |
| R3101278 | 2606 - 892 Carnarvon Street | 2 | 2 | 807 | $706 | Jun 26, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3112858 | 2010 - 892 Carnarvon Street | 2 | 2 | 776 | $716 | May 21, 2026 | Oakwyn Realty Ltd. | |
| R3079626 | 2006 - 892 Carnarvon Street | 2 | 2 | 803 | $710 | Mar 11, 2026 | Macdonald Realty Westmar | |
| R3072445 | 2007 - 892 Carnarvon Street | 1 | 1 | 631 | $749 | Jan 19, 2026 | RE/MAX Sabre Realty Group & RE/MAX Sabre Realty Group | |
| R3065420 | 1003 - 892 Carnarvon Street | 2 | 2 | 786 | $674 | Jan 13, 2026 | Dracco Pacific Realty | |
| R3030853 | 101 - 892 Carnarvon Street | 1 | 2 | 1,182 | $541 | Sep 29, 2025 | Stonehaus Realty Corp. | |
| R3000246 | 3503 - 892 Carnarvon Street | 2 | 2 | 779 | $738 | Sep 24, 2025 | Interlink Realty | |
| R2933745 | 1805 - 892 Carnarvon Street | 2 | 2 | 796 | $798 | Jan 22, 2025 | LeHomes Realty Premier | |
| R2912184 | 1901 - 892 Carnarvon Street | 2 | 2 | 1,151 | $617 | Dec 13, 2024 | Coldwell Banker Executives (Kamloops) | |
| R2932424 | 1007 - 892 Carnarvon Street | 1 | 1 | 630 | $833 | Nov 28, 2024 | Dexter Realty | |
| R2928611 | 2906 - 892 Carnarvon Street | 2 | 2 | 822 | $813 | Nov 8, 2024 | Keller Williams Realty VanCentral | |
| R2904947 | 1002 - 892 Carnarvon Street | 2 | 2 | 1,151 | $616 | Oct 28, 2024 | eXp Realty of Canada Inc. & eXp Realty of Canada, Inc. | |
| R2911041 | PH5 - 892 Carnarvon Street | 2 | 2 | 1,408 | $760 | Sep 30, 2024 | eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. | |
| R2863277 | 1006 - 892 Carnarvon Street | 2 | 2 | 814 | $748 | Aug 2, 2024 | RE/MAX All Points Realty | |
| R2894292 | 2203 - 892 Carnarvon Street | 2 | 2 | 779 | $764 | Jul 16, 2024 | Nu Stream Realty Inc. | |
| R2885153 | 1810 - 892 Carnarvon Street | 2 | 2 | 776 | $818 | Jul 16, 2024 | eXp Realty of Canada Inc. & eXp Realty of Canada, Inc. | |
| R2879771 | 2201 - 892 Carnarvon Street | 2 | 2 | 1,167 | $663 | Jun 20, 2024 | eXp Realty | |
| R2844270 | 2110 - 892 Carnarvon Street | 2 | 2 | 777 | $793 | Apr 29, 2024 | Oakwyn Realty Ltd. | |
| R2820794 | 2501 - 892 Carnarvon Street | 2 | 2 | 1,151 | $682 | Apr 26, 2024 | Oakwyn Realty Ltd. | |
| R2801820 | 2507 - 892 Carnarvon Street | 1 | 1 | 630 | $873 | Apr 18, 2024 | Magsen Realty Inc. | |
| R2849360 | #2806 - 892 Carnarvon Street | 2 | 2 | 803 | $778 | Apr 8, 2024 | Macdonald Realty (Surrey/152) | |
| R2844014 | 2905 - 892 Carnarvon Street | 2 | 2 | 788 | $824 | Mar 26, 2024 | Coldwell Banker Prestige Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.