70 Richmond Street, Fraserview NW, New Westminster, BC V3L 5T2
At 70 Richmond Street in New Westminster, BC, Governor'S Court is a low-rise building. With 154 homes and 7 storeys, it was completed in 1995. Heating type is electric, baseboard, natural gas. It is registered under strata plan LMS1472 and managed by Dwell Property Managment. Building amenities include in suite laundry, elevator, storage and guest suite. The development was built by Grosvenor. Recorded site features include recreation nearby, central location and shopping nearby. Built with frame - wood construction, ownership is freehold strata. Parking and storage: about 1 parking space per unit and storage lockers in most units. Monthly strata fees include management, gas, gardening, hot water and garbage pickup. Bylaws: pets are allowed with restrictions (cats and dogs, up to 1) and rentals are allowed. There are 4 civic addresses in the complex.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3162875 | 207 - 70 Richmond Street | $629,000 | 2 | 2 | 1,166 | $539 | 30 | Oakwyn Realty Ltd. |
| R3146731 | 303 - 70 Richmond Street | $599,000 | 2 | 2 | 1,096 | $547 | 85 | RE/MAX Crest Realty |
| R3121239 | 401 - 70 Richmond Street | $738,000 | 2 | 2 | 1,416 | $521 | 154 | RE/MAX Masters Realty & RE/MAX Masters Realty |
13 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3091911 | 502 - 70 Richmond Street | 2 | 2 | 916 | Sep 10, 2026 | Team 3000 Realty Ltd. | |
| R3112094 | 508 - 70 Richmond Street | 2 | 2 | 1,321 | Jul 20, 2026 | RE/MAX Masters Realty | |
| R3112800 | 307 - 70 Richmond Street | 2 | 2 | 1,137 | Jun 22, 2026 | Keller Williams Ocean Realty | |
| R3044272 | 101 - 70 Richmond Street | 2 | 2 | 1,998 | Nov 24, 2025 | The Agency White Rock | |
| R3027749 | 305 - 70 Richmond Street | 2 | 1 | 1,065 | Sep 18, 2025 | Keller Williams Ocean Realty VanCentral | |
| R2984888 | 303 - 70 Richmond Street | 2 | 2 | 1,104 | Jul 9, 2025 | Keller Williams Ocean Realty VanCentral | |
| R2949443 | 302 - 70 Richmond Street | 2 | 2 | 1,136 | Feb 18, 2025 | Royal LePage Sussex | |
| R2939606 | 101 - 70 Richmond Street | 1 | 1 | 942 | Jan 16, 2025 | RE/MAX All Points Realty | |
| R2899430 | 206 - 70 Richmond Street | 2 | 2 | 1,171 | Sep 12, 2024 | RE/MAX All Points Realty | |
| R2869440 | 304 - 70 Richmond Street | 2 | 2 | 1,179 | Jun 4, 2024 | RE/MAX All Points Realty | |
| R2853199 | 406 - 70 Richmond Street | 2 | 2 | 1,052 | May 2, 2024 | Sutton Group-West Coast Realty (Surrey/24) | |
| R2853805 | 407 - 70 Richmond Street | 2 | 2 | 1,180 | Apr 26, 2024 | Oakwyn Realty Ltd. | |
| R2790693 | 604 - 70 Richmond Street | 2 | 2 | 1,052 | Aug 28, 2023 | RE/MAX Performance Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.