Enjoy panoramic view living at Adventure Bay. Best priced home! Enjoy 5 bedrooms and 5 bathrooms sprawled out over three floors and early 3600 square feet. Impressive views from all three levels including main floor covered balcony, middle floor balcony, and basement patio. Exterior balcony and patio spaces is a total of 600 square feet! Find two bedrooms on main floor including 5pc ensuite, large walk-in closet, open living, dining, and kitchen area all with an abundance of natural light. Second floor hosts three bedrooms and 2 bathrooms including a second primary room. Your basement is wide open awaiting your rec ideas and offers a full bathroom. This recently constructed home awaits final occupancy and offers a great opportunity for the savvy purchaser.
| Basement Finished Area (sqft) | 848 |
|---|---|
| Basement Features | Full, Exterior Entry |
| Fireplace | 1 |
| Heating Type | Forced Air |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | PANORAMIC LAKE |
| Roof | Torch-On |
| Structures | Residential Detached |
| Price | $1,074,900 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 3597 |
| Year Built | 2022 |
| Age Of Building | 4 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Reverse 2 Storey |
| Stories | 3 |
| Ownership Type | Freehold NonStrata |
| Community Features | Retirement Community |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Front Access |
| Total Parking Spaces | 4 |
| Rental Suites | None |
| Lot Size | 12379 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 65 |
| MLS® # | R3164884 |
| Area | FVREB Out of Town |
| Neighbourhood | FVREB Out of Town |
| City | No City Value |
| Postal Code | V1H 2L4 |
| Gross Taxes | $7,570.39 |
| Zoning | MUS |
| Status | Date | Price |
|---|---|---|
| R3164884 / Active | 09-04-2026 | $1,074,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 8'1 x 8'1 ft |
| Main Level | Living Room | 18'10 x 18'10 ft |
| Main Level | Kitchen | 15'2 x 15'2 ft |
| Main Level | Dining Room | 8'10 x 8'10 ft |
| Main Level | Primary Bedroom | 17'11 x 17'11 ft |
| Main Level | Bedroom | 12'2 x 12'2 ft |
| Below | Family Room | 16'4 x 16'4 ft |
| Below | Bedroom | 9'8 x 9'8 ft |
| Below | Bedroom | 9'4 x 9'4 ft |
| Below | Bedroom | 10'11 x 10'11 ft |
| Below | Laundry | 9'6 x 9'6 ft |
| Below | Utility | 16'4 x 16'4 ft |
| Basement Level | Recreation Room | 46'2 x 46'2 ft |
| Below | Utility | 7'0 x 7'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #5 |
| Below | No | #3 |
| Basement | No | #3 |
| Below | Yes | #4 |
Listed by: Homelife Advantage Realty Ltd. & Homelife Advantage Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
8940 Tavistock Road has a sell-speed score of 42/100, placing it in the "May take longer than the area average to sell" band. The listing is has limited comparable pricing data available. The local market is currently a Buyer's Market with a sales-to-active ratio of 10.1% — buyers have more leverage. With only 3281 competing homes currently listed, this property has significant competition. Based on these signals, EstateBlock predicts this listing is could take longer than the area average to sell.
Buy Vs Rent Calculator
Rent vs own
—
No active comparable properties are currently available for this property type in No City Value. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
to track your cashback progress
Buy with us & save on this property
$1,188,800
$944,900
$949,000
$949,000