864 Blackstock Road, Port Moody, BC V3H 3S4
Woodside Village, a townhouse complex in Port Moody, BC, is situated at 913 Britton Drive. It is registered under strata plan NW878 and managed by Dwell Property Management. Maintenance fees cover management, gardening and garbage pickup. It was built in 1978 and has 148 homes. It is of frame - wood construction and held as freehold strata. On-site amenities include in suite laundry and playground. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Recorded site features include recreation nearby, shopping nearby and central location. Units are heated by electric, baseboard. Parking and storage: about 2 parking spaces per unit and storage lockers in some units. The complex spans 114 civic addresses.
0 homes for sale
No active listings right now. Check back soon for new MLS listings at this address.
23 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|
| R3106462 | 864 Blackstock Road | 3 | 2 | 1,045 | May 5, 2026 | Royal LePage Elite West & Royal LePage Elite West | |
| R3086871 | 864 Blackstock Road | 3 | 2 | 1,065 | Mar 26, 2026 | Sutton Centre Realty | |
| R3088270 | 864 Blackstock Road | 3 | 2 | 1,045 | Mar 18, 2026 | RE/MAX All Points Realty | |
| R3063631 | 864 Blackstock Road | 3 | 2 | 1,044 | Feb 12, 2026 | Royal LePage Sterling Realty | |
| R3063441 | 864 Blackstock Road | 3 | 2 | 1,031 | Feb 2, 2026 | Royal LePage Elite West | |
| R3062904 | 864 Blackstock Road | 3 | 2 | 1,046 | Jan 22, 2026 | Royal LePage Elite West & Royal LePage Elite West | |
| R3050509 | 864 Blackstock Road | 3 | 2 | 1,046 | Jan 21, 2026 | Royal LePage Elite West | |
| R3049025 | 864 Blackstock Road | 3 | 1 | 1,069 | Jan 14, 2026 | Oracle Realty Ltd. & Oracle Realty Ltd. | |
| R3026518 | 864 Blackstock Road | 3 | 2 | 1,053 | Jan 7, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3022477 | 864 Blackstock Road | 3 | 2 | 1,059 | Oct 8, 2025 | Royal LePage Sterling Realty & Royal LePage Sterling Realty | |
| R3004829 | 864 Blackstock Road | 3 | 2 | 1,063 | Jul 31, 2025 | Evergreen West Realty | |
| R3018004 | 864 Blackstock Road | 3 | 2 | 1,065 | Jul 24, 2025 | eXp Realty | |
| R2949583 | 864 Blackstock Road | 3 | 2 | 1,035 | May 6, 2025 | Selmak Realty Limited | |
| R2959498 | 864 Blackstock Road | 3 | 2 | 1,045 | Apr 15, 2025 | Royal LePage Elite West | |
| R2960873 | 864 Blackstock Road | 3 | 2 | 1,052 | Apr 7, 2025 | Royal LePage Sterling Realty | |
| R2940681 | 864 Blackstock Road | 3 | 2 | 1,060 | Feb 27, 2025 | Oakwyn Realty Ltd. | |
| R2882399 | 864 Blackstock Road | 3 | 2 | 1,061 | Aug 14, 2024 | Royal LePage Sterling Realty & RE/MAX Sabre Realty Group | |
| R2882621 | 864 Blackstock Road | 3 | 2 | 1,068 | Jul 23, 2024 | Royal LePage Elite West | |
| R2898678 | 864 Blackstock Road | 3 | 2 | 1,059 | Jul 17, 2024 | Macdonald Realty | |
| R2867798 | 864 Blackstock Road | 3 | 2 | 1,090 | Jun 27, 2024 | Macdonald Realty | |
| R2835528 | 864 Blackstock Road | 3 | 2 | 1,069 | Jan 23, 2024 | Royal LePage Sterling Realty | |
| R2814624 | 864 Blackstock Road | 3 | 2 | 1,044 | Nov 30, 2023 | Royal LePage Elite West & Royal LePage Elite West | |
| R2806935 | 864 Blackstock Road | 3 | 2 | 1,038 | Oct 10, 2023 | RE/MAX Sabre Realty Group |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.